Thinking about buying in North Booval? Now could not be a better time, with 1557 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $411,000 with prices in this suburb ranging from $120,000 to $3,293,000. The aproximate distance to the coast is 39 Km.
Median Weekly Rent | $290.00 |
Median Monthly Mortgage | $1083.00 |
Median Persons Per Bedroom | 0.70 |
Average Household Size | 2.00 |
Average Age | 37.00 |
Average Income | $768.00 |
Average Cars Per Dwelling | 1.56 |
Average Properties Within 50M | 26 |
1 Bed  $392,000 |
2 Bed  $361,000 |
3 Bed  $423,000 |
4 Bed  $489,000 |
5 Bed  $607,000 |
6 Bed+$524,000 |
In North Booval there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in North Booval is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in North Booval changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. High density population in North Booval requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
18 gledson st, north booval, qld, 4304 | 3 | 2 | 2 | OFFERS OVER $649,000 | |
135 jacaranda st, north booval, qld, 4304 | 2 | 1 | 1 | $575,000 | |
unit 103, 40-56 gledson st, north booval, qld, 4304 | 3 | 2 | 1 | UNDER OFFER - OFFERS OVER $479,000 | |
38 north station rd, north booval, qld, 4304 | 5 | 4 | 3 | 2500000 | |
10 vivian hancock dr, north booval, qld, 4304 | 4 | 2 | 2 | 600000 | |
unit 2, 105 north station rd, north booval, qld, 4304 | 7 | 3 | 7 | 1300000 |
Ipswich East State School
Bundamba State School
Sacred Heart School
Tivoli State School
Silkstone State School
Ipswich Girls' Grammar School
Bundamba State Secondary College
Ipswich Special School
Ipswich North State School
Ipswich Flexible Learning Centre
(While the above schools are located with the suburb of North Booval there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 5.6 | 18.7 | 30.1 | 49.3 | 96.3 | 3.3 | 20.2 |
Feb | 3.4 | 19.7 | 31.7 | 44.3 | 92.2 | 3.5 | 20.9 |
Mar | 3.3 | 18.8 | 30.5 | 47.1 | 94.1 | 2.8 | 18.2 |
Apr | 1.2 | 13.7 | 27.8 | 43.2 | 96.5 | 2.4 | 16.5 |
May | 1.5 | 8.6 | 24.4 | 41.2 | 96.2 | 2.2 | 13.8 |
Jun | 1.7 | 7.3 | 21.8 | 45.6 | 95.7 | 2.3 | 11.9 |
Jul | 0.6 | 6.6 | 23.0 | 37.6 | 95.9 | 2.2 | 13.4 |
Aug | 0.5 | 5.3 | 24.3 | 29.1 | 93.9 | 2.7 | 16.2 |
Sept | 1.1 | 9.2 | 26.3 | 31.7 | 94.8 | 2.9 | 18.6 |
Oct | 1.9 | 12.4 | 28.4 | 34.2 | 94.2 | 3.2 | 22.4 |
Nov | 1.7 | 16.8 | 32.5 | 33.4 | 91.3 | 3.7 | 25.2 |
Dec | 3.1 | 18.9 | 31.9 | 40.8 | 91.9 | 3.6 | 23.1 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!