Thinking about buying in Booval? Now could not be a better time, with 2118 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $462,000 with prices in this suburb ranging from $143,000 to $1,766,000. The aproximate distance to the coast is 40 Km.
Median Weekly Rent | $272.60 |
Median Monthly Mortgage | $1358.90 |
Median Persons Per Bedroom | 0.81 |
Average Household Size | 2.20 |
Average Age | 42.80 |
Average Income | $654.60 |
Average Cars Per Dwelling | 1.47 |
Average Properties Within 50M | 22 |
1 Bed  $405,000 |
2 Bed  $369,000 |
3 Bed  $507,000 |
4 Bed  $613,000 |
5 Bed  $692,000 |
6 Bed+$742,000 |
In Booval there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Booval is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Booval changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. High density population in Booval requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
unit 16, 23 south station rd, booval, qld, 4304 | 0 | 0 | 0 | Contact Agent | |
unit 2, 63 south station rd, booval, qld, 4304 | 2 | 1 | 1 | $429,000+ | |
unit 2, 14a macquarie st, booval, qld, 4304 | 2 | 1 | 1 | ||
8 wilkinson st, booval, qld, 4304 | 2 | 1 | 1 | 450000 | |
shop 1, 168 brisbane rd, booval, qld, 4304 | 10 | 4 | 6 | 3000000 | |
33 railway st, booval, qld, 4304 | 4 | 1 | 2 | 795000 | |
29 marian st, booval, qld, 4304 | 0 | 0 | 0 | 425000 | |
unit 1, 27 dudleigh st, booval, qld, 4304 | 8 | 4 | 4 | Offers over $1,300,000 |
Sacred Heart School
Silkstone State School
Bundamba State School
Ipswich East State School
Ipswich Girls' Grammar School
Bundamba State Secondary College
Claremont Special School
Ipswich Central State School
Ipswich Special School
Ipswich Flexible Learning Centre
(While the above schools are located with the suburb of Booval there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 5.6 | 18.7 | 30.1 | 49.3 | 96.3 | 3.3 | 20.2 |
Feb | 3.4 | 19.7 | 31.7 | 44.3 | 92.2 | 3.5 | 20.9 |
Mar | 3.3 | 18.8 | 30.5 | 47.1 | 94.1 | 2.8 | 18.2 |
Apr | 1.2 | 13.7 | 27.8 | 43.2 | 96.5 | 2.4 | 16.5 |
May | 1.5 | 8.6 | 24.4 | 41.2 | 96.2 | 2.2 | 13.8 |
Jun | 1.7 | 7.3 | 21.8 | 45.6 | 95.7 | 2.3 | 11.9 |
Jul | 0.6 | 6.6 | 23.0 | 37.6 | 95.9 | 2.2 | 13.4 |
Aug | 0.5 | 5.3 | 24.3 | 29.1 | 93.9 | 2.7 | 16.2 |
Sept | 1.1 | 9.2 | 26.3 | 31.7 | 94.8 | 2.9 | 18.6 |
Oct | 1.9 | 12.4 | 28.4 | 34.2 | 94.2 | 3.2 | 22.4 |
Nov | 1.7 | 16.8 | 32.5 | 33.4 | 91.3 | 3.7 | 25.2 |
Dec | 3.1 | 18.9 | 31.9 | 40.8 | 91.9 | 3.6 | 23.1 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!