Thinking about buying in Tallawong? Now could not be a better time, with 3059 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,201,000 with prices in this suburb ranging from $523,000 to $3,729,000. The aproximate distance to the coast is 31 Km.
Median Weekly Rent | $571.43 |
Median Monthly Mortgage | $3037.29 |
Median Persons Per Bedroom | 0.83 |
Average Household Size | 3.14 |
Average Age | 29.86 |
Average Income | $1133.00 |
Average Cars Per Dwelling | 1.89 |
Average Properties Within 50M | 61 |
2 Bed  $523,000 |
3 Bed  $1,037,000 |
4 Bed  $1,346,000 |
UNIT 203, 7 SCHOFIELDS FARM RD, TALLAWONG, NSW, 2762 | 2 | 2 | 1 | 590000 | |
10 MARWAN AV, TALLAWONG, NSW, 2762 | 4 | 2 | 2 | 1200000 | |
78 BOUNDARY RD, TALLAWONG, NSW, 2762 | 4 | 3 | 2 | 1500000 | |
18 MERSEY CR, TALLAWONG, NSW, 2762 | 0 | 0 | 0 | 410000 |
Schofields Public School
The Ponds School
Rouse Hill Anglican College
St Joseph's Primary School
Riverbank Public School
Riverstone High School
Santa Sophia Catholic College (Secondary)
Norwest Christian College
Riverstone Public School
The Ponds High School
(While the above schools are located with the suburb of Tallawong there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
source: Australian Government Bureau of Meteorology
22-10-2024 | $615,000 | 117 / 1 JOSUE CRES |
21-10-2024 | $1,305,500 | 22 SIMON ST |
21-10-2024 | $1,302,000 | 104 WESTMINSTER ST |
21-10-2024 | $1,070,000 | 10 EUSTON ST |
18-10-2024 | $1,216,000 | 19 GLOUCESTER ST |
14-10-2024 | $540,000 | 107 / 33 SIMON ST |
11-10-2024 | $1,125,000 | 13 HILL ST |
09-10-2024 | $1,173,000 | 3 / 8 WHITECHAPEL AVE |
08-10-2024 | $1,517,250 | 6 LOURA ST |
08-10-2024 | $1,868,888 | 35 KEITH ST |
04-10-2024 | $1,330,000 | 27 ESPERANCE ST |
03-10-2024 | $1,485,000 | 9 COFFEY ST |
02-10-2024 | $1,580,000 | 14 KEITH ST |
02-10-2024 | $1,325,000 | 25 BELLFLOWER AVE |
27-09-2024 | $1,350,000 | 18 MICHAEL ST |
26-09-2024 | $1,270,000 | 30 WATERLOO ST |
23-09-2024 | $450,000 | 105 / 33 SIMON ST |
19-09-2024 | $1,550,000 | 20 CARNEY CRES |
18-09-2024 | $560,000 | 208 / 33 SIMON ST |
16-09-2024 | $865,000 | 11 MARWAN AVE |
11-09-2024 | $1,350,000 | 27 DEGUARA ST |
10-09-2024 | $700,000 | 45 EVERGREEN ST |
09-09-2024 | $1,260,000 | 1 BALFOUR ST |
09-09-2024 | $1,220,000 | 2 QUEENSBURY ST |
05-09-2024 | $1,180,000 | 20 SERPENTINE AVE |
05-09-2024 | $1,111,000 | 4 / 8 WHITECHAPEL AVE |
03-09-2024 | $1,165,000 | 114 WESTMINSTER ST |
02-09-2024 | $1,203,500 | 8 ELSA GLD |
02-09-2024 | $1,295,000 | 10 MERSEY CRES |
21-08-2024 | $838,000 | 7 MARWAN AVE |
21-08-2024 | $1,285,000 | 9 SIMON ST |
21-08-2024 | $1,335,000 | 13 YATING AVE |
19-08-2024 | $1,347,000 | 27 CARNEY CRES |
13-08-2024 | $700,000 | 31 MARWAN AVE |
09-08-2024 | $500,000 | 51 BRINSLEY AVE |
09-08-2024 | $855,000 | 12 RUBICON ST |
09-08-2024 | $530,000 | 31 GORDON RD |
06-08-2024 | $1,310,000 | 1 RUBICON ST |
02-08-2024 | $1,276,000 | 14 CADELL ST |
02-08-2024 | $1,812,000 | 30 WANGOLOVE ST |
01-08-2024 | $1,192,000 | 77 BOUNDARY RD |
29-07-2024 | $790,000 | 17 MARWAN AVE |
29-07-2024 | $1,270,000 | 26 LOCOSI ST |
29-07-2024 | $713,000 | 34 BAYSWATER AVE |
26-07-2024 | $780,407 | 83 YATING AVE |
26-07-2024 | $853,000 | 18 RUBICON ST |
24-07-2024 | $1,360,000 | 6 CARNEY CRES |
23-07-2024 | $1,365,000 | 25 ESPERANCE ST |
23-07-2024 | $540,000 | 209 / 33 SIMON ST |
22-07-2024 | $1,330,000 | 103 ST ALBANS RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!