Thinking about buying in Morning Bay? Now could not be a better time, with just 35 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $2,277,000 with prices in this suburb ranging from $937,000 to $4,484,000. Morning Bay is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Consistent high demand relative to supply is a key feature in Morning Bay driving regular price increases. Recent rapid price increases however may constrain future growth by limiting demand. Incomes in Morning Bay are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. A mix of professions and above average income earners in Morning Bay provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Morning Bay we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Morning Bay a better buying opportunity than it may have been in the past.
14 BONA CR, MORNING BAY, NSW, 2105 | 3 | 3 | Please Call |
None within suburb boundary
(While the above schools are located with the suburb of Morning Bay there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
15-05-2023 | $3,525,000 | 14 BONA CRES |
22-12-2021 | $5,500,000 | 32 BONA CRES |
30-11-2020 | $3,200,000 | 22 BONA CRES |
28-03-2019 | $1,800,000 | 40 BONA CRES |
27-06-2018 | $675,000 | 35 BONA CRES |
17-02-2017 | $925,000 | 24 BONA CRES |
14-06-2016 | $2,750,000 | 32 BONA CRES |
31-08-2012 | $1,125,000 | 38 BONA CRES |
02-09-2011 | $1,750,000 | 54 BONA CRES |
10-09-2010 | $1,360,000 | 34 BONA CRES |
08-12-2009 | $580,000 | 35 BONA CRES |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!