Thinking about buying in Hopetoun? Now could not be a better time, with 1234 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $378,000 with prices in this suburb ranging from $82,000 to $945,000. Hopetoun is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
Median Weekly Rent | $242.50 |
Median Monthly Mortgage | $1306.50 |
Median Persons Per Bedroom | 0.70 |
Average Household Size | 2.00 |
Average Age | 47.50 |
Average Income | $843.00 |
Average Cars Per Dwelling | 1.72 |
Average Properties Within 50M | 13 |
1 Bed  $355,000 |
2 Bed  $359,000 |
3 Bed  $483,000 |
4 Bed  $516,000 |
5 Bed  $625,000 |
6 Bed+$385,000 |
In Hopetoun there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Incomes in Hopetoun are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. Low average earnings from people in Hopetoun leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Lower than average population density constrains growth in Hopetoun to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
5 LEATA ST, HOPETOUN, WA, 6348 | From $99,000 | ||||
33 RAGLAN ST, HOPETOUN, WA, 6348 | 3 | 1 | 2 | Please Call | |
27 TEMPLETONIA DR, HOPETOUN, WA, 6348 | 4 | 2 | 2 | Fr$ 1,100,000 | |
UNIT 7, WAVECREST VILLAGE, 279 HOPETOUN-RAVENSTHORPE RD, HOPETOUN, WA, 6348 | 3 | 2 | 1 | $168,000 | |
3 PRICE ST, HOPETOUN, WA, 6348 | 3 | 1 | 1 | $360,000 | |
19 REYNOLDS ST, HOPETOUN, WA, 6348 | 3 | 2 | 2 | Please Call | |
UNIT 46, WAVECREST VILLAGE, 279 HOPETOUN-RAVENSTHORPE RD, HOPETOUN, WA, 6348 | 3 | 2 | 1 | $159,000 | |
UNIT 8, WAVECREST VILLAGE, 279 HOPETOUN-RAVENSTHORPE RD, HOPETOUN, WA, 6348 | 2 | 2 | 1 | $180,000 | |
13 GIBSON WAY, HOPETOUN, WA, 6348 | 4 | 2 | 4 | $498,000 | |
UNIT 83, WAVECREST VILLAGE, 279 HOPETOUN-RAVENSTHORPE RD, HOPETOUN, WA, 6348 | 3 | 2 | 1 | $179,000 | |
15 RAGLAN ST, HOPETOUN, WA, 6348 | 6 | 2 | 4 | Fr $399,000 | |
29 ESPLANADE, HOPETOUN, WA, 6348 | 3 | 1 | $515,000 | ||
5 FORREST WAY, HOPETOUN, WA, 6348 | 4 | 1 | 3 | Offers | |
19 BIRDWOOD ST, HOPETOUN, WA, 6348 | 4 | 2 | $485,000 |
Hopetoun Primary School
(While the above schools are located with the suburb of Hopetoun there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 0.4 | 15.3 | 25.3 | 45.5 | 78.4 | 5.3 | 26.2 |
Feb | 1.2 | 15.2 | 24.5 | 47.7 | 78.8 | 5.0 | 21.3 |
Mar | 1.2 | 14.8 | 24.6 | 48.8 | 83.7 | 4.5 | 17.4 |
Apr | 1.1 | 12.8 | 23.4 | 47.4 | 85.9 | 4.1 | 14.4 |
May | 2.0 | 9.7 | 20.2 | 48.6 | 91.2 | 3.9 | 11.5 |
Jun | 1.9 | 8.7 | 18.2 | 51.7 | 91.8 | 4.3 | 9.4 |
Jul | 2.2 | 7.8 | 17.6 | 49.6 | 88.6 | 4.2 | 9.6 |
Aug | 1.9 | 7.6 | 18.2 | 52.1 | 91.4 | 4.4 | 12.6 |
Sept | 1.8 | 8.9 | 20.6 | 44.2 | 90.5 | 5.0 | 17.9 |
Oct | 0.8 | 10.4 | 22.4 | 45.9 | 90.0 | 4.9 | 23.7 |
Nov | 1.1 | 12.1 | 23.0 | 49.4 | 91.1 | 5.0 | 25.4 |
Dec | 0.6 | 13.6 | 23.4 | 45.6 | 77.8 | 5.1 | 26.3 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!