Thinking about buying in Hocking? Now could not be a better time, with 2763 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $715,000 with prices in this suburb ranging from $43,000 to $15,041,000. Hocking is located fairly close to the coast at just 7Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $404.63 |
Median Monthly Mortgage | $1945.16 |
Median Persons Per Bedroom | 0.74 |
Average Household Size | 2.95 |
Average Age | 37.42 |
Average Income | $908.68 |
Average Cars Per Dwelling | 2.12 |
Average Properties Within 50M | 12 |
1 Bed  $602,000 |
2 Bed  $682,000 |
3 Bed  $628,000 |
4 Bed  $811,000 |
5 Bed  $869,000 |
6 Bed+$752,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Incomes in Hocking are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. A mix of professions and above average income earners in Hocking provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. High density population in Hocking requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
63 KENTUCKY BVD, HOCKING, WA, 6065 | 4 | 2 | 2 | UNDER OFFER | |
140 VIGNERONS LOOP, HOCKING, WA, 6065 | 3 | 2 | 2 | Offers From $749,000 | |
29 GUNGURRU AV, HOCKING, WA, 6065 | 4 | 2 | 2 | FROM $799,000 | |
22B CHESTERFIELD AV, HOCKING, WA, 6065 | 3 | 2 | 1 | Under Offer | |
23 PHOENIX TCE, HOCKING, WA, 6065 | 4 | 2 | 2 | UNDER OFFER | |
19 VERTERAMO WAY, HOCKING, WA, 6065 | 3 | 2 | 2 | UNDER OFFER | |
25 VERTERAMO WAY, HOCKING, WA, 6065 | 3 | 2 | 2 | Under Offer |
Hocking Primary School
St Elizabeth's Catholic Primary School
Pearsall Primary School
Wanneroo Secondary College
East Wanneroo Primary School
Alta-1 College
Wanneroo Primary School
St Anthony's School
Woodvale Secondary College
(While the above schools are located with the suburb of Hocking there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Oct | 1.0 | 12.3 | 24.2 | 39.8 | 88.0 | 3.0 | 23.4 |
Nov | 0.9 | 14.7 | 27.4 | 35.3 | 82.4 | 3.3 | 27.9 |
Dec | 0.4 | 16.6 | 29.9 | 32.1 | 78.3 | 3.5 | 30.8 |
Jan | 0.7 | 18.6 | 32.1 | 31.7 | 76.5 | 3.5 | 29.1 |
Feb | 0.8 | 18.9 | 31.8 | 33.6 | 77.5 | 3.2 | 25.1 |
Mar | 0.6 | 17.3 | 29.8 | 35.9 | 81.1 | 2.9 | 20.0 |
Apr | 0.9 | 14.2 | 26.5 | 39.2 | 88.4 | 2.3 | 15.8 |
May | 2.8 | 10.1 | 22.4 | 43.4 | 93.1 | 2.0 | 12.3 |
Jun | 3.9 | 8.8 | 19.4 | 49.8 | 95.2 | 2.1 | 10.2 |
Jul | 4.6 | 8.4 | 18.6 | 51.2 | 96.1 | 2.1 | 10.4 |
Aug | 4.1 | 8.4 | 19.0 | 48.6 | 95.7 | 2.3 | 13.2 |
Sept | 2.5 | 9.8 | 20.9 | 44.2 | 92.9 | 2.6 | 18.0 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!