Thinking about buying in Hay South? Now could not be a better time, with just 301 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $734,000 with prices in this suburb ranging from $44,000 to $9,310,000. The aproximate distance to the coast is 328 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
In Hay South there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Hay South is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Hay South leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Hay South the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
452 RUSSELL ST, HAY SOUTH, NSW, 2711 | 3 | 1 | 1 | $298,000 |
Hay Public School
St Mary's Primary School
Hay War Memorial High School
(While the above schools are located with the suburb of Hay South there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Aug | 0.7 | 3.9 | 16.6 | 42.2 | 92.6 | 4.4 | 12.3 |
Sept | 0.9 | 5.4 | 20.8 | 31.1 | 88.8 | 4.6 | 17.1 |
Oct | 0.9 | 8.5 | 25.0 | 25 | 83.8 | 4.5 | 21.7 |
Nov | 0.9 | 11.6 | 28.5 | 20.4 | 78.0 | 4.8 | 24.9 |
Dec | 0.8 | 14.6 | 31.8 | 16.2 | 69.4 | 4.9 | 28.6 |
Jan | 0.8 | 16.3 | 34.0 | 16.1 | 67.3 | 4.7 | 28.2 |
Feb | 0.6 | 16.0 | 32.3 | 21.6 | 71.5 | 4.5 | 24.2 |
Mar | 0.7 | 13.6 | 28.6 | 25.9 | 76.6 | 4.1 | 19.3 |
Apr | 0.9 | 9.7 | 24.0 | 31.7 | 82.5 | 3.7 | 14.7 |
May | 0.9 | 6.8 | 19 | 42.9 | 90.9 | 3.9 | 10.8 |
Jun | 0.8 | 4.2 | 15.2 | 54.6 | 95.0 | 3.6 | 9.0 |
Jul | 0.7 | 3.0 | 15.0 | 50.1 | 94.4 | 4.2 | 9.3 |
source: Australian Government Bureau of Meteorology
21-10-2024 | $115,000 | 385 MOAMA ST |
14-08-2024 | $210,000 | 761 JERILDERIE RD |
15-07-2024 | $127,000 | 386 RUSSELL ST |
27-06-2024 | $1,000,000 | 429 MOAMA ST |
27-06-2024 | $1,000,000 | 6 ARCHER ST |
24-05-2024 | $530,000 | 354 LANG ST |
12-03-2024 | $420,000 | 381 RUSSELL ST |
07-02-2024 | $3,186,600 | 10991 COBB HWY |
26-05-2023 | $60,000 | 341 MOAMA ST |
12-01-2023 | $600,000 | 25926 STURT HWY |
05-12-2022 | $45,000 | 321 MOAMA ST |
05-12-2022 | $400,000 | 342 RUSSELL ST |
05-12-2022 | $227,000 | 331 LANG ST |
05-12-2022 | $45,000 | 321 MOAMA ST |
05-12-2022 | $400,000 | 342 RUSSELL ST |
05-12-2022 | $227,000 | 331 LANG ST |
13-09-2022 | $350,000 | 452 RUSSELL ST |
22-08-2022 | $70,000 | 318 RUSSELL ST |
29-07-2022 | $285,000 | 339 RUSSELL ST |
19-04-2022 | $450,000 | 52 OLD COMMON RD |
08-04-2022 | $50,000 | 323 LANG ST |
02-02-2022 | $80,000 | 386 RUSSELL ST |
03-12-2021 | $130,000 | 331 LANG ST |
26-11-2021 | $165,000 | 441 MOAMA ST |
05-11-2021 | $205,000 | 334 LANG ST |
24-09-2021 | $1,402,500 | 397 MOAMA ST |
07-07-2021 | $400,000 | 355 LANG ST |
19-03-2021 | $50,000 | 318 RUSSELL ST |
01-03-2021 | $310,000 | 368 LANG ST |
22-12-2020 | $182,000 | 337 RUSSELL ST |
25-08-2020 | $210,000 | 311 LANG ST |
29-06-2020 | $440,000 | 281 MOAMA ST |
17-06-2020 | $70,000 | 379 RUSSELL ST |
29-05-2020 | $224,000 | 306 LANG ST |
21-01-2020 | $148,000 | 345 MOAMA ST |
20-12-2019 | $3,000,000 | 363 MOAMA ST |
20-12-2019 | $170,000 | 329 LANG ST |
01-03-2019 | $110,000 | 319 LANG ST |
15-01-2019 | $1,497,500 | 4 NAILOR ST |
19-12-2018 | $120,000 | 313 LANG ST |
19-10-2018 | $80,000 | 335 RUSSELL ST |
15-10-2018 | $295,000 | 25926 STURT HWY |
07-09-2018 | $711,883 | 1950 JERILDERIE RD |
28-03-2018 | $500,000 | 379 MOAMA ST |
26-03-2018 | $305,000 | 9 BOON ST |
22-03-2018 | $370,000 | 351 LANG ST |
19-11-2017 | $3,000,000 | 2496 ROMANI RD |
27-09-2017 | $470,000 | 2 MILLER ST |
08-06-2017 | $1,927,222 | 956 ROMANI RD |
24-04-2017 | $65,000 | 3 MILLER ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!