Thinking about buying in Gungal? Now could not be a better time, with just 147 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $605,000 with prices in this suburb ranging from $105,000 to $1,783,000. The aproximate distance to the coast is 127 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
In Gungal there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Gungal is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Gungal changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Gungal the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
3004 GOLDEN HWY, GUNGAL, NSW, 2333 | 3 | 1 | $810,000 |
Sandy Hollow Public School
(While the above schools are located with the suburb of Gungal there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.9 | 16.5 | 32.1 | 34.4 | 90.2 | 4.3 | 25.4 |
Feb | 1.9 | 15.9 | 30.7 | 38.6 | 93.3 | 4.2 | 22.2 |
Mar | 3.2 | 14.2 | 27.2 | 46.1 | 95.4 | 3.6 | 17.6 |
Apr | 1.0 | 9.3 | 23.8 | 43.7 | 96.1 | 3.0 | 15.5 |
May | 1.0 | 5.4 | 19.8 | 45.0 | 95.9 | 3.0 | 12.1 |
Jun | 1.4 | 3.9 | 16.2 | 55.4 | 97.7 | 3.1 | 9.4 |
Jul | 1.3 | 2.3 | 15.9 | 49.7 | 95.0 | 3.4 | 10.6 |
Aug | 0.9 | 2.6 | 18.2 | 40.5 | 93.8 | 3.6 | 13.9 |
Sept | 1.1 | 4.9 | 22.4 | 32.5 | 91.5 | 3.7 | 18.8 |
Oct | 1.3 | 8.6 | 25.2 | 34.8 | 91.8 | 3.8 | 22.0 |
Nov | 2.6 | 12.2 | 28.1 | 34.1 | 90.7 | 4.0 | 24.9 |
Dec | 3.5 | 14.9 | 30.1 | 34.3 | 90.3 | 4.2 | 26.3 |
source: Australian Government Bureau of Meteorology
19-08-2024 | $1,225,000 | 3098 WESTWOOD RD |
05-09-2023 | $820,000 | 3003 GOLDEN HWY |
15-12-2022 | $1,350,000 | 2924 GOLDEN HWY |
25-11-2022 | $550,000 | 1878 FLAGGS RD |
16-08-2022 | $600,000 | 3004 GOLDEN HWY |
15-10-2021 | $298,000 | 840 WORONDI CREEK RD |
14-09-2021 | $220,000 | 25 WESTWOOD RD |
09-07-2021 | $599,000 | 3212 GOLDEN HWY |
28-05-2021 | $340,000 | 3006 GOLDEN HWY |
03-05-2021 | $880,000 | 160 WESTWOOD RD |
30-11-2020 | $680,000 | 592 WESTWOOD RD |
28-09-2020 | $710,000 | 491 WESTWOOD RD |
18-09-2020 | $180,000 | 780 WORONDI CREEK RD |
24-01-2020 | $420,000 | 3011 GOLDEN HWY |
23-08-2019 | $220,000 | 830 WORONDI CREEK RD |
18-07-2019 | $180,000 | 3009 GOLDEN HWY |
28-06-2019 | $415,000 | 3231 GOLDEN HWY |
08-05-2019 | $225,000 | 800 WORONDI CREEK RD |
09-11-2018 | $97,000 | 25 WESTWOOD RD |
11-09-2018 | $495,000 | 3212 GOLDEN HWY |
16-07-2018 | $170,000 | 1358 FLAGGS RD |
07-06-2018 | $480,000 | 3332 GOLDEN HWY |
24-05-2018 | $250,000 | 228 WESTWOOD RD |
10-05-2018 | $495,000 | 3702 GOLDEN HWY |
19-01-2018 | $290,000 | 1831 GOLDEN HWY |
03-07-2017 | $330,000 | 727 WORONDI CREEK RD |
03-07-2017 | $1,100,000 | 390 WESTWOOD RD |
06-04-2017 | $430,000 | 3483 GOLDEN HWY |
15-12-2016 | $126,666 | 840 WORONDI CREEK RD |
17-11-2016 | $499,000 | 1826 FLAGGS RD |
23-09-2016 | $340,000 | 2756 GOLDEN HWY |
10-08-2016 | $310,000 | 3005 GOLDEN HWY |
01-04-2016 | $630,000 | 2924 GOLDEN HWY |
15-01-2016 | $138,000 | 1358 FLAGGS RD |
04-09-2015 | $100,000 | 499 WORONDI CREEK RD |
27-07-2015 | $178,000 | 3091 GOLDEN HWY |
14-07-2015 | $160,000 | 780 WORONDI CREEK RD |
05-06-2015 | $185,000 | 840 WORONDI CREEK RD |
14-05-2015 | $235,000 | 3006 GOLDEN HWY |
21-01-2015 | $1,000,000 | 560 WESTWOOD RD |
14-01-2015 | $635,000 | 3140 GOLDEN HWY |
22-12-2014 | $1,000,000 | 3481 GOLDEN HWY |
14-11-2014 | $180,000 | 800 WORONDI CREEK RD |
07-07-2014 | $340,000 | 3483 GOLDEN HWY |
13-03-2014 | $385,000 | 2923 GOLDEN HWY |
24-01-2014 | $8,247 | 360 GREG STAIRS RD |
06-09-2013 | $90,000 | 3091 GOLDEN HWY |
28-08-2013 | $400,000 | 2924 GOLDEN HWY |
16-11-2012 | $477,500 | 537 WESTWOOD RD |
02-10-2012 | $375,000 | 3231 GOLDEN HWY |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!