Thinking about buying in Gregadoo? Now could not be a better time, with just 182 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $1,526,000 with prices in this suburb ranging from $129,000 to $6,701,000. The aproximate distance to the coast is 246 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
In Gregadoo there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Gregadoo is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Gregadoo provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Gregadoo we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Gregadoo a better buying opportunity than it may have been in the past.
woongarra, 86 butterbush rd, gregadoo, nsw, 2650 | 5 | 3 | 4 | Under Offer |
Ladysmith Public School
Lake Albert Public School
Mater Dei Primary School
(While the above schools are located with the suburb of Gregadoo there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.3 | 17.8 | 33.7 | 20.0 | 71.3 | 4.3 | 26.7 |
Feb | 1.8 | 17.2 | 31.3 | 26.8 | 76.1 | 4.1 | 23.4 |
Mar | 2.9 | 14.1 | 27.7 | 31.4 | 82.3 | 3.7 | 18.4 |
Apr | 1.0 | 9.7 | 23.3 | 37.4 | 88.3 | 2.9 | 14.6 |
May | 1.2 | 5.7 | 18.1 | 47.6 | 94.9 | 2.9 | 10.7 |
Jun | 1.7 | 3.7 | 14.3 | 59.9 | 97.9 | 2.7 | 8.6 |
Jul | 1.4 | 3.4 | 13.5 | 60.6 | 97.8 | 3.0 | 8.8 |
Aug | 1.4 | 3.0 | 14.7 | 52.8 | 97.4 | 3.1 | 11.7 |
Sept | 1.4 | 5.0 | 18.9 | 41.7 | 93.8 | 3.5 | 16.7 |
Oct | 1.5 | 8.4 | 23.8 | 31.8 | 88.5 | 3.6 | 21.7 |
Nov | 2.2 | 12.1 | 27.5 | 24.9 | 83.2 | 4.0 | 25.3 |
Dec | 1.7 | 15.4 | 31.1 | 20.2 | 74.8 | 4.1 | 28.5 |
source: Australian Government Bureau of Meteorology
23-10-2024 | $750,000 | 139 BUTTERBUSH RD |
29-02-2024 | $1,925,000 | 580 GREGADOO EAST RD |
22-11-2023 | $1,760,000 | 83 ASHFORDS RD |
31-07-2023 | $2,450,000 | 1504 GREGADOO EAST RD |
30-06-2023 | $1,250,000 | 4 / 615 GELSTON PARK RD |
30-06-2023 | $6,400,000 | 1130 GREGADOO EAST RD |
30-06-2023 | $1,250,000 | 4 / 615 GELSTON PARK RD |
30-06-2023 | $6,400,000 | 1130 GREGADOO EAST RD |
24-04-2023 | $900,000 | 120 BUTTERBUSH RD |
29-09-2022 | $800,000 | 551 MITCHELL RD |
13-07-2022 | $1,900,000 | 909 ELIZABETH AVE |
29-04-2022 | $16,200,000 | 65 CLAREYS LANE |
14-04-2022 | $550,000 | 952 BIG SPRINGS RD |
28-03-2022 | $479,000 | 241 BUTTERBUSH RD |
15-12-2021 | $4,500,000 | 607 GREGADOO EAST RD |
10-12-2021 | $2,785,000 | 671 BIG SPRINGS RD |
30-09-2021 | $1,900,000 | 60 BUTTERBUSH RD |
17-08-2021 | $479,900 | 145 BUTTERBUSH RD |
28-07-2021 | $479,000 | 190 BUTTERBUSH RD |
26-05-2021 | $475,000 | 224 BUTTERBUSH RD |
30-03-2021 | $449,900 | 143 BUTTERBUSH RD |
21-12-2020 | $449,900 | 119 BUTTERBUSH RD |
09-11-2020 | $1,190,000 | 630 GELSTON PARK RD |
28-10-2020 | $440,000 | 160 BUTTERBUSH RD |
21-09-2020 | $430,000 | 219 BUTTERBUSH RD |
31-08-2020 | $399,000 | 139 BUTTERBUSH RD |
31-07-2020 | $10,925,000 | 1070 LIVINGSTONE GULLY RD |
22-07-2020 | $412,500 | 201 BUTTERBUSH RD |
21-07-2020 | $725,000 | 152 IVYDALE RD |
13-07-2020 | $399,000 | 129 BUTTERBUSH RD |
25-06-2020 | $412,500 | 151 BUTTERBUSH RD |
12-06-2020 | $725,000 | 988 GREGADOO EAST RD |
20-05-2020 | $449,000 | 120 BUTTERBUSH RD |
18-05-2020 | $880,000 | 5 / 615 GELSTON PARK RD |
01-05-2020 | $580,000 | 759 BIG SPRINGS RD |
27-08-2019 | $1,150,500 | 505 REDBANK RD |
01-08-2019 | $410,000 | 259 IVYDALE RD |
27-06-2019 | $900,000 | 891 ELIZABETH AVE |
13-06-2019 | $245,000 | 179 IVYDALE RD |
20-02-2019 | $349,000 | 20 BUTTERBUSH RD |
09-11-2018 | $1,230,000 | 86 BUTTERBUSH RD |
13-08-2018 | $180,000 | 8 ASHFORDS RD |
13-08-2018 | $310,000 | 494 MITCHELL RD |
13-08-2018 | $833,000 | 416 GELSTON PARK RD |
22-02-2018 | $333,000 | 9 / 615 GELSTON PARK RD |
09-02-2018 | $780,000 | 263 IVYDALE RD |
29-09-2017 | $1,150,000 | 477 GREGADOO EAST RD |
12-01-2017 | $220,000 | 952 BIG SPRINGS RD |
11-01-2017 | $1,400,000 | 65 VINCENT RD |
23-12-2016 | $825,000 | 10 BUTTERBUSH RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!