Thinking about buying in Green Pigeon? Now could not be a better time, with just 96 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $813,000 with prices in this suburb ranging from $78,000 to $7,950,000. The aproximate distance to the coast is 42 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
In Green Pigeon there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Green Pigeon is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Green Pigeon leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Green Pigeon the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
776 GREEN PIGEON RD, GREEN PIGEON, NSW, 2474 | 5 | 1 | 1 | $735,000 | |
251 DAVIS RD, GREEN PIGEON, NSW, 2474 | 3 | 1 | 2 | $950,000 to $1,045,000 |
Collins Creek Public School
(While the above schools are located with the suburb of Green Pigeon there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 3.8 | 18.4 | 30.1 | 52.5 | 96.8 | 1.1 | 23.2 |
Feb | 6.8 | 18.7 | 29.4 | 55.2 | 96.2 | 1.0 | 20.4 |
Mar | 7.3 | 17.3 | 28.4 | 56.2 | 97.3 | 0.9 | 17.4 |
Apr | 1.6 | 12.2 | 26.6 | 49.6 | 98.6 | 0.7 | 16.1 |
May | 1.6 | 7.8 | 23.1 | 50.2 | 98.7 | 0.6 | 13.1 |
Jun | 1.2 | 5.8 | 21.2 | 51.5 | 98.8 | 0.6 | 12 |
Aug | 0.5 | 5.6 | 22.8 | 40.5 | 97.2 | 1.0 | 15.8 |
Sept | 0.5 | 8.6 | 24.6 | 42.6 | 98.4 | 1.0 | 18.5 |
Oct | 3.4 | 11.8 | 26.7 | 46.2 | 97.8 | 1 | 20.1 |
Nov | 0.5 | 13.7 | 30.0 | 38.1 | 96.1 | 1.3 | 25.7 |
Dec | 8.0 | 17.8 | 30.7 | 46.4 | 96 | 1.2 | 22.6 |
source: Australian Government Bureau of Meteorology
01-12-2023 | $1,475,000 | 135 KILLALOE RD |
21-09-2022 | $840,000 | 1109 GREEN PIGEON RD |
25-07-2022 | $835,000 | 134 KILLALOE RD |
01-04-2022 | $675,000 | 62 KILLALOE RD |
18-03-2022 | $670,000 | 1106 GREEN PIGEON RD |
19-11-2021 | $795,000 | 46 PROCTORS RD |
20-09-2021 | $545,000 | 776 GREEN PIGEON RD |
05-05-2021 | $260,000 | 896 GREEN PIGEON RD |
22-04-2021 | $395,000 | 224 DAVIS RD |
17-12-2020 | $680,000 | 320 KILLALOE RD |
16-11-2020 | $395,000 | 134 KILLALOE RD |
27-08-2020 | $175,000 | 1055 GREEN PIGEON RD |
22-07-2020 | $465,000 | 1076 GREEN PIGEON RD |
26-02-2020 | $365,000 | 520 GREEN PIGEON RD |
11-10-2019 | $370,000 | 227 KILLALOE RD |
31-01-2019 | $540,000 | 229 KILLALOE RD |
25-01-2019 | $415,000 | 334 GREEN PIGEON RD |
04-12-2018 | $490,000 | 35 PROCTORS RD |
09-11-2018 | $350,000 | 57 DAVIS RD |
06-11-2018 | $360,000 | 776 GREEN PIGEON RD |
14-08-2018 | $57,000 | 106 DAVIS RD |
01-08-2018 | $347,500 | 356 GREEN PIGEON RD |
04-07-2018 | $310,000 | 320 KILLALOE RD |
04-04-2018 | $300,000 | 469 GREEN PIGEON RD |
26-02-2018 | $413,000 | 365 KILLALOE RD |
27-10-2017 | $700,000 | 842 GREEN PIGEON RD |
02-03-2017 | $5,120,000 | 702 GREEN PIGEON RD |
20-10-2016 | $290,000 | 776 GREEN PIGEON RD |
14-09-2016 | $210,000 | 1053 GREEN PIGEON RD |
22-07-2016 | $340,000 | 334 GREEN PIGEON RD |
01-07-2016 | $700,000 | 135 KILLALOE RD |
05-04-2016 | $460,000 | 779 GREEN PIGEON RD |
25-11-2015 | $310,000 | 45 ELLIOTTS RD |
24-06-2015 | $280,000 | 46 PROCTORS RD |
03-02-2015 | $291,500 | 353 GREEN PIGEON RD |
07-08-2014 | $310,000 | 1106 GREEN PIGEON RD |
05-07-2013 | $620,000 | 135 KILLALOE RD |
11-06-2013 | $320,000 | 1 SHERWOODS RD |
22-05-2013 | $245,000 | 469 GREEN PIGEON RD |
01-02-2012 | $625,000 | 746 GREEN PIGEON RD |
23-11-2011 | $185,000 | 106 KILLALOE RD |
15-09-2011 | $290,000 | 134 KILLALOE RD |
08-07-2011 | $255,000 | 348 GREEN PIGEON RD |
15-11-2010 | $365,000 | 228 KILLALOE RD |
05-10-2010 | $100,000 | 109 JOYCES RD |
15-07-2010 | $260,000 | 1077 GREEN PIGEON RD |
03-05-2010 | $290,000 | 356 GREEN PIGEON RD |
09-10-2009 | $305,000 | 1 SHERWOODS RD |
23-12-2008 | $146,000 | 106 KILLALOE RD |
11-04-2008 | $240,000 | 80 KILLALOE RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!