Thinking about buying in Dickson? Now could not be a better time, with 3576 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $973,000 with prices in this suburb ranging from $144,000 to $85,691,000. The aproximate distance to the coast is 105 Km.
Median Weekly Rent | $444.64 |
Median Monthly Mortgage | $2267.32 |
Median Persons Per Bedroom | 0.90 |
Average Household Size | 2.50 |
Average Age | 36.32 |
Average Income | $1250.32 |
Average Cars Per Dwelling | 1.54 |
Average Properties Within 50M | 72 |
1 Bed  $484,000 |
2 Bed  $885,000 |
3 Bed  $1,297,000 |
4 Bed  $1,429,000 |
5 Bed  $1,266,000 |
6 Bed+$1,643,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Incomes in Dickson are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. The slightly lower than average earnings from occupations in Dickson changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Lower than average population density constrains growth in Dickson to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Dickson we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Dickson a better buying opportunity than it may have been in the past.
UNIT 16, VOLANTE, 10 RANDELL ST, DICKSON, ACT, 2602 | 1 | 1 | 1 | $435,000 | |
UNIT 6, INDIGO NORTH, 21 HOPE ST, DICKSON, ACT, 2602 | 3 | 2 | 2 | Auction 30/11/2024 | |
106 COWPER ST, DICKSON, ACT, 2602 | 3 | 1 | 2 | $1,060,000 | |
UNIT 5, VOLANTE, 10 RANDELL ST, DICKSON, ACT, 2602 | 1 | 1 | 1 | Please Call | |
UNIT 8, COVENTRY, 12 CHALLIS ST, DICKSON, ACT, 2602 | 1 | 1 | 1 | Please Call | |
132 COWPER ST, DICKSON, ACT, 2602 | 3 | 1 | 0 | 1100000 |
Dickson College
Daramalan College
Emmaus Christian School
North Ainslie Primary School
Lyneham High School
Rosary Primary School
St Joseph's Primary School
Brindabella Christian College
Merici College
Blue Gum Community School
(While the above schools are located with the suburb of Dickson there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.3 | 14.1 | 30.7 | 28.7 | 87.9 | 3.6 | 25.2 |
Feb | 2.4 | 13.4 | 27.9 | 36.3 | 91.4 | 3.6 | 21.2 |
Mar | 3.2 | 11.3 | 24.4 | 42.8 | 94.5 | 3.3 | 17.0 |
Apr | 1.3 | 7.4 | 21.3 | 42.8 | 94.9 | 2.7 | 13.9 |
May | 1.1 | 2.4 | 16.4 | 47.7 | 96.9 | 2.5 | 11.0 |
Jun | 1.8 | 1.4 | 13.3 | 55.8 | 97.4 | 2.8 | 8.9 |
Jul | 1.1 | 0.6 | 12.7 | 54.4 | 95.9 | 3.8 | 9.5 |
Aug | 1.4 | 0.6 | 14.0 | 45.3 | 94.7 | 3.6 | 12.6 |
Sept | 1.8 | 3.1 | 17.8 | 41.0 | 93.8 | 3.6 | 17.0 |
Oct | 1.8 | 6.2 | 21.4 | 36.9 | 93.0 | 3.5 | 20.7 |
Nov | 2.1 | 9.5 | 25.4 | 30.9 | 89.1 | 4.3 | 25.0 |
Dec | 1.9 | 12.4 | 28.6 | 27.9 | 87.8 | 3.6 | 26.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!