Thinking about buying in Kunghur Creek? Now could not be a better time, with just 27 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $1,213,000 with prices in this suburb ranging from $707,000 to $1,354,000. The aproximate distance to the coast is 28 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Kunghur Creek is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Kunghur Creek changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Kunghur Creek we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Kunghur Creek a better buying opportunity than it may have been in the past.
352 kunghur creek rd, kunghur creek, nsw, 2484 | 2 | 2 | 4 | $1,350,000 |
None within suburb boundary
(While the above schools are located with the suburb of Kunghur Creek there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 7.4 | 21.0 | 28.8 | 58.9 | 89.8 | 4.9 | 23.0 |
Feb | 8.4 | 21.1 | 28.9 | 59.0 | 91.3 | 4.7 | 21.0 |
Mar | 7.9 | 20.3 | 28.1 | 59.9 | 92.6 | 4.2 | 17.7 |
Apr | 5.9 | 17.0 | 25.8 | 55.5 | 91.7 | 3.8 | 16.5 |
May | 3.2 | 13.4 | 23.4 | 51.8 | 92.4 | 3.4 | 13.5 |
Jun | 4.1 | 11.6 | 21.2 | 54.5 | 92.4 | 3.5 | 12.0 |
Jul | 1.6 | 10.0 | 21.1 | 47.4 | 92.4 | 3.4 | 12.9 |
Aug | 1.3 | 10.4 | 22.6 | 42.7 | 92.2 | 3.6 | 15.9 |
Sept | 1 | 12.9 | 24.2 | 46.0 | 90.4 | 4.3 | 19.6 |
Oct | 4.0 | 15.9 | 25.2 | 54 | 90.0 | 4.6 | 21.9 |
Nov | 2.1 | 18.5 | 27.1 | 54.9 | 89.6 | 4.9 | 25.2 |
Dec | 6.4 | 20.1 | 28.2 | 58 | 90.5 | 4.7 | 24.5 |
source: Australian Government Bureau of Meteorology
19-05-2021 | $795,000 | 423 KUNGHUR CREEK RD |
19-11-2020 | $660,000 | 423 KUNGHUR CREEK RD |
05-05-2020 | $475,000 | 280 KUNGHUR CREEK RD |
06-04-2018 | $540,000 | 352 KUNGHUR CREEK RD |
06-03-2015 | $550,000 | 409 KUNGHUR CREEK RD |
06-12-2013 | $482,850 | 181 KUNGHUR CREEK RD |
17-07-2012 | $175,000 | 383 KUNGHUR CREEK RD |
15-12-2011 | $909,500 | 181 KUNGHUR CREEK RD |
06-12-2007 | $515,000 | 409 KUNGHUR CREEK RD |
10-09-2007 | $475,000 | 252 KUNGHUR CREEK RD |
29-11-2006 | $510,000 | 425 KUNGHUR CREEK RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!