Thinking about buying in Dripstone? Now could not be a better time, with just 44 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $1,106,000 with prices in this suburb ranging from $16,000 to $12,629,000. The aproximate distance to the coast is 221 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
In Dripstone there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Dripstone is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Dripstone leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Dripstone the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
None within suburb boundary
(While the above schools are located with the suburb of Dripstone there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.9 | 16.5 | 32.1 | 34.4 | 90.2 | 4.3 | 25.4 |
Feb | 1.9 | 15.9 | 30.7 | 38.6 | 93.3 | 4.2 | 22.2 |
Mar | 3.2 | 14.2 | 27.2 | 46.1 | 95.4 | 3.6 | 17.6 |
Apr | 1.0 | 9.3 | 23.8 | 43.7 | 96.1 | 3.0 | 15.5 |
May | 1.0 | 5.4 | 19.8 | 45.0 | 95.9 | 3.0 | 12.1 |
Jun | 1.4 | 3.9 | 16.2 | 55.4 | 97.7 | 3.1 | 9.4 |
Jul | 1.3 | 2.3 | 15.9 | 49.7 | 95.0 | 3.4 | 10.6 |
Aug | 0.9 | 2.6 | 18.2 | 40.5 | 93.8 | 3.6 | 13.9 |
Sept | 1.1 | 4.9 | 22.4 | 32.5 | 91.5 | 3.7 | 18.8 |
Oct | 1.3 | 8.6 | 25.2 | 34.8 | 91.8 | 3.8 | 22.0 |
Nov | 2.6 | 12.2 | 28.1 | 34.1 | 90.7 | 4.0 | 24.9 |
Dec | 3.5 | 14.9 | 30.1 | 34.3 | 90.3 | 4.2 | 26.3 |
source: Australian Government Bureau of Meteorology
19-08-2024 | $1,510,000 | 7888 BURRENDONG WAY |
01-12-2022 | $2,500,000 | 386 BURREL CREEK RD |
20-06-2022 | $560,000 | 8149 BURRENDONG WAY |
23-06-2021 | $90,000 | 659 DRIPSTONE RD |
18-05-2021 | $515,000 | 7798 BURRENDONG WAY |
17-02-2021 | $373,000 | 7796 BURRENDONG WAY |
21-07-2020 | $430,000 | 678 DRIPSTONE RD |
28-01-2020 | $1,400,000 | 8290 BURRENDONG WAY |
09-01-2019 | $1,788,506 | 22 BURREL CREEK RD |
01-02-2018 | $90,000 | 659 DRIPSTONE RD |
13-07-2015 | $25,000 | 673 DRIPSTONE RD |
10-10-2013 | $210,000 | 7747 BURRENDONG WAY |
17-07-2013 | $385,000 | 7578 BURRENDONG WAY |
29-09-2010 | $533,333 | 306 BURREL CREEK RD |
13-07-2010 | $50,000 | 649 DRIPSTONE RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!