Thinking about buying in Dollys Flat? Now could not be a better time, with just 54 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $917,000 with prices in this suburb ranging from $254,000 to $1,030,000. The aproximate distance to the coast is 26 Km.
Median Weekly Rent | $320.00 |
Median Monthly Mortgage | $1863.00 |
Median Persons Per Bedroom | 0.70 |
Average Household Size | 3.00 |
Average Age | 51.00 |
Average Income | $629.00 |
Average Cars Per Dwelling | 2.48 |
Average Properties Within 50M | 2 |
3 Bed  $946,000 |
In Dollys Flat there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Dollys Flat is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Dollys Flat changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Dollys Flat we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Dollys Flat a better buying opportunity than it may have been in the past.
32 kardinia rd, dollys flat, nsw, 2429 | 4 | 1 | 5 | Auction |
Wingham Public School
(While the above schools are located with the suburb of Dollys Flat there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
14-07-2023 | $930,000 | 32 KARDINIA RD |
01-02-2022 | $1,575,000 | 359 KARDINIA RD |
27-08-2021 | $645,000 | 335 KARDINIA RD |
13-08-2020 | $1,170,000 | 284 DOLLYS FLAT RD |
15-02-2019 | $415,000 | 212 KARDINIA RD |
14-12-2018 | $245,000 | 210 KARDINIA RD |
28-01-2015 | $68,000 | 138 KARDINIA RD |
21-05-2014 | $180,000 | 203 KARDINIA RD |
22-10-2012 | $315,000 | 198 BOW HILL RD |
25-01-2008 | $400,000 | 6 KARDINIA RD |
15-06-2007 | $750,000 | 26 DOLLYS FLAT RD |
27-04-2007 | $499,000 | 79 KARDINIA RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!