Thinking about buying in The Ponds? Now could not be a better time, with 6073 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,896,000 with prices in this suburb ranging from $13,000 to $1,980,766,000. The aproximate distance to the coast is 30 Km.
Median Weekly Rent | $611.79 |
Median Monthly Mortgage | $2842.91 |
Median Persons Per Bedroom | 0.87 |
Average Household Size | 3.70 |
Average Age | 35.33 |
Average Income | $1188.86 |
Average Cars Per Dwelling | 1.94 |
Average Properties Within 50M | 16 |
1 Bed  $1,394,000 |
2 Bed  $1,157,000 |
3 Bed  $1,348,000 |
4 Bed  $3,463,000 |
5 Bed  $1,864,000 |
6 Bed+$2,141,000 |
Consistent high demand relative to supply is a key feature in The Ponds driving regular price increases. Recent rapid price increases however may constrain future growth by limiting demand. Incomes in The Ponds are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. The high percentage of professional people in The Ponds classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. High density population in The Ponds requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
3 EIDER ST, THE PONDS, NSW, 2769 | 5 | 2 | 2 | 1900000 | |
3 MOSAIC AV, THE PONDS, NSW, 2769 | 5 | 2 | 2 | 1700000 | |
19 TORRENT ST, THE PONDS, NSW, 2769 | 5 | 3 | 2 | 1900000 | |
14 DRAGONFLY ST, THE PONDS, NSW, 2769 | 4 | 3 | 2 | 1800000 | |
101 MOSAIC AV, THE PONDS, NSW, 2769 | 5 | 3 | 2 | 1800000 | |
48 IVORY ST, THE PONDS, NSW, 2769 | 4 | 2 | 2 | 1800000 | |
23 FAIRFAX ST, THE PONDS, NSW, 2769 | 4 | 2 | 2 | 1450000 | |
21 KUDGEE ST, THE PONDS, NSW, 2769 | 3 | 2 | 2 | 1350000 | |
14 KELBY ST, THE PONDS, NSW, 2769 | 4 | 2 | 4 | Price Guide: $1,180,000 |
John Palmer Public School
The Ponds School
Riverbank Public School
The Ponds High School
Santa Sophia Catholic College (Secondary)
Mary Immaculate Primary School
Barnier Public School
St Joseph's Primary School
Hambledon Public School
Kellyville Ridge Public School
(While the above schools are located with the suburb of The Ponds there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 18.6 | 31.6 | 42.2 | 94.3 | 2.9 | 22.2 |
Feb | 3.5 | 18.0 | 29.7 | 46.2 | 95.1 | 2.7 | 18.8 |
Mar | 4.6 | 15.9 | 27 | 49.9 | 96.0 | 2.4 | 15.5 |
Apr | 2.2 | 12.2 | 24.6 | 47.4 | 96.7 | 2.0 | 14.0 |
May | 1.1 | 7.2 | 21.1 | 46.9 | 96.7 | 1.7 | 11.4 |
Jun | 2.3 | 5.8 | 18.0 | 54.2 | 97 | 1.9 | 9.2 |
Jul | 0.6 | 3.7 | 18.6 | 43.9 | 94.7 | 2.2 | 10.7 |
Aug | 1.1 | 4.3 | 20.0 | 37.8 | 92.8 | 2.6 | 13.2 |
Sept | 1.1 | 7.6 | 23.2 | 34.5 | 93.2 | 2.9 | 17.3 |
Oct | 1.5 | 11.6 | 25.3 | 38.7 | 94.1 | 2.8 | 19.7 |
Nov | 2.3 | 14.8 | 28.2 | 39.9 | 94.1 | 2.9 | 22.6 |
Dec | 2.6 | 16.6 | 29.8 | 39.9 | 94.3 | 3 | 23.7 |
source: Australian Government Bureau of Meteorology
07-11-2024 | $1,170,000 | 11 GLENBROOK ST |
07-11-2024 | $2,010,000 | 30 CRIMSON CRES |
07-11-2024 | $1,720,000 | 47 BERAMBING ST |
06-11-2024 | $1,622,000 | 84 MEGALONG ST |
04-11-2024 | $2,025,551 | 33 TWEED ST |
01-11-2024 | $1,485,000 | 42 RIVERBANK DR |
01-11-2024 | $1,360,000 | 32 MEGALONG ST |
01-11-2024 | $1,540,000 | 200 RIDGELINE DR |
31-10-2024 | $1,450,000 | 261 THE PONDS BOULEVARD |
28-10-2024 | $2,142,000 | 55 BEAUCHAMP DR |
28-10-2024 | $1,360,000 | 76 CALLEJA ST |
21-10-2024 | $1,298,000 | 5 FURBER ST |
21-10-2024 | $2,035,000 | 7 WATERFALL BVD |
17-10-2024 | $1,355,000 | 248 GREENVIEW PDE |
17-10-2024 | $1,620,000 | 29 BARRINGTON ST |
16-10-2024 | $1,125,000 | 4 DALBY ST |
16-10-2024 | $1,730,000 | 42 LAPSTONE ST |
16-10-2024 | $1,710,000 | 61 THE PONDS BOULEVARD |
16-10-2024 | $1,230,000 | 129 BEAUCHAMP DR |
14-10-2024 | $1,370,000 | 67 MEGALONG ST |
08-10-2024 | $1,450,000 | 68 MOUNTAIN ST |
08-10-2024 | $1,390,000 | 60 KATOOMBA ST |
01-10-2024 | $1,711,111 | 3 BULRUSH CL |
30-09-2024 | $364,720 | 11 HAZELBROOK ST |
27-09-2024 | $1,660,000 | 22 BINDO ST |
23-09-2024 | $1,600,000 | 14 EVERGLADES ST |
20-09-2024 | $1,538,000 | 16 KANIMBLA ST |
19-09-2024 | $1,358,000 | 39 MEGALONG ST |
13-09-2024 | $1,476,000 | 61 CENTENNIAL DR |
10-09-2024 | $687,500 | 18 MUSK ST |
09-09-2024 | $1,681,000 | 8 SUPPLY ST |
09-09-2024 | $1,670,000 | 33 VIVIAN ST |
05-09-2024 | $1,312,000 | 61 CALLEJA ST |
04-09-2024 | $2,030,000 | 18 BUTTERFLY LANE |
03-09-2024 | $1,780,000 | 8 BERAMBING ST |
30-08-2024 | $1,330,000 | 3 ROMAINE GLD |
29-08-2024 | $1,300,000 | 15 DIVER ST |
26-08-2024 | $1,750,000 | 13 FISHERMAN ST |
23-08-2024 | $1,770,000 | 52 ADELONG PDE |
23-08-2024 | $2,100,000 | 35 BERAMBING ST |
20-08-2024 | $1,185,000 | 22 EIDER ST |
20-08-2024 | $1,350,000 | 150 GREENVIEW PDE |
19-08-2024 | $900,000 | 8 BARGO ST |
15-08-2024 | $300,000 | 37 BERAMBING ST |
14-08-2024 | $1,650,000 | 24 FAULCONBRIDGE ST |
13-08-2024 | $1,310,000 | 6 EUMINA ST |
12-08-2024 | $1,730,000 | 9 LEVY CRES |
12-08-2024 | $1,810,000 | 24 COOBOWIE DR |
12-08-2024 | $1,726,000 | 15 HASTINGS ST |
09-08-2024 | $1,686,000 | 38 EVERGLADES ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!