| Median Weekly Rent | $571.43 |
| Median Monthly Mortgage | $3037.29 |
| Median Persons Per Bedroom | 0.83 |
| Average Household Size | 3.14 |
| Average Age | 29.86 |
| Average Income | $1133.00 |
| Average Cars Per Dwelling | 1.89 |
| Average Properties Within 50M | 61 |
| 2 bed property | $523,000 |
| 3 bed property | $1,037,000 |
| 4 bed property | $1,346,000 |
Download 25 Mbps / Upload 5 Mbps
Tallawong, located in the City of Blacktown, New South Wales, has witnessed significant growth in its housing market over recent years, largely driven by its strategic location and infrastructural developments. As a part of the broader Sydney metropolitan area, Tallawong benefits from its proximity to major transport links, including the Sydney Metro North West Line, which enhances its appeal to potential homeowners and investors. The housing market in Tallawong features a mix of modern apartments, townhouses, and family homes, catering to a diverse range of buyers. The recent influx of development projects has contributed to both the increase in housing supply and the enhancement of local amenities, making the area more attractive to new residents seeking a blend of convenience and lifestyle. Consequently, housing prices have shown a steady rise, reflecting the suburb’s growing desirability and the general upward trend in Sydney’s real estate market.
Living in Tallawong offers residents a balanced lifestyle with a touch of suburban tranquility paired with the accessibility of city living. The suburb is well-serviced by public transportation, making commuting to Sydney’s CBD and other parts of the region relatively easy. It boasts a family-friendly atmosphere with numerous parks, shopping centers, and educational facilities available to support a comfortable and convenient lifestyle. Residents enjoy access to a variety of recreational activities, community events, and cultural experiences that enrich the local community fabric. Additionally, the area’s ongoing development has brought an influx of modern amenities, including dining and retail options, which complement the relaxed suburban vibe. This combination of factors makes Tallawong an appealing choice for families, young professionals, and retirees seeking a harmonious living environment within reach of the bustling city.
|
Unit 107, 9 Schofields Farm Road, Tallawong, NSW, 2762 |
|
470000 | ||
|
66 Boundary Road, Tallawong, NSW, 2762 |
|
1281000 | ||
|
78 Boundary Road, Tallawong, NSW, 2762 |
|
1500000 |
| 28-10-2025 | $1,400,000 | 30 Gordon Road |
| 27-10-2025 | $1,380,000 | 29 Loura Street |
| 27-10-2025 | $1,420,000 | 23 Bellflower Avenue |
| 20-10-2025 | $1,435,000 | 6 Deguara Street |
| 13-10-2025 | $1,565,000 | 31 Rubicon Street |
| 13-10-2025 | $680,000 | 127 Boundary Road |
| 08-10-2025 | $1,280,000 | 15 Locosi Street |
| 07-10-2025 | $1,450,000 | 7 Reis Street |
| 03-10-2025 | $1,300,000 | 62 Schofields Farm Road |
| 02-10-2025 | $1,400,000 | 32 Gordon Road |
| 02-10-2025 | $1,250,000 | 1 Nottingham Street |
| 01-10-2025 | $1,390,000 | 24 Balfour Street |
| 30-09-2025 | $1,552,500 | 98 Boundary Road |
| 26-09-2025 | $1,100,000 | 74 Schofields Farm Road |
| 25-09-2025 | $1,275,000 | 28 Cadell Street |
| 25-09-2025 | $1,095,000 | 6 Ketch Street |
| 23-09-2025 | $1,350,000 | 25 Mowbray Street |
| 23-09-2025 | $1,340,000 | 16 Waterloo Street |
| 22-09-2025 | $1,260,000 | 27 Foliage Street |
| 22-09-2025 | $1,583,000 | 17 Nottingham Street |
| 17-09-2025 | $733,000 | 36 Lilburn Street |
| 11-09-2025 | $1,302,000 | 71 Boundary Road |
| 11-09-2025 | $1,326,000 | 10 Bolin Street |
| 03-09-2025 | $1,530,000 | 34 Brinsley Avenue |
| 02-09-2025 | $585,000 | 408 / 9 Schofields Farm Road |
| 01-09-2025 | $1,400,250 | 8 Reis Street |
| 29-08-2025 | $1,225,000 | 17 Esperance Street |
| 29-08-2025 | $1,350,000 | 23 Whitechapel Avenue |
| 28-08-2025 | $1,290,000 | 103 Boundary Road |
| 28-08-2025 | $565,000 | 119 / 1 Josue Cescent |
| 28-08-2025 | $1,290,000 | 103 Boundary Road |
| 28-08-2025 | $565,000 | 119 / 1 Josue Cescent |
| 26-08-2025 | $1,290,000 | 12 Stanmore Street |
| 22-08-2025 | $600,000 | 210 / 9 Schofields Farm Road |
| 20-08-2025 | $1,410,000 | 130 Boundary Road |
| 19-08-2025 | $1,290,000 | 28 Bellflower Avenue |
| 14-08-2025 | $1,400,000 | 1 Lucinda Place |
| 14-08-2025 | $1,250,000 | 18 Locosi Street |
| 13-08-2025 | $1,390,000 | 125 St Albans Road |
| 11-08-2025 | $1,380,000 | 93 Brinsley Avenue |
| 08-08-2025 | $1,530,000 | 120 St Albans Road |
| 08-08-2025 | $1,380,000 | 14 Reis Street |
| 07-08-2025 | $1,550,000 | 18 Keith Street |
| 29-07-2025 | $1,354,000 | 33 Locosi Street |
| 28-07-2025 | $1,185,000 | 27 Yating Avenue |
| 28-07-2025 | $1,080,059 | 4 Kaleb Street |
| 28-07-2025 | $1,185,000 | 27 Yating Avenue |
| 28-07-2025 | $1,080,059 | 4 Kaleb Street |
| 21-07-2025 | $1,350,000 | 2 Mersey Cescent |
| 18-07-2025 | $1,456,200 | 132 Boundary Road |
Schofields Public School
The Ponds School
Rouse Hill Anglican College
St Joseph's Primary School
Riverbank Public School
Riverstone High School
Santa Sophia Catholic College (Secondary)
Norwest Christian College
Riverstone Public School
The Ponds High School
(While the above schools are located within the suburb of Tallawong, there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!