Thinking about buying in Henley? Now could not be a better time, with just 276 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $4,171,000 with prices in this suburb ranging from $226,000 to $24,244,000. Henley is located fairly close to the coast at just 6Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. High average incomes in Henley ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. The high percentage of professional people in Henley classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Medium density in Henley necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
18 CROWN ST, HENLEY, NSW, 2111 | 5 | 5 | 4 | FOR SALE, Contact Agent | |
11 SHERWIN ST, HENLEY, NSW, 2111 | 4 | 2 | 2 | 4100000 |
Riverside Girls High School
Giant Steps Sydney
Abbotsford Public School
St Joseph's College
Villa Maria Catholic Primary School
Hunters Hill Public School
Gladesville Public School
Hunters Hill High School
Our Lady Queen of Peace Catholic Primary School
All Hallows Catholic Primary School
(While the above schools are located with the suburb of Henley there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
21-10-2024 | $5,400,000 | 16 SHERWIN ST |
23-01-2024 | $4,100,000 | 7 SHERWIN ST |
03-10-2023 | $4,420,000 | 7 CROWN ST |
27-09-2023 | $1,680,000 | 2 / 19 DICK ST |
20-07-2022 | $8,400,000 | 30 DICK ST |
23-05-2022 | $3,370,000 | 11 WILLIAM ST |
29-03-2022 | $660,000 | 4 / 17 DICK ST |
17-01-2022 | $1,008,000 | 7 / 19 DICK ST |
19-10-2021 | $7,640,000 | 32 DICK ST |
30-09-2021 | $3,010,000 | 26 DICK ST |
09-07-2021 | $3,800,000 | 11 SHERWIN ST |
28-06-2021 | $3,300,000 | 24 SHERWIN ST |
04-06-2021 | $7,850,000 | 25 DICK ST |
19-05-2021 | $9,950,000 | 8 SHERWIN ST |
22-01-2021 | $3,400,000 | 32 SHERWIN ST |
24-11-2020 | $3,500,000 | 7 / 15 DICK ST |
20-11-2020 | $5,200,000 | 4 SHERWIN ST |
10-11-2020 | $2,700,000 | 16 / 15 DICK ST |
12-10-2020 | $2,700,000 | 2 CROWN ST |
02-10-2020 | $1,125,000 | 8 / 19 DICK ST |
07-09-2020 | $2,945,000 | 9 BAYVIEW CRES |
12-06-2020 | $8,100,000 | 28 SHERWIN ST |
23-12-2019 | $4,920,000 | 34 SHERWIN ST |
08-11-2019 | $3,475,000 | 30 SHERWIN ST |
08-10-2019 | $2,450,000 | 3 SHERWIN ST |
17-06-2019 | $1,990,000 | 3 / 31 DICK ST |
05-12-2018 | $3,760,000 | 10 GRAY ST |
13-08-2018 | $1,861,000 | 10 / 15 DICK ST |
13-07-2018 | $850,000 | 10 / 19 DICK ST |
18-06-2018 | $2,635,000 | 44 SHERWIN ST |
26-04-2018 | $3,200,000 | 32 SHERWIN ST |
25-01-2018 | $3,030,000 | 7 / 15 DICK ST |
11-12-2017 | $2,825,000 | 7 BAYVIEW CRES |
20-11-2017 | $3,850,000 | 2 DICK ST |
29-05-2017 | $3,860,000 | 16 WILLIAM ST |
15-02-2017 | $3,075,000 | 42 SHERWIN ST |
15-12-2016 | $2,900,000 | 19 CROWN ST |
05-12-2016 | $2,310,000 | 8 CROWN ST |
01-11-2016 | $5,900,000 | 27 DICK ST |
12-08-2016 | $2,620,000 | 6 / 15 DICK ST |
29-06-2016 | $4,550,000 | 6 SHERWIN ST |
27-06-2016 | $3,300,000 | 3 GRAY ST |
02-05-2016 | $2,845,000 | 9 GRAY ST |
21-12-2015 | $3,060,000 | 10 GRAY ST |
02-12-2015 | $4,450,000 | 8 WILLIAM ST |
20-10-2015 | $3,800,000 | 14 SHERWIN ST |
05-08-2015 | $4,300,000 | 5 GRAY ST |
31-07-2015 | $2,130,000 | 16 / 15 DICK ST |
18-06-2015 | $4,358,888 | 34 SHERWIN ST |
23-01-2015 | $690,000 | 6 / 19 DICK ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!