Thinking about buying in Fig Tree Pocket? Now could not be a better time, with 1878 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $2,190,000 with prices in this suburb ranging from $592,000 to $29,619,000. The aproximate distance to the coast is 21 Km.
Median Weekly Rent | $505.60 |
Median Monthly Mortgage | $2934.40 |
Median Persons Per Bedroom | 0.78 |
Average Household Size | 3.00 |
Average Age | 39.70 |
Average Income | $1183.40 |
Average Cars Per Dwelling | 2.10 |
Average Properties Within 50M | 6 |
1 Bed  $1,086,000 |
2 Bed  $1,283,000 |
3 Bed  $1,459,000 |
4 Bed  $1,952,000 |
5 Bed  $2,926,000 |
6 Bed+$4,689,000 |
Consistent high demand relative to supply is a key feature in Fig Tree Pocket driving regular price increases. Recent rapid price increases however may constrain future growth by limiting demand. High average incomes in Fig Tree Pocket ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. A mix of professions and above average income earners in Fig Tree Pocket provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Fig Tree Pocket necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
34 NANKIN ST, FIG TREE POCKET, QLD, 4069 | 5 | 2 | 2 | $1,600,000 | |
284 JESMOND RD, FIG TREE POCKET, QLD, 4069 | 5 | 4 | 2 | 5500000 | |
170 KENMORE RD, FIG TREE POCKET, QLD, 4069 | 5 | 2 | 2 | 1700000 | |
9 ROBERTSON PL, FIG TREE POCKET, QLD, 4069 | 5 | 2 | 3 | 2750000 | |
506 FIG TREE POCKET RD, FIG TREE POCKET, QLD, 4069 | 5 | 3 | 6 | ||
12 CUBBERLA ST, FIG TREE POCKET, QLD, 4069 | 6 | 4 | 2 | 3500000 | |
15 KENNY ST, FIG TREE POCKET, QLD, 4069 | 4 | 2 | 2 | 1300000 |
Fig Tree Pocket State School
Brisbane Montessori School
The Glenleighden School
Kenmore South State School
St Aidan's Anglican Girls School
Ambrose Treacy College
Christ the King School
St Joseph's Primary School
Graceville State School
Corinda State School
(While the above schools are located with the suburb of Fig Tree Pocket there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 5.8 | 21.0 | 30.6 | 50.4 | 89.6 | 4.1 | 22.8 |
Feb | 6.5 | 20.6 | 30.4 | 50.8 | 89.4 | 3.9 | 20.6 |
Mar | 5.1 | 19.5 | 29.8 | 50.0 | 90.9 | 3.5 | 17.8 |
Apr | 2.4 | 15.6 | 27.2 | 47.4 | 91.7 | 3.0 | 16.5 |
May | 1.7 | 11.6 | 24.1 | 45.3 | 91.0 | 2.8 | 14.1 |
Jun | 1.4 | 9.6 | 21.7 | 48.1 | 92.0 | 2.8 | 12.2 |
Jul | 0.7 | 8.4 | 21.9 | 41.9 | 90.2 | 2.9 | 13.2 |
Aug | 0.6 | 8.5 | 24.2 | 33.0 | 88.8 | 3.2 | 16.2 |
Sept | 0.7 | 11.7 | 26.4 | 35.0 | 89.0 | 3.6 | 19.8 |
Oct | 2.8 | 14.9 | 27.5 | 41.8 | 90.0 | 3.8 | 22.1 |
Nov | 1.5 | 17.9 | 29.7 | 41.2 | 86.6 | 4.2 | 26.0 |
Dec | 3.9 | 19.7 | 30.3 | 46.9 | 88.4 | 4.1 | 24.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!