Thinking about buying in Corinda? Now could not be a better time, with 3227 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,147,000 with prices in this suburb ranging from $232,000 to $7,789,000. The aproximate distance to the coast is 20 Km.
Median Weekly Rent | $436.67 |
Median Monthly Mortgage | $2534.67 |
Median Persons Per Bedroom | 0.80 |
Average Household Size | 2.67 |
Average Age | 42.33 |
Average Income | $995.00 |
Average Cars Per Dwelling | 1.72 |
Average Properties Within 50M | 21 |
1 Bed  $968,000 |
2 Bed  $699,000 |
3 Bed  $1,112,000 |
4 Bed  $1,627,000 |
5 Bed  $2,029,000 |
6 Bed+$1,997,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. High average incomes in Corinda ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. A mix of professions and above average income earners in Corinda provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Corinda necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
SHOP 103, 640 OXLEY RD, CORINDA, QLD, 4075 | 3 | 1 | 1 | Auction on Site 07/12/24 at 12pm | |
37 DONALDSON ST, CORINDA, QLD, 4075 | 5 | 3 | 2 | Please Call | |
UNIT 30, 300 CLIVEDEN AV, CORINDA, QLD, 4075 | 3 | 2 | 2 | Under Offer / Isaac Nguyen Team | |
9 AUGUSTUS ST, CORINDA, QLD, 4075 | 4 | 2 | 2 | 1200000 | |
UNIT 6, 16 FRANCIS ST, CORINDA, QLD, 4075 | 4 | 2 | 2 | 1850000 | |
42 KEBLE ST, CORINDA, QLD, 4075 | 3 | 1 | 1 | 850000 | |
26 ALLAN TCE, CORINDA, QLD, 4075 | 5 | 2 | 4 | 1600000 | |
18 ALLEN ST, CORINDA, QLD, 4075 | 4 | 3 | 2 | 1700000 | |
42 DENIVEN ST, CORINDA, QLD, 4075 | 3 | 2 | 2 | 700000 | |
396 CLIVEDEN AV, CORINDA, QLD, 4075 | 5 | 2 | 3 | 800000 | |
404 CLIVEDEN AV, CORINDA, QLD, 4075 | 5 | 2 | 2 | 900000 |
Corinda State High School
St Aidan's Anglican Girls School
St Joseph's Primary School
Corinda State School
Sherwood State School
Brisbane Montessori School
Fig Tree Pocket State School
The Glenleighden School
Rocklea State School
Barrett Adolescent Centre Special School
(While the above schools are located with the suburb of Corinda there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 5.8 | 21.0 | 30.6 | 50.4 | 89.6 | 4.1 | 22.8 |
Feb | 6.5 | 20.6 | 30.4 | 50.8 | 89.4 | 3.9 | 20.6 |
Mar | 5.1 | 19.5 | 29.8 | 50.0 | 90.9 | 3.5 | 17.8 |
Apr | 2.4 | 15.6 | 27.2 | 47.4 | 91.7 | 3.0 | 16.5 |
May | 1.7 | 11.6 | 24.1 | 45.3 | 91.0 | 2.8 | 14.1 |
Jun | 1.4 | 9.6 | 21.7 | 48.1 | 92.0 | 2.8 | 12.2 |
Jul | 0.7 | 8.4 | 21.9 | 41.9 | 90.2 | 2.9 | 13.2 |
Aug | 0.6 | 8.5 | 24.2 | 33.0 | 88.8 | 3.2 | 16.2 |
Sept | 0.7 | 11.7 | 26.4 | 35.0 | 89.0 | 3.6 | 19.8 |
Oct | 2.8 | 14.9 | 27.5 | 41.8 | 90.0 | 3.8 | 22.1 |
Nov | 1.5 | 17.9 | 29.7 | 41.2 | 86.6 | 4.2 | 26.0 |
Dec | 3.9 | 19.7 | 30.3 | 46.9 | 88.4 | 4.1 | 24.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!