Part of Central Coast (NSW), NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Chittaway Point? Now could not be a better time, with just 450 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $1,207,000 with prices in this suburb ranging from $438,000 to $3,116,000. Chittaway Point is located fairly close to the coast at just 3Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Chittaway Point is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Chittaway Point provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Chittaway Point to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Chittaway Point we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Chittaway Point a better buying opportunity than it may have been in the past.
Instant Property ValuationChittaway Point, located on the Central Coast of New South Wales, offers a unique blend of tranquility and accessibility, making it an attractive option for homebuyers seeking a peaceful lifestyle. The housing market in Chittaway Point is characterized by its mix of charming waterfront homes and more affordable inland properties. Over recent years, the area has seen moderate growth in property values, driven largely by its scenic environment and proximity to necessary amenities. The suburb is particularly appealing to families and retirees who are drawn to its serene setting along the banks of Tuggerah Lake, offering stunning water views and ample outdoor recreational opportunities.
Living in Chittaway Point means enjoying a laid-back coastal lifestyle while still being conveniently connected to larger hubs. The community is close-knit and friendly, with a strong sense of local participation in community events and activities. Residents benefit from the suburb's proximity to larger shopping centers, schools, and healthcare facilities in nearby Tuggerah and Wyong. Public transport is quite accessible, making commuting relatively straightforward. The area's natural beauty, coupled with its calm and inviting atmosphere, makes it an ideal spot for those who appreciate a slower pace of life without sacrificing access to urban comforts.
|
181 Geoffrey Road, Chittaway Point, NSW, 2261 | Contact Agent |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2026-01-09 | $1,075,000 | 302 Geoffrey Road | Chittaway Point, NSW |
| 2025-12-19 | $1,750,000 | 88 Geoffrey Road | Chittaway Point, NSW |
| 2025-12-09 | $855,000 | 10 Ansell Close | Chittaway Point, NSW |
| 2025-11-28 | $1,460,000 | 221 Geoffrey Road | Chittaway Point, NSW |
| 2025-10-29 | $900,000 | 181 Geoffrey Road | Chittaway Point, NSW |
| 2025-10-02 | $1,190,000 | 11 Royle Street | Chittaway Point, NSW |
| 2025-09-25 | $863,500 | 189 Geoffrey Road | Chittaway Point, NSW |
| 2025-09-24 | $1,420,000 | 13 Royle Street | Chittaway Point, NSW |
| 2025-09-23 | $680,000 | 310 Geoffrey Road | Chittaway Point, NSW |
| 2025-09-01 | $690,000 | 3 Royle Street | Chittaway Point, NSW |
| 2025-08-13 | $800,000 | 29 Henry Street | Chittaway Point, NSW |
| 2025-06-16 | $690,000 | 64 Geoffrey Road | Chittaway Point, NSW |
| 2025-06-04 | $750,000 | 14 Henry Street | Chittaway Point, NSW |
| 2025-06-03 | $890,000 | 213 Geoffrey Road | Chittaway Point, NSW |
| 2025-06-03 | $690,000 | 9 Henry Street | Chittaway Point, NSW |
| 2025-06-03 | $890,000 | 213 Geoffrey Road | Chittaway Point, NSW |
| 2025-06-03 | $690,000 | 9 Henry Street | Chittaway Point, NSW |
| 2025-05-14 | $1,775,000 | 178 Geoffrey Road | Chittaway Point, NSW |
| 2025-05-06 | $824,000 | 1 Simon Close | Chittaway Point, NSW |
| 2025-05-05 | $1,080,000 | 175 Geoffrey Road | Chittaway Point, NSW |
| 2025-03-17 | $710,000 | 159 Geoffrey Road | Chittaway Point, NSW |
| 2025-02-21 | $740,000 | 4 Henry Street | Chittaway Point, NSW |
| 2025-02-18 | $1,780,000 | 120 Geoffrey Road | Chittaway Point, NSW |
| 2025-01-24 | $830,000 | 13 Henry Street | Chittaway Point, NSW |
| 2025-01-14 | $760,000 | 1 Damien Close | Chittaway Point, NSW |
| 2025-01-10 | $1,963,000 | 234 Geoffrey Road | Chittaway Point, NSW |
| 2024-12-20 | $910,000 | 2 Ansell Close | Chittaway Point, NSW |
| 2024-12-03 | $670,000 | 29 Geoffrey Road | Chittaway Point, NSW |
| 2024-11-22 | $760,000 | 107 Geoffrey Road | Chittaway Point, NSW |
| 2024-11-15 | $1,100,000 | 9 Hyles Street | Chittaway Point, NSW |
| 2024-11-14 | $870,000 | 4 Simon Close | Chittaway Point, NSW |
| 2024-11-04 | $775,000 | 187 Geoffrey Road | Chittaway Point, NSW |
| 2024-10-23 | $910,000 | 223 Geoffrey Road | Chittaway Point, NSW |
| 2024-09-23 | $1,300,000 | 10 Geoffrey Road | Chittaway Point, NSW |
| 2024-08-30 | $1,850,000 | 108 Geoffrey Road | Chittaway Point, NSW |
| 2024-07-29 | $1,600,000 | 7 Ansell Close | Chittaway Point, NSW |
| 2024-07-29 | $1,000,000 | 212 Geoffrey Road | Chittaway Point, NSW |
| 2024-06-24 | $980,000 | 6 Ansell Close | Chittaway Point, NSW |
| 2024-06-18 | $685,000 | 157 Geoffrey Road | Chittaway Point, NSW |
| 2024-05-31 | $750,000 | 272 Geoffrey Road | Chittaway Point, NSW |
| 2024-04-04 | $1,350,000 | 194 Geoffrey Road | Chittaway Point, NSW |
| 2024-03-18 | $790,000 | 131 Geoffrey Road | Chittaway Point, NSW |
| 2024-01-25 | $799,000 | 83 Geoffrey Road | Chittaway Point, NSW |
| 2023-12-11 | $920,000 | 121 Geoffrey Road | Chittaway Point, NSW |
| 2023-11-20 | $1,325,000 | 88 Geoffrey Road | Chittaway Point, NSW |
| 2023-10-27 | $1,080,000 | 183 Geoffrey Road | Chittaway Point, NSW |
| 2023-10-04 | $950,000 | 8 Ansell Close | Chittaway Point, NSW |
| 2023-09-13 | $795,000 | 129 Geoffrey Road | Chittaway Point, NSW |
| 2023-08-03 | $1,400,000 | 132 Geoffrey Road | Chittaway Point, NSW |
| 2023-07-24 | $625,000 | 1 Geoffrey Road | Chittaway Point, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
| Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
| Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
| Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
| May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
| Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
| Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
| Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
| Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
| Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
| Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
| Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!