Part of Bayside (NSW), NSW
| Median Weekly Rent | $538.00 |
| Median Monthly Mortgage | $2320.00 |
| Median Persons Per Bedroom | 1.27 |
| Average Household Size | 2.10 |
| Average Age | 29.70 |
| Average Income | $1045.80 |
| Average Cars Per Dwelling | 0.82 |
| Average Properties Within 50M | 252 |
| 1 bed property | $767,000 |
| 2 bed property | $1,077,000 |
| 3 bed property | $2,034,000 |
| 4 bed property | $1,910,000 |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2026-01-22 | $875,000 | 616 / 52 Arncliffe Street | Bayside (Nsw), NSW |
| 2026-01-22 | $580,000 | 46 / 1 Gertrude Street | Bayside (Nsw), NSW |
| 2026-01-21 | $1,335,000 | 26 / 80 Bonar Street | Bayside (Nsw), NSW |
| 2026-01-20 | $1,035,000 | 1 / 17 Chisholm St Ground Floor | Bayside (Nsw), NSW |
| 2026-01-20 | $1,126,000 | 523 / 6 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2026-01-16 | $768,000 | 1 / 20 Innesdale Road | Bayside (Nsw), NSW |
| 2026-01-15 | $910,000 | 901 / 16 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2026-01-13 | $1,150,000 | 701 / 11 Willis Street | Bayside (Nsw), NSW |
| 2026-01-12 | $1,030,000 | 215 / 20 Chisholm Street | Bayside (Nsw), NSW |
| 2025-12-22 | $1,050,000 | 1306 / 15 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2025-12-22 | $637,000 | 40 / 5 Lusty Street | Bayside (Nsw), NSW |
| 2025-12-22 | $575,000 | 311 / 1 Magdalene Terrace | Bayside (Nsw), NSW |
| 2025-12-19 | $622,000 | 112 / 97 Bonar Street | Bayside (Nsw), NSW |
| 2025-12-19 | $740,000 | 404 / 12 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2025-12-19 | $640,000 | 20 / 5 Lusty Street | Bayside (Nsw), NSW |
| 2025-12-19 | $965,000 | 521 / 6 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2025-12-19 | $835,000 | 1 / 52 Arncliffe Street | Bayside (Nsw), NSW |
| 2025-12-19 | $575,000 | 105 / 20 Levey Street | Bayside (Nsw), NSW |
| 2025-12-18 | $910,000 | 33 / 82 Bonar Street | Bayside (Nsw), NSW |
| 2025-12-18 | $620,000 | 1007 / 2 Chisholm Street | Bayside (Nsw), NSW |
| 2025-12-17 | $585,000 | 507 / 9 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2025-12-17 | $350,000 | 42 / 30 Arncliffe Street | Bayside (Nsw), NSW |
| 2025-12-17 | $637,500 | 202 / 7 Magdalene Terrace | Bayside (Nsw), NSW |
| 2025-12-16 | $370,000 | 44 / 20 Princes Hwy | Bayside (Nsw), NSW |
| 2025-12-15 | $830,000 | 101 / 16 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2025-12-15 | $780,000 | 2 / 1 Guess Ave Shop | Bayside (Nsw), NSW |
| 2025-12-12 | $690,000 | 417 / 17 Chisholm Street | Bayside (Nsw), NSW |
| 2025-12-12 | $670,000 | 83 / 95 Bonar Street | Bayside (Nsw), NSW |
| 2025-12-12 | $620,000 | 310 / 7 Magdalene Terrace | Bayside (Nsw), NSW |
| 2025-12-10 | $820,000 | 146 / 95 Bonar Street | Bayside (Nsw), NSW |
| 2025-12-10 | $795,000 | 1108 / 1 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2025-12-10 | $820,000 | 146 / 95 Bonar Street | Bayside (Nsw), NSW |
| 2025-12-10 | $795,000 | 1108 / 1 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2025-12-09 | $798,000 | 715 / 52 Arncliffe Street | Bayside (Nsw), NSW |
| 2025-12-09 | $800,000 | 77 / 1 Gertrude Street | Bayside (Nsw), NSW |
| 2025-12-09 | $798,000 | 715 / 52 Arncliffe Street | Bayside (Nsw), NSW |
| 2025-12-09 | $800,000 | 77 / 1 Gertrude Street | Bayside (Nsw), NSW |
| 2025-12-08 | $825,000 | 306 / 4 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2025-12-08 | $700,000 | 505 / 1 Magdalene Terrace | Bayside (Nsw), NSW |
| 2025-12-08 | $825,000 | 306 / 4 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2025-12-08 | $700,000 | 505 / 1 Magdalene Terrace | Bayside (Nsw), NSW |
| 2025-12-05 | $720,000 | 76 / 86 Bonar Street | Bayside (Nsw), NSW |
| 2025-12-05 | $808,000 | 103 / 15 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2025-12-05 | $1,040,000 | 1410 / 17 Chisholm Street | Bayside (Nsw), NSW |
| 2025-12-05 | $703,500 | 1105 / 9 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2025-12-05 | $620,000 | 115 / 1 Gertrude Street | Bayside (Nsw), NSW |
| 2025-12-05 | $720,000 | 76 / 86 Bonar Street | Bayside (Nsw), NSW |
| 2025-12-05 | $808,000 | 103 / 15 Brodie Spark Drive | Bayside (Nsw), NSW |
| 2025-12-05 | $1,040,000 | 1410 / 17 Chisholm Street | Bayside (Nsw), NSW |
| 2025-12-05 | $703,500 | 1105 / 9 Brodie Spark Drive | Bayside (Nsw), NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.4 | 20.3 | 28.5 | 50.9 | 88.3 | 6.2 | 23.1 |
| Feb | 4.1 | 20.2 | 27.5 | 52.7 | 87.8 | 6.0 | 20.1 |
| Mar | 4.9 | 18.8 | 26.4 | 51.4 | 87.4 | 5.6 | 16.5 |
| Apr | 3.5 | 15.6 | 23.9 | 49.4 | 86.9 | 5.0 | 14.0 |
| May | 2.1 | 12.0 | 21.1 | 45.5 | 83.2 | 5.1 | 11.4 |
| Jun | 4.1 | 10.0 | 18.3 | 50.8 | 86.1 | 5.2 | 9.2 |
| Jul | 2.1 | 8.9 | 18.6 | 41.8 | 80.8 | 5.2 | 10.5 |
| Aug | 2.0 | 9.4 | 19.6 | 36.8 | 78.1 | 5.7 | 13.2 |
| Sept | 1.5 | 12.3 | 22.4 | 36.8 | 81.2 | 5.8 | 17.5 |
| Oct | 2.0 | 14.8 | 24.1 | 41.4 | 84.1 | 6.0 | 21.0 |
| Nov | 2.6 | 17.1 | 25.8 | 45.7 | 85.6 | 6.2 | 23.3 |
| Dec | 2.0 | 18.9 | 27.4 | 46.7 | 86.4 | 6.2 | 24.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!