Thinking about buying in Upper Kedron? Now could not be a better time, with 2395 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,172,000 with prices in this suburb ranging from $64,000 to $153,928,000. The aproximate distance to the coast is 16 Km.
Median Weekly Rent | $481.75 |
Median Monthly Mortgage | $2304.50 |
Median Persons Per Bedroom | 0.77 |
Average Household Size | 2.92 |
Average Age | 36.83 |
Average Income | $1131.33 |
Average Cars Per Dwelling | 2.06 |
Average Properties Within 50M | 9 |
1 Bed  $1,041,000 |
2 Bed  $854,000 |
3 Bed  $1,209,000 |
4 Bed  $1,526,000 |
5 Bed  $1,356,000 |
6 Bed+$1,532,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Incomes in Upper Kedron are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. The high percentage of professional people in Upper Kedron classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Medium density in Upper Kedron necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
83 KINGFISHER DR, UPPER KEDRON, QLD, 4055 | 4 | 3 | 4 | FOR SALE | |
3 KYNDALYN CL, UPPER KEDRON, QLD, 4055 | 5 | 2 | 2 | FOR SALE | |
67 CHAROLAIS CR, UPPER KEDRON, QLD, 4055 | 4 | 2 | 2 | UNDER CONTRACT - FOR SALE | |
8 PROSPECT PL, UPPER KEDRON, QLD, 4055 | 4 | 2 | 2 | UNDER CONTRACT - FOR SALE | |
20 WINDSOR DR, UPPER KEDRON, QLD, 4055 | 5 | 2 | 2 | For Sale Now or Auction | |
45 ABERDEEN PL, UPPER KEDRON, QLD, 4055 | 4 | 2 | 2 | 1200000 | |
278 KIRRALEE CR, UPPER KEDRON, QLD, 4055 | 4 | 2 | 2 | 1100000 | |
67 ABERDEEN PL, UPPER KEDRON, QLD, 4055 | 4 | 2 | 5 | 1282000 | |
242 CANVEY RD, UPPER KEDRON, QLD, 4055 | 0 | 0 | 0 | 600000 | |
55 INVERNESS ST, UPPER KEDRON, QLD, 4055 | 5 | 2 | 2 | 1425000 | |
10 GOSHAWK ST, UPPER KEDRON, QLD, 4055 | 4 | 2 | 2 | 1200000 | |
117 INVERNESS ST, UPPER KEDRON, QLD, 4055 | 4 | 2 | 2 | 1400000 | |
17 BROCKMAN DR, UPPER KEDRON, QLD, 4055 | 4 | 2 | 2 | 1000000 |
St Andrew's Catholic School
Ferny Grove State High School
Ferny Grove State School
Ferny Hills State School
Hilder Road State School
St Peter Chanel Primary School
Patricks Road State School
(While the above schools are located with the suburb of Upper Kedron there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 5.8 | 21.6 | 30.4 | 51.8 | 87.6 | 2.2 | 24.8 |
Feb | 7.2 | 21.7 | 30.1 | 52.6 | 87.5 | 1.9 | 21.2 |
Mar | 5.6 | 20.6 | 29.5 | 52.8 | 90.3 | 1.6 | 17.6 |
Apr | 2.8 | 17.6 | 27.3 | 49.7 | 89.6 | 1.5 | 16.1 |
May | 2.2 | 13.8 | 24.0 | 46.9 | 88.2 | 1.4 | 13.9 |
Jun | 2.4 | 12.4 | 22.2 | 49.1 | 88.2 | 1.3 | 11.9 |
Jul | 0.8 | 10.7 | 22.4 | 41.2 | 87.4 | 1.3 | 13.4 |
Aug | 0.3 | 11.1 | 24.6 | 32.3 | 85.7 | 1.5 | 17 |
Sept | 0.6 | 14.0 | 26.1 | 37.4 | 86.1 | 1.7 | 20.2 |
Oct | 2.8 | 16.1 | 27.1 | 42.2 | 86.1 | 1.8 | 22.9 |
Nov | 2.5 | 19.1 | 28.9 | 45.9 | 85.5 | 1.9 | 25.5 |
Dec | 5.5 | 21.1 | 29.9 | 50.0 | 85.7 | 2.0 | 23.0 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!