Part of Clarence Valley, NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in The Pinnacles? Now could not be a better time, with just 45 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $575,000 with prices in this suburb ranging from $205,000 to $1,175,000. The approximate distance to the coast is 37 Km.
In The Pinnacles there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in The Pinnacles is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in The Pinnacles changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Lower than average population density constrains growth in The Pinnacles to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in The Pinnacles we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make The Pinnacles a better buying opportunity than it may have been in the past.
Instant Property Valuation| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-09-10 | $233,333 | 142 Fortis Drive | The Pinnacles, NSW |
| 2024-08-23 | $270,000 | 204 Coaldale Road | The Pinnacles, NSW |
| 2022-10-04 | $650,000 | 22 Boronia Road | The Pinnacles, NSW |
| 2021-10-22 | $700,000 | 142 Fortis Drive | The Pinnacles, NSW |
| 2021-06-24 | $590,000 | 76 Pinnacles Road | The Pinnacles, NSW |
| 2021-01-22 | $675,000 | 31 Pinnacles Road | The Pinnacles, NSW |
| 2020-03-20 | $377,500 | 132 Pinnacles Road | The Pinnacles, NSW |
| 2020-01-16 | $559,000 | 180 Pinnacles Road | The Pinnacles, NSW |
| 2018-05-01 | $630,000 | 116 Fortis Drive | The Pinnacles, NSW |
| 2018-04-16 | $200,000 | 2 Ayre Close | The Pinnacles, NSW |
| 2017-11-29 | $440,000 | 163 Pinnacles Road | The Pinnacles, NSW |
| 2017-10-24 | $350,000 | 76 Pinnacles Road | The Pinnacles, NSW |
| 2017-06-23 | $490,000 | 142 Fortis Drive | The Pinnacles, NSW |
| 2017-05-05 | $415,000 | 124 Fortis Drive | The Pinnacles, NSW |
| 2017-03-13 | $540,000 | 180 Pinnacles Road | The Pinnacles, NSW |
| 2017-01-18 | $60,000 | 204 Coaldale Road | The Pinnacles, NSW |
| 2016-06-27 | $470,000 | 56 Boronia Road | The Pinnacles, NSW |
| 2015-04-14 | $85,000 | 3 Irwin Close | The Pinnacles, NSW |
| 2015-03-31 | $255,000 | 132 Pinnacles Road | The Pinnacles, NSW |
| 2014-05-19 | $96,000 | 5 Ayre Close | The Pinnacles, NSW |
| 2014-01-20 | $408,500 | 142 Fortis Drive | The Pinnacles, NSW |
| 2013-02-11 | $115,000 | 220 Pinnacles Road | The Pinnacles, NSW |
| 2012-06-12 | $75,000 | 3 Irwin Close | The Pinnacles, NSW |
| 2010-10-29 | $260,000 | 162 Coaldale Road | The Pinnacles, NSW |
| 2010-05-21 | $85,000 | 2 Ayre Close | The Pinnacles, NSW |
| 2010-04-30 | $250,000 | 69 Fortis Drive | The Pinnacles, NSW |
| 2009-09-29 | $465,000 | 116 Fortis Drive | The Pinnacles, NSW |
| 2008-12-04 | $105,000 | 220 Pinnacles Road | The Pinnacles, NSW |
| 2008-05-06 | $265,000 | 1 Irwin Close | The Pinnacles, NSW |
| 2007-11-05 | $53,000 | 2 Ayre Close | The Pinnacles, NSW |
| 2007-09-19 | $118,500 | 3 Ayre Close | The Pinnacles, NSW |
| 2007-07-09 | $73,000 | 3 Irwin Close | The Pinnacles, NSW |
| 2007-04-30 | $83,000 | 220 Pinnacles Road | The Pinnacles, NSW |
| 2006-10-16 | $75,000 | 4 Betterridge Close | The Pinnacles, NSW |
| 2005-10-18 | $80,000 | 1 Irwin Close | The Pinnacles, NSW |
| 2005-09-02 | $440,000 | 116 Fortis Drive | The Pinnacles, NSW |
| 2005-08-09 | $180,000 | 56 Boronia Road | The Pinnacles, NSW |
| 2005-06-30 | $96,000 | 2 Irwin Close | The Pinnacles, NSW |
| 2005-05-12 | $118,331 | 400 Coaldale Road | The Pinnacles, NSW |
| 2005-01-14 | $255,000 | 132 The Pinnacles Road | The Pinnacles, NSW |
No local schools recorded within the suburb boundary.
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 4.2 | 19.8 | 30.6 | 51.0 | 92.6 | 2.7 | 24.1 |
| Feb | 5.7 | 19.8 | 30.5 | 51.9 | 93.3 | 2.8 | 20.8 |
| Mar | 3.9 | 18.6 | 28.6 | 55.3 | 94 | 2.6 | 17 |
| Apr | 1.9 | 15.3 | 26.1 | 52.5 | 95.7 | 2.6 | 15.1 |
| May | 2.2 | 11.2 | 22.7 | 51.7 | 93 | 2.4 | 12.7 |
| Jun | 3.0 | 9.2 | 20.8 | 52.1 | 93.3 | 2.6 | 10.9 |
| Jul | 0.7 | 7.6 | 20.9 | 44.9 | 91.6 | 2.5 | 12.4 |
| Aug | 1.1 | 8.0 | 23.1 | 34.6 | 89.6 | 2.7 | 15.5 |
| Sept | 1.0 | 11.1 | 25.1 | 38.3 | 91.3 | 2.7 | 19.2 |
| Oct | 3.1 | 14.2 | 26.7 | 44.0 | 91.2 | 2.8 | 21.6 |
| Nov | 1.7 | 16.8 | 29.6 | 43.8 | 91.4 | 2.8 | 24.2 |
| Dec | 5.3 | 18.7 | 30.7 | 48.2 | 94.8 | 2.8 | 24.8 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!