Thinking about buying in Sunshine West? Now could not be a better time, with 9129 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $927,000 with prices in this suburb ranging from $328,000 to $11,129,000. Sunshine West is located fairly close to the coast at just 5Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $342.56 |
Median Monthly Mortgage | $1640.51 |
Median Persons Per Bedroom | 0.87 |
Average Household Size | 2.93 |
Average Age | 39.10 |
Average Income | $567.59 |
Average Cars Per Dwelling | 1.71 |
Average Properties Within 50M | 13 |
1 Bed  $693,000 |
2 Bed  $679,000 |
3 Bed  $964,000 |
4 Bed  $1,079,000 |
5 Bed  $1,311,000 |
6 Bed+$1,197,000 |
Consistent high demand relative to supply is a key feature in Sunshine West driving regular price increases. Recent rapid price increases however may constrain future growth by limiting demand. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Sunshine West due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. The slightly lower than average earnings from occupations in Sunshine West changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Medium density in Sunshine West necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Lower than average industry presence in Sunshine West we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Sunshine West a better buying opportunity than it may have been in the past.
11 MOURELL ST, SUNSHINE WEST, VIC, 3020 | 3 | 1 | 0 | Auction | |
96 LINKS ST, SUNSHINE WEST, VIC, 3020 | 0 | 0 | 0 | $690,000 - $720,000 | |
33 DURANT AV, SUNSHINE WEST, VIC, 3020 | 4 | 2 | 0 | $618,000 | |
16 MAYNE ST, SUNSHINE WEST, VIC, 3020 | 3 | 1 | 3 | $930,000 - $950,000 | |
14 BARNES CR, SUNSHINE WEST, VIC, 3020 | 3 | 1 | 6 | $640,000!!! | |
241 GLENGALA RD, SUNSHINE WEST, VIC, 3020 | 2 | 1 | 2 | 550000 | |
51 CALLAWAY BVD, SUNSHINE WEST, VIC, 3020 | 2 | 2 | 2 | 500000 | |
UNIT 2, 11 SONG ST, SUNSHINE WEST, VIC, 3020 | 1 | 1 | 1 | 329000 | |
UNIT 2, 26 MAILEY ST, SUNSHINE WEST, VIC, 3020 | 2 | 1 | 1 | 395000 | |
2 AUSTRAL PL, SUNSHINE WEST, VIC, 3020 | 3 | 1 | 2 | 779000 | |
49 DIOSMA AV, SUNSHINE WEST, VIC, 3020 | 0 | 0 | 0 | 550000 | |
UNIT 2, 63 MAYNE ST, SUNSHINE WEST, VIC, 3020 | 2 | 1 | 1 | 530000 | |
33 DALTON ST, SUNSHINE WEST, VIC, 3020 | 3 | 1 | 1 | 550000 | |
5 FEDERATION WAY, SUNSHINE WEST, VIC, 3020 | 3 | 2 | 2 | 650000 | |
159 DAVID DR, SUNSHINE WEST, VIC, 3020 | 3 | 2 | 2 | $480,000 - $520,000 |
Sunshine Special Developmental School
Ardeer South Primary School
Glengala Primary School
Sunshine Heights Primary School
St Paul's School
Marian College
St Peter's School
Sunshine College
Ardeer Primary School
Mother of God School
(While the above schools are located with the suburb of Sunshine West there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.3 | 15 | 26.9 | 41.6 | 86.2 | 5.0 | 25.2 |
Feb | 0.9 | 15.1 | 26.2 | 44.1 | 88.2 | 4.8 | 20.5 |
Mar | 0.9 | 13.4 | 23.9 | 45.4 | 89.1 | 4.5 | 16.0 |
Apr | 1.3 | 10.6 | 20.8 | 49 | 91.8 | 4.1 | 11.9 |
May | 1.2 | 8.2 | 17.3 | 55.8 | 91.9 | 4.3 | 8.8 |
Jun | 1.2 | 6.1 | 14.6 | 62.5 | 94.5 | 4.0 | 7.4 |
Jul | 1.0 | 6.2 | 14.3 | 59.0 | 92.2 | 4.8 | 7.8 |
Aug | 1.2 | 6.3 | 15.1 | 53 | 91.5 | 5.0 | 10.4 |
Sept | 1.4 | 7.6 | 18.2 | 46.1 | 90.2 | 5.2 | 14.8 |
Oct | 1.5 | 8.9 | 20.1 | 46.2 | 91.3 | 4.9 | 19.2 |
Nov | 2.2 | 11.4 | 22.6 | 44.6 | 90.3 | 4.9 | 22.4 |
Dec | 1.3 | 12.8 | 24.7 | 42.3 | 87.9 | 5.0 | 25.7 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!