| Median Weekly Rent | $478.20 |
| Median Monthly Mortgage | $2591.30 |
| Median Persons Per Bedroom | 0.94 |
| Average Household Size | 3.00 |
| Average Age | 40.20 |
| Average Income | $783.10 |
| Average Cars Per Dwelling | 1.70 |
| Average Properties Within 50M | 58 |
| 1 bed property | $1,299,000 |
| 2 bed property | $989,000 |
| 3 bed property | $2,022,000 |
| 4 bed property | $2,247,000 |
| 5 bed property | $2,360,000 |
| 6 bed+ property | $2,737,000 |
|
12 Frances Avenue, Strathfield South, NSW, 2136 |
|
Auction | ||
|
398 Liverpool Road, Strathfield South, NSW, 2136 |
|
Contact Agent | ||
|
17 Holmwood Avenue, Strathfield South, NSW, 2136 |
|
Pre-Market Opportunity | ||
|
Unit 5, 21 Anselm Street, Strathfield South, NSW, 2136 |
|
For Sale $599,000 | ||
|
Unit 13, 564-570 Liverpool Road, Strathfield South, NSW, 2136 |
|
For Sale - Motivated Vendors - $649,000 - $669,000 | ||
|
6 Everitt Place, Strathfield South, NSW, 2136 |
|
FOR SALE - BY NEGOTIATION | ||
|
Unit 12, 25-29 Anselm Street, Strathfield South, NSW, 2136 |
|
Sold | ||
|
Unit 20, 454-458 Liverpool Road, Strathfield South, NSW, 2136 |
|
575000 |
| 29-10-2025 | $1,820,000 | 34 Brooklyn Street |
| 27-10-2025 | $2,940,000 | 26 Barton Street |
| 15-10-2025 | $740,000 | 4 / 430 Liverpool Road |
| 15-10-2025 | $1,200,000 | 72 / 1 Bennett Avenue |
| 13-10-2025 | $630,000 | 20 / 534 Liverpool Road |
| 13-10-2025 | $2,595,000 | 3 Edward Street |
| 13-10-2025 | $701,000 | 11 / 548 Liverpool Road |
| 02-10-2025 | $2,260,000 | 36 / 50 Cosgrove Road |
| 30-09-2025 | $665,000 | 8 / 548 Liverpool Road |
| 09-09-2025 | $1,800,000 | 7 Bede Street |
| 08-09-2025 | $605,000 | 2 / 1 Therry St E |
| 19-08-2025 | $2,500,000 | 18 Maria Street |
| 18-08-2025 | $2,560,000 | 12 Anselm Street |
| 13-08-2025 | $3,520,000 | 15 Dunlop Street |
| 05-08-2025 | $2,850,000 | 12 Gregory Street |
| 04-08-2025 | $385,000 | 77 / 50 Cosgrove Road |
| 25-07-2025 | $559,000 | 5 / 1 Therry St E |
| 21-07-2025 | $2,475,000 | 13 Holmwood Avenue |
| 21-07-2025 | $600,000 | 28 / 564 Liverpool Road |
| 21-07-2025 | $2,475,000 | 13 Holmwood Avenue |
| 21-07-2025 | $600,000 | 28 / 564 Liverpool Road |
| 27-06-2025 | $10,269,197 | 8 Gould Street |
| 26-06-2025 | $2,328,000 | 12 Frances Avenue |
| 26-06-2025 | $2,400,000 | 138 Dean Street |
| 26-06-2025 | $2,328,000 | 12 Frances Avenue |
| 26-06-2025 | $2,400,000 | 138 Dean Street |
| 17-06-2025 | $1,600,000 | 11 / 50 Cosgrove Road |
| 12-06-2025 | $650,000 | 26 / 548 Liverpool Road |
| 03-06-2025 | $685,000 | 14 / 8 Water Street |
| 30-05-2025 | $4,300,000 | 55 Dean Street |
| 28-05-2025 | $1,200,000 | 65 / 62 Cosgrove Road |
| 27-05-2025 | $587,000 | 3 / 564 Liverpool Road |
| 23-05-2025 | $2,300,000 | 38 Dean Street |
| 19-05-2025 | $550,000 | 2 / 3 Anselm Street |
| 12-05-2025 | $570,000 | 10 / 2 Mooney Street |
| 09-05-2025 | $2,905,000 | 37 Dean Street |
| 02-05-2025 | $1,300,000 | 62 / 1 Bennett Avenue |
| 23-04-2025 | $1,676,000 | 290 Homebush Road |
| 22-04-2025 | $390,000 | 2 / 454 Liverpool Road |
| 04-04-2025 | $656,000 | 23 / 25 Anselm Street |
| 28-03-2025 | $2,635,000 | 29 Clement Street |
| 25-03-2025 | $555,000 | 20 / 454 Liverpool Road |
| 21-03-2025 | $3,750,000 | 47 Dean Street |
| 14-03-2025 | $2,750,000 | 3 Pilcher Street |
| 21-02-2025 | $580,000 | 5 / 21 Anselm Street |
| 20-02-2025 | $3,766,667 | 6 Bede Street |
| 13-02-2025 | $1,900,000 | 16 Bennett Avenue |
| 31-01-2025 | $3,795,000 | 1 Cosgrove Road |
| 28-01-2025 | $1,380,000 | 7 / 109 Coronation Parade |
| 28-01-2025 | $1,025,000 | 23 Anselm Street |
St Anne's Catholic Primary School
Australian International Academy
Sydney
Strathfield Campus
Strathfield South High School
Strathfield South Public School
St Michael's Catholic Primary School
Enfield Public School
MFIS
Chullora Public School
Belmore North Public School
Hampden Park Public School
Homebush Public School
Homebush Boys High School
The McDonald College
Our Lady of the Assumption Catholic Primary School
Victoria Avenue Public School
Strathfield Girls High School
St Martha's Catholic Primary School
Homebush West Public School
St Patrick's College
Strathfield
Meriden School
Homebush West Public School
Homebush Boys High School
St Patrick's College
Strathfield
St Joachim's Catholic Primary School
Homebush Public School
Lidcombe Public School
Marie Bashir Public School
Our Lady of the Assumption Catholic Primary School
The McDonald College
Strathfield Girls High School
Strathfield South Public School
Chalmers Road School
Strathfield Girls High School
Strathfield South High School
St Martha's Catholic Primary School
St Patrick's College
Strathfield
Santa Sabina College
Meriden School
Marie Bashir Public School
Australian International Academy
Sydney
Strathfield Campus
(While the above schools are located within the suburb of Strathfield, there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.4 | 20.3 | 28.5 | 50.9 | 88.3 | 6.2 | 23.1 |
| Feb | 4.1 | 20.2 | 27.5 | 52.7 | 87.8 | 6.0 | 20.1 |
| Mar | 4.9 | 18.8 | 26.4 | 51.4 | 87.4 | 5.6 | 16.5 |
| Apr | 3.5 | 15.6 | 23.9 | 49.4 | 86.9 | 5.0 | 14.0 |
| May | 2.1 | 12.0 | 21.1 | 45.5 | 83.2 | 5.1 | 11.4 |
| Jun | 4.1 | 10.0 | 18.3 | 50.8 | 86.1 | 5.2 | 9.2 |
| Jul | 2.1 | 8.9 | 18.6 | 41.8 | 80.8 | 5.2 | 10.5 |
| Aug | 2.0 | 9.4 | 19.6 | 36.8 | 78.1 | 5.7 | 13.2 |
| Sept | 1.5 | 12.3 | 22.4 | 36.8 | 81.2 | 5.8 | 17.5 |
| Oct | 2.0 | 14.8 | 24.1 | 41.4 | 84.1 | 6.0 | 21.0 |
| Nov | 2.6 | 17.1 | 25.8 | 45.7 | 85.6 | 6.2 | 23.3 |
| Dec | 2.0 | 18.9 | 27.4 | 46.7 | 86.4 | 6.2 | 24.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!