Thinking about buying in Springbrook? Now could not be a better time, with 736 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $948,000 with prices in this suburb ranging from $215,000 to $8,167,000. The aproximate distance to the coast is 15 Km.
Median Weekly Rent | $380.00 |
Median Monthly Mortgage | $1497.00 |
Median Persons Per Bedroom | 0.80 |
Average Household Size | 2.00 |
Average Age | 44.00 |
Average Income | $612.00 |
Average Cars Per Dwelling | 1.83 |
Average Properties Within 50M | 4 |
1 Bed  $2,266,000 |
2 Bed  $603,000 |
3 Bed  $731,000 |
4 Bed  $1,068,000 |
5 Bed  $973,000 |
6 Bed+$1,605,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Low average incomes in Springbrook is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Springbrook changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Medium density in Springbrook necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
2345 SPRINGBROOK RD, SPRINGBROOK, QLD, 4213 | 4 | 2 | 2 | Auction | |
4 KURALBOO ST, SPRINGBROOK, QLD, 4213 | Expressions of Interest | ||||
17 BANKSIA RD, SPRINGBROOK, QLD, 4213 | 3 | 1 | 1 | $749,000 | |
33 BANKSIA RD, SPRINGBROOK, QLD, 4213 | 3 | 2 | 2 | $850,000 | |
2874 SPRINGBROOK RD, SPRINGBROOK, QLD, 4213 | 4 | 3 | 2 | Offers Over $1,995,000 | |
15 BANKSIA RD, SPRINGBROOK, QLD, 4213 | 3 | 1 | 1 | Offers Over $795,000 | |
25 FORESTRY RD, SPRINGBROOK, QLD, 4213 | 3 | 3 | 2 | Please Call | |
5 BOY ULL RD, SPRINGBROOK, QLD, 4213 | 3 | 2 | Please Call | ||
2297 SPRINGBROOK RD, SPRINGBROOK, QLD, 4213 | 3 | 2 | 1 | Offers Over $699,000 | |
2361-2363 SPRINGBROOK RD, SPRINGBROOK, QLD, 4213 | 5 | 2 | 3 | $900,000 | |
107 REPEATER STATION RD, SPRINGBROOK, QLD, 4213 | 1 | 1 | 4 | Offers Over $1,450,000 | |
SPRINGBROOK MOUNTAIN CHALET, 2058 SPRINGBROOK RD, SPRINGBROOK, QLD, 4213 | 9 | 9 | $3,100,000 | ||
1949 SPRINGBROOK RD, SPRINGBROOK, QLD, 4213 | 3 | 1 | 1 | Expressions of Interes.. |
Springbrook State School
(While the above schools are located with the suburb of Springbrook there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 3.8 | 18.4 | 30.1 | 52.5 | 96.8 | 1.1 | 23.2 |
Feb | 6.8 | 18.7 | 29.4 | 55.2 | 96.2 | 1.0 | 20.4 |
Mar | 7.3 | 17.3 | 28.4 | 56.2 | 97.3 | 0.9 | 17.4 |
Apr | 1.6 | 12.2 | 26.6 | 49.6 | 98.6 | 0.7 | 16.1 |
May | 1.6 | 7.8 | 23.1 | 50.2 | 98.7 | 0.6 | 13.1 |
Jun | 1.2 | 5.8 | 21.2 | 51.5 | 98.8 | 0.6 | 12 |
Aug | 0.5 | 5.6 | 22.8 | 40.5 | 97.2 | 1.0 | 15.8 |
Sept | 0.5 | 8.6 | 24.6 | 42.6 | 98.4 | 1.0 | 18.5 |
Oct | 3.4 | 11.8 | 26.7 | 46.2 | 97.8 | 1 | 20.1 |
Nov | 0.5 | 13.7 | 30.0 | 38.1 | 96.1 | 1.3 | 25.7 |
Dec | 8.0 | 17.8 | 30.7 | 46.4 | 96 | 1.2 | 22.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!