Back

All About Sefton, Cook, QLD, NULL

Household Makeup

Median Weekly Rent $
Median Monthly Mortgage $
Median Persons Per bed houseroom
Average Household Size
Average Age
Average Income $
Average Cars Per Dwelling
Average Properties Within 50M

Housing Stock

Local Internet Speeds

Download 25 Mbps / Upload 5 Mbps

Sefton Real Estate Market Outlook

Thinking about buying in Sefton? Now could not be a better time, with just 0 residential dwellings it's a highly sought after location.

Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Sefton is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Sefton changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Lower than average population density constrains growth in Sefton to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Sefton we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Sefton a better buying opportunity than it may have been in the past.

Instant Property Valuation

Local Schools

None within suburb boundary

(While the above schools are located with the suburb of Sefton there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Sefton weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.420.328.550.988.36.223.1
Feb4.120.227.552.787.86.020.1
Mar4.918.826.451.487.45.616.5
Apr3.515.623.949.486.95.014.0
May2.112.021.145.583.25.111.4
Jun4.110.018.350.886.15.29.2
Jul2.18.918.641.880.85.210.5
Aug2.09.419.636.878.15.713.2
Sept1.512.322.436.881.25.817.5
Oct2.014.824.141.484.16.021.0
Nov2.617.125.845.785.66.223.3
Dec2.018.927.446.786.46.224.6

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

20-12-2024 $642,500 9 / 151 Wellington Road
20-12-2024 $1,135,000 14 Lorando Avenue
20-12-2024 $575,000 1 / 99 Clapham Road
18-12-2024 $1,100,000 129 Wellington Road
16-12-2024 $620,000 12 / 99 Clapham Road
12-12-2024 $1,680,000 38 Munro Street
05-12-2024 $496,000 38 / 99 Clapham Road
02-12-2024 $1,720,000 63 Proctor Parade
28-11-2024 $1,120,000 55 Batt Street
28-11-2024 $1,600,000 29 Waldron Road
27-11-2024 $890,000 13 / 17 Rose Street
25-11-2024 $1,150,000 34 Chifley Avenue
22-11-2024 $1,285,000 23 Morella Avenue
20-11-2024 $415,000 16 / 147 Wellington Road
18-11-2024 $1,385,000 28 Amesbury Avenue
13-11-2024 $470,000 3 / 159 Wellington Road
07-11-2024 $1,210,000 14 Proctor Parade
04-11-2024 $440,000 5 / 147 Wellington Road
29-10-2024 $462,000 8 / 159 Wellington Road
17-10-2024 $1,767,500 31 Amesbury Avenue
17-10-2024 $2,200,000 65 Helen Street
14-10-2024 $1,650,000 6 Abbott Avenue
08-10-2024 $1,280,000 15 Badger Avenue
30-09-2024 $990,000 175 Hector Street
30-09-2024 $1,755,000 18 Rose Street
02-09-2024 $1,600,000 10 Kara Street
29-08-2024 $1,325,000 8 Lorando Avenue
27-08-2024 $420,000 34 / 147 Wellington Road
23-08-2024 $1,100,000 9 Roosevelt Avenue
23-08-2024 $97,000 99 Wellington Road
23-08-2024 $1,830,000 12 Palmer Street
19-08-2024 $1,200,000 133 Hector Street
22-07-2024 $1,161,000 159 Hector Street
17-07-2024 $1,450,000 41 Amesbury Avenue
05-07-2024 $2,000,000 29 Wallace Street
04-07-2024 $900,000 59 Palmer Street
24-06-2024 $1,361,000 167 Wellington Road
18-06-2024 $940,000 2 / 16 Munro Street
11-06-2024 $1,306,000 24 Wallace Street
05-06-2024 $1,150,000 22 Batt Street
30-05-2024 $1,250,000 37 Hector Street
27-05-2024 $1,629,000 2 Baird Street
13-05-2024 $1,155,000 4 Karraba Street
03-05-2024 $910,000 233 Hector Street
02-05-2024 $1,555,000 54 Carlingford Street
01-05-2024 $1,255,000 19 Amesbury Avenue
01-05-2024 $1,492,000 55 Rose Street
29-04-2024 $512,000 17 / 99 Clapham Road
29-04-2024 $1,215,000 49 Munro Street
26-04-2024 $975,000 181 Hector Street

Public Transport


General Points of Interest


Nearby Suburbs

OrinersEdward RiverShelfoDixieUnnamed LocalityMaramieMaggie HoleBull LakeKowanyamaFish Hole

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!