| Median Weekly Rent | $558.58 |
| Median Monthly Mortgage | $2675.67 |
| Median Persons Per Bedroom | 0.98 |
| Average Household Size | 2.00 |
| Average Age | 37.00 |
| Average Income | $1655.33 |
| Average Cars Per Dwelling | 1.11 |
| Average Properties Within 50M | 66 |
| 1 bed property | $839,000 |
| 2 bed property | $1,395,000 |
| 3 bed property | $2,667,000 |
| 4 bed property | $5,019,000 |
| 5 bed property | $6,912,000 |
| 6 bed+ property | $7,882,000 |
|
Unit 306, 5 Belmont Avenue, Wollstonecraft, NSW, 2065 |
|
SAT 30 NOV AT 3:00PM | ||
|
Unit 2, 16 Rocklands Road, Wollstonecraft, NSW, 2065 |
|
Off Market - Guide $950,000 | ||
|
Unit 5, 2B Milner Crescent, Wollstonecraft, NSW, 2065 |
|
1050000 | ||
|
5 Milner Crescent, Wollstonecraft, NSW, 2065 |
|
5750000 |
| 30-10-2025 | $916,000 | 609 / 40 King Street |
| 30-10-2025 | $1,950,000 | 1 / 30 Morton Street |
| 27-10-2025 | $910,000 | 403 / 40 King Street |
| 27-10-2025 | $1,475,000 | 4 / 75 Shirley Road |
| 27-10-2025 | $2,388,000 | 5 / 20 Milner Cescent |
| 24-10-2025 | $760,000 | 5 / 4 Morton Street |
| 24-10-2025 | $716,900 | 1 / 118 Shirley Road |
| 22-10-2025 | $2,212,000 | 8 / 1 Selwyn Street |
| 17-10-2025 | $820,000 | 11 / 37 Shirley Road |
| 15-10-2025 | $1,710,000 | 10 / 1 Russell Street |
| 14-10-2025 | $880,000 | 3 / 84 Shirley Road |
| 13-10-2025 | $1,350,000 | 17 / 33 Belmont Avenue |
| 13-10-2025 | $1,200,000 | 15 / 37 Shirley Road |
| 13-10-2025 | $1,860,000 | 1 / 15 Telopea Street |
| 10-10-2025 | $4,775,000 | 22 Milray Avenue |
| 09-10-2025 | $2,172,000 | 9 / 12 Gillies Street |
| 09-10-2025 | $1,435,000 | 20 / 30 Morton Street |
| 08-10-2025 | $790,000 | 7 / 20 Rocklands Road |
| 03-10-2025 | $735,000 | 8 / 4 Morton Street |
| 03-10-2025 | $827,000 | 12 / 97 Shirley Road |
| 29-09-2025 | $1,333,000 | 1 / 1 Balfour Street |
| 29-09-2025 | $1,350,000 | 59 / 7 Sinclair Street |
| 26-09-2025 | $1,860,000 | 2 / 1 Selwyn Street |
| 25-09-2025 | $1,193,000 | 10 / 81 Shirley Road |
| 23-09-2025 | $778,000 | 15 / 38 Sinclair Street |
| 23-09-2025 | $2,150,000 | 4 / 6 Boronia Street |
| 22-09-2025 | $1,110,000 | 11 / 36 Morton Street |
| 16-09-2025 | $2,217,000 | 7 / 6 Boronia Street |
| 16-09-2025 | $1,547,500 | 158 / 41 Rocklands Road |
| 12-09-2025 | $1,700,000 | 7 / 57 Shirley Road |
| 10-09-2025 | $745,000 | 2 / 8 Belmont Avenue |
| 09-09-2025 | $1,835,000 | 61 / 7 Sinclair Street |
| 08-09-2025 | $755,000 | 11 / 20 Hazelbank Road |
| 05-09-2025 | $921,000 | 503 / 5 Belmont Avenue |
| 01-09-2025 | $827,000 | 9 / 20 Rocklands Road |
| 29-08-2025 | $6,350,000 | 1 Cable Street |
| 28-08-2025 | $810,000 | 14 / 5 Rocklands Road |
| 27-08-2025 | $1,450,000 | 26 / 3 Christie Street |
| 22-08-2025 | $1,270,000 | 14 / 6 Rocklands Road |
| 15-08-2025 | $1,182,000 | 13 / 3 Christie Street |
| 13-08-2025 | $860,000 | 6 / 9 Belmont Avenue |
| 08-08-2025 | $1,815,000 | 1 / 37 Gillies Street |
| 08-08-2025 | $2,500,000 | 3 / 15 Russell Street |
| 07-08-2025 | $1,505,000 | 6 / 75 Shirley Road |
| 07-08-2025 | $2,200,000 | 8 / 19 Rocklands Road |
| 06-08-2025 | $1,130,000 | 9 / 49 Shirley Road |
| 05-08-2025 | $1,275,000 | 4 / 6 Morton Street |
| 30-07-2025 | $1,125,000 | 18 / 42 Sinclair Street |
| 25-07-2025 | $1,750,000 | 18 / 25 Belmont Avenue |
| 24-07-2025 | $1,122,000 | 9 / 4 Gillies Street |
North Sydney Girls High School
North Sydney Boys High School
Cammeraygal High School
Anzac Park Public School
Marist College North Shore
Naremburn School
St Mary's Catholic Primary School
North Sydney Public School
Cammeray Public School
Wenona School
Cammeray Public School
Anzac Park Public School
North Sydney Boys High School
Marist College North Shore
St Philip Neri Catholic Primary School
Naremburn School
Northbridge Public School
Cameragal Montessori School
St Mary's Catholic Primary School
North Sydney Girls High School
Cammeraygal High School
North Sydney Girls High School
North Sydney Public School
Marist College North Shore
St Mary's Catholic Primary School
North Sydney Boys High School
Monte Sant' Angelo Mercy College
Wenona School
SHORE - Sydney Church of England Grammar School
Naremburn School
SCECGS Redlands
Middle Harbour Public School
Neutral Bay Public School
Sacred Heart Catholic Primary School
Cameragal Montessori School
Anzac Park Public School
Cammeray Public School
North Sydney Boys High School
Mosman Public School
Mosman Church of England Preparatory School
Loreto Kirribilli
St Aloysius' College
SHORE - Sydney Church of England Grammar School
Monte Sant' Angelo Mercy College
Wenona School
Cameragal Montessori School
North Sydney Public School
St Mary's Catholic Primary School
Marist College North Shore
Conservatorium High School
Neutral Bay Public School
Cameragal Montessori School
Wenona School
SCECGS Redlands
Anzac Park Public School
Monte Sant' Angelo Mercy College
St Mary's Catholic Primary School
Marist College North Shore
North Sydney Boys High School
Loreto Kirribilli
St Aloysius' College
Loreto Kirribilli
SHORE - Sydney Church of England Grammar School
Monte Sant' Angelo Mercy College
Wenona School
North Sydney Public School
St Mary's Catholic Primary School
Cameragal Montessori School
Fort Street Public School
Observatory Hill Environmental Education Centre
SHORE - Sydney Church of England Grammar School
North Sydney Public School
Monte Sant' Angelo Mercy College
St Aloysius' College
Loreto Kirribilli
Wenona School
Cammeraygal High School
St Mary's Catholic Primary School
Fort Street Public School
Marist College North Shore
SCECGS Redlands
Neutral Bay Public School
Cameragal Montessori School
Loreto Kirribilli
Mosman Church of England Preparatory School
St Aloysius' College
Wenona School
Blessed Sacrament Catholic Primary School
Mosman Public School
Sacred Heart Catholic Primary School
Neutral Bay Public School
Loreto Kirribilli
SCECGS Redlands
Cameragal Montessori School
St Aloysius' College
Wenona School
Monte Sant' Angelo Mercy College
SHORE - Sydney Church of England Grammar School
St Mary's Catholic Primary School
Marist College North Shore
(While the above schools are located within the suburb of North Sydney, there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
| Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
| Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
| Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
| May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
| Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
| Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
| Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
| Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
| Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
| Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
| Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!