| Median Weekly Rent | $472.50 |
| Median Monthly Mortgage | $2035.00 |
| Median Persons Per Bedroom | 0.90 |
| Average Household Size | 2.00 |
| Average Age | 31.00 |
| Average Income | $1162.50 |
| Average Cars Per Dwelling | 1.34 |
| Average Properties Within 50M | 94 |
| 1 bed property | $965,000 |
| 2 bed property | $772,000 |
| 3 bed property | $1,127,000 |
| 4 bed property | $1,319,000 |
| 5 bed property | $1,345,000 |
|
Unit 503, 15 Wickham Street, Wickham, NSW, 2293 |
|
$580,000 - $620,000 | ||
|
Unit 3, 19 Throsby Street, Wickham, NSW, 2293 |
|
$570,000 - $620,000 | ||
|
Unit 601, 9 Station Street, Wickham, NSW, 2293 |
|
700000 |
| 15-10-2025 | $1,145,000 | 5 / 87 Hannell Street |
| 30-09-2025 | $870,000 | 17 Lindus Street |
| 26-09-2025 | $1,050,000 | 2 / 87 Hannell Street |
| 26-09-2025 | $775,000 | 106 / 18 Throsby Street |
| 23-09-2025 | $622,000 | 405 / 9 Station Street |
| 22-09-2025 | $1,195,000 | 16 Church Street |
| 19-09-2025 | $1,850,000 | 9 / 87 Hannell Street |
| 11-09-2025 | $670,000 | 2 / 6 Mill Place |
| 29-08-2025 | $835,000 | 41 Grey Street |
| 22-08-2025 | $780,000 | 401 / 7 Wickham Street |
| 22-08-2025 | $695,000 | 101 / 9 Station Street |
| 15-08-2025 | $1,025,000 | 33 Fleming Street |
| 08-08-2025 | $1,070,000 | 46 Annie Street |
| 06-08-2025 | $620,000 | 101 / 7 Wickham Street |
| 31-07-2025 | $1,120,000 | 701 / 12 Bishopsgate Street |
| 23-07-2025 | $761,000 | 1006 / 11 Charles Street |
| 04-07-2025 | $650,000 | 2 / 8 Coxswains Way |
| 02-07-2025 | $1,450,000 | 19 Robert Street |
| 30-06-2025 | $2,250,000 | 37 / 87 Hannell Street |
| 27-06-2025 | $690,000 | 804 / 11 Charles Street |
| 18-06-2025 | $850,000 | 53 Robert Street |
| 30-05-2025 | $875,000 | 704 / 12 Bishopsgate Street |
| 30-05-2025 | $1,070,000 | 92 Linwood Street |
| 22-05-2025 | $910,000 | 54 Bishopsgate Street |
| 12-05-2025 | $950,000 | 5 Charles Street |
| 12-05-2025 | $530,000 | 704 / 9 Station Street |
| 09-05-2025 | $825,000 | 121 / 18 Throsby Street |
| 05-05-2025 | $860,000 | 8 Wickham Street |
| 30-04-2025 | $600,000 | 701 / 11 Charles Street |
| 22-04-2025 | $670,000 | 2 / 5 Throsby Street |
| 22-04-2025 | $812,000 | 1002 / 1 Union Street |
| 17-04-2025 | $620,000 | 3 / 19 Throsby Street |
| 11-04-2025 | $1,350,000 | 1 / 122 The Lane |
| 07-04-2025 | $875,000 | 301 / 12 Bishopsgate Street |
| 01-04-2025 | $580,000 | 404 / 9 Station Street |
| 28-03-2025 | $1,300,000 | 32 Annie Street |
| 20-03-2025 | $640,000 | 2 / 122 The Lane |
| 21-02-2025 | $740,000 | 805 / 11 Charles Street |
| 21-02-2025 | $900,000 | 77 Fleming Street |
| 14-02-2025 | $1,090,000 | 902 / 9 Station Street |
| 13-02-2025 | $880,000 | 85 Albert Street |
| 06-02-2025 | $1,135,000 | 801 / 12 Bishopsgate Street |
| 24-01-2025 | $892,500 | 12 Dickson Street |
| 09-01-2025 | $1,285,000 | 28 Annie Street |
| 20-12-2024 | $1,500,000 | 52 Annie Street |
| 18-12-2024 | $695,000 | 503 / 7 Wickham Street |
| 13-12-2024 | $710,000 | 8 / 9 Bishopsgate Street |
| 28-11-2024 | $635,000 | 2 / 4 Mill Place |
| 20-11-2024 | $720,000 | 47 Fleming Street |
| 20-11-2024 | $525,000 | 3 / 3 Bishopsgate Street |
Hamilton Public School
Islington Public School
St Francis Xavier's College
Hamilton North Public School
Merewether High School
Hamilton South Public School
Newcastle High School
Hunter School of Performing Arts
Adamstown Public School
Tighes Hill Public School
Merewether Heights Public School
St Columba's Primary School
Merewether Public School
Holy Family Primary School
Adamstown Public School
St Pius X High School
Belair Public School
Merewether High School
New Lambton South Public School
The Junction Public School
Our Lady of Victories Primary School
Margaret Jurd College
Heaton Public School
Callaghan College Jesmond Campus
Jesmond Public School
Shortland Public School
Plattsburg Public School
Callaghan College Wallsend Campus
Wetlands Environmental Education Centre
Wallsend Public School
Wetlands Environmental Education Centre
Shortland Public School
Margaret Jurd College
Our Lady of Victories Primary School
Waratah West Public School
Adamstown Public School
St Columba's Primary School
St Pius X High School
Merewether High School
New Lambton South Public School
Belair Public School
Merewether Public School
Hunter School of Performing Arts
Merewether Heights Public School
Kotara High School
Islington Public School
Tighes Hill Public School
St Francis Xavier's College
Hamilton Public School
Callaghan College Waratah Technology Campus
Hamilton North Public School
Carrington Public School
St Philip's Christian College DALE Young Parents
St Philip's Christian College DALE
St Columban's Primary School
Glendore Public School
Maryland Public School
Callaghan College Wallsend Campus
Bishop Tyrrell Anglican College
Plattsburg Public School
St Patrick's Primary School
Wallsend Public School
Shortland Public School
Wetlands Environmental Education Centre
Our Lady of Victories Primary School
Callaghan College Jesmond Campus
St John's Primary School
Jesmond Public School
Heaton Public School
Lambton Public School
Newcastle Middle School
Newcastle Senior School
Waratah West Public School
Waratah Public School
St Philip's Christian College - Waratah
John Hunter Hospital School
New Lambton Heights Infants School
Wallsend South Public School
Lambton Public School
Kotara South Public School
Cardiff North Public School
Kotara School
Garden Suburb Public School
New Lambton Public School
St John's Primary School
Mayfield West Public School
Waratah West Public School
Corpus Christi Primary School
Shortland Public School
Hunter Christian School
Margaret Jurd College
Wetlands Environmental Education Centre
Our Lady of Victories Primary School
St Philip's Christian College - Waratah
Waratah Public School
(While the above schools are located within the suburb of Newcastle, there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
| Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
| Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
| Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
| May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
| Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
| Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
| Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
| Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
| Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
| Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
| Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!