Thinking about buying in New Auckland? Now could not be a better time, with 2671 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $507,000 with prices in this suburb ranging from $80,000 to $3,466,000. New Auckland is located fairly close to the coast at just 4Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $266.67 |
Median Monthly Mortgage | $1473.67 |
Median Persons Per Bedroom | 0.73 |
Average Household Size | 2.83 |
Average Age | 33.67 |
Average Income | $830.67 |
Average Cars Per Dwelling | 1.84 |
Average Properties Within 50M | 11 |
1 Bed  $646,000 |
2 Bed  $331,000 |
3 Bed  $459,000 |
4 Bed  $662,000 |
5 Bed  $882,000 |
6 Bed+$677,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Incomes in New Auckland are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. The slightly lower than average earnings from occupations in New Auckland changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. High density population in New Auckland requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. With very low industrial sector presence in New Auckland the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
50 DAINTREE BVD, NEW AUCKLAND, QLD, 4680 | 4 | 2 | 2 | Offers Over $549,000 Considered | |
4 SAXONVALE CT, NEW AUCKLAND, QLD, 4680 | 4 | 2 | 2 | CONTACT AGENT | |
32 SHARYN DR, NEW AUCKLAND, QLD, 4680 | 4 | 2 | 2 | Offers Over $549,000 Considered | |
7 OREGON CT, NEW AUCKLAND, QLD, 4680 | 3 | 2 | 2 | OFFERS OVER $459,000 | |
3 ROTHBURY PL, NEW AUCKLAND, QLD, 4680 | 4 | 2 | 2 | ||
6 CRADLE DR, NEW AUCKLAND, QLD, 4680 | 4 | 2 | 2 | $575,000 | |
18 JORDANA CT, NEW AUCKLAND, QLD, 4680 | 4 | 2 | 4 | ||
12 GEORGIA CT, NEW AUCKLAND, QLD, 4680 | 4 | 2 | 2 | Please Call | |
2 PALMERSTON CT, NEW AUCKLAND, QLD, 4680 | 4 | 2 | 2 | Under Offer | |
5 ANGIE CT, NEW AUCKLAND, QLD, 4680 | 4 | 2 | 2 | Offers Over $749,000 | |
3 COCKATOO DR, NEW AUCKLAND, QLD, 4680 | 4 | 2 | 2 | 599999 | |
40 WATTLE ST, NEW AUCKLAND, QLD, 4680 | 5 | 3 | 3 | 680000 | |
5 KEELING CT, NEW AUCKLAND, QLD, 4680 | 0 | 0 | 0 | 144000 | |
120 EMMADALE DR, NEW AUCKLAND, QLD, 4680 | 0 | 0 | 0 | 165000 | |
117 PENDA AV, NEW AUCKLAND, QLD, 4680 | 4 | 2 | 2 | 600000 | |
53 SHARYN DR, NEW AUCKLAND, QLD, 4680 | 5 | 2 | 2 | 600000 | |
4 CREEKVIEW DR, NEW AUCKLAND, QLD, 4680 | 4 | 2 | 2 | 680000 |
Clinton State School
Chanel College
St John the Baptist Catholic Primary School
Kin Kora State School
Trinity College
Gladstone West State School
(While the above schools are located with the suburb of New Auckland there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 3.7 | 23.2 | 30.9 | 52.5 | 85.6 | 4.8 | 24.5 |
Feb | 6.1 | 23.1 | 31.0 | 53.2 | 86.2 | 4.6 | 22.3 |
Mar | 6.3 | 22.3 | 30.1 | 54.2 | 86.9 | 4.2 | 19.6 |
Apr | 1.5 | 19.3 | 28.4 | 48.4 | 85.4 | 3.8 | 18.3 |
May | 1.0 | 15.4 | 25.6 | 43.9 | 85.0 | 3.4 | 15.8 |
Jun | 0.9 | 13.3 | 23.7 | 44.1 | 85.6 | 3.2 | 14.0 |
Jul | 0.9 | 12.2 | 23.6 | 40.6 | 85.1 | 3.1 | 15.1 |
Aug | 0.9 | 13.2 | 24.9 | 39.5 | 85.6 | 3.3 | 18.0 |
Sept | 0.4 | 15.2 | 26.5 | 38.6 | 85.3 | 3.7 | 22.0 |
Oct | 1.0 | 18.1 | 27.8 | 44.5 | 86.6 | 4.3 | 25.5 |
Nov | 1.9 | 20.6 | 29.2 | 48.1 | 84.6 | 4.4 | 26.0 |
Dec | 3.6 | 22.5 | 30.6 | 50.2 | 84.0 | 4.6 | 26.5 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!