Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per bed houseroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Housing Stock
Gwabegar Public School
Bellata Public School
St Francis Xavier's Primary School
Narrabri High School
Narrabri West Public School
Narrabri Public School
Sacred Heart Primary School
Boggabri Public School
Fairfax Public School
Namoi Valley Christian School
St Joseph's Primary School
Wee Waa High School
Wee Waa Public School
(While the above schools are located with the suburb of Narrabri there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.1 | 21.4 | 35.2 | 25.8 | 71.6 | 5.1 | 26.5 |
Feb | 1.6 | 20.2 | 34.2 | 27.0 | 74.5 | 4.8 | 23.9 |
Mar | 2.7 | 18.4 | 31.5 | 32.0 | 79.7 | 4.4 | 20.1 |
Apr | 0.9 | 13.3 | 27.5 | 30.2 | 81.7 | 3.7 | 17.3 |
May | 0.9 | 8.6 | 22.7 | 34.3 | 84.9 | 3.4 | 13.7 |
Jun | 0.9 | 6.2 | 19.2 | 42.5 | 90.5 | 3.7 | 11.8 |
Jul | 0.8 | 5.0 | 18.7 | 39.9 | 89.0 | 3.7 | 12.7 |
Aug | 0.6 | 5.2 | 20.9 | 30.0 | 82.3 | 3.8 | 15.6 |
Sept | 0.9 | 8.8 | 25.0 | 24.9 | 77.0 | 4.4 | 20.0 |
Oct | 1.3 | 13.2 | 28.5 | 24.5 | 76.0 | 4.5 | 23.7 |
Nov | 2.5 | 17.0 | 31.7 | 23.8 | 72.5 | 5 | 26.0 |
Dec | 2.0 | 19.8 | 34.6 | 21.0 | 69.1 | 5.2 | 28.5 |
source: Australian Government Bureau of Meteorology
14-08-2024 | $455,000 | 933 Nuable Road |
27-10-2023 | $525,000 | 105 Ison Road |
26-10-2023 | $1,420,000 | 173 Forest Way |
03-10-2023 | $60,000 | 1718 Nuable Road |
11-11-2022 | $350,000 | 284 Lake Circuit |
25-10-2022 | $2,820,000 | 1579 Forest Way |
01-10-2021 | $640,000 | 1035 Nuable Road |
28-09-2020 | $1,325,000 | 2587 Yarrie Lake Road |
14-08-2020 | $1,700,000 | 86 Ison Road |
07-07-2017 | $330,000 | 1281 Forest Way |
09-06-2017 | $50,000 | 2 Ison Road |
21-04-2017 | $660,000 | 462 Ison Road |
23-03-2016 | $320,000 | 78 Stumpy Lane |
31-07-2015 | $320,000 | 1835 Forest Way |
06-03-2015 | $270,000 | 284 Lake Circuit |
03-12-2014 | $36,000 | 224 Ison Road |
29-02-2012 | $250,000 | 78 Stumpy Lane |
17-01-2012 | $245,000 | 933 Nuable Road |
14-12-2011 | $220,000 | 284 Lake Circuit |
25-08-2011 | $330,000 | 1835 Forest Way |
24-02-2011 | $445,000 | 1035 Nuable Road |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!