Median Weekly Rent | $648.77 |
Median Monthly Mortgage | $3716.85 |
Median Persons Per bed houseroom | 0.78 |
Average Household Size | 2.85 |
Average Age | 44.38 |
Average Income | $1174.00 |
Average Cars Per Dwelling | 1.99 |
Average Properties Within 50M | 58 |
Typical 1 bed house | $613,000 |
Typical 2 bed house | $1,024,000 |
Typical 3 bed house | $1,839,000 |
Typical 4 bed house | $2,756,000 |
Typical 5 bed house | $3,790,000 |
Typical 6 bed+ house | $3,434,000 |
Housing Stock
15 Mount Leyshon Road, Mosman Park, QLD, 4820 | 3 | 1 | 0 | 325000 | |
36 Rowe Street, Mosman Park, QLD, 4820 | 5 | 2 | 4 | 370000 |
St Hilda's Anglican School for Girls
Iona Presentation College
Mosman Park School For Deaf Children
Mosman Park Primary School
The Beehive Montessori School
Cottesloe Primary School
Presbyterian Ladies' College
North Fremantle Primary School
Richmond Primary School
Bicton Primary School
(While the above schools are located with the suburb of Mosman Park there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 3.4 | 21.9 | 33.6 | 41.7 | 92.3 | 2.4 | 23.4 |
Feb | 8.3 | 21.9 | 32.4 | 50.4 | 94.9 | 1.9 | 22.1 |
Mar | 3 | 20.6 | 30.9 | 52.3 | 97.4 | 1.8 | 21.6 |
Apr | 0.5 | 18.1 | 30.3 | 46.3 | 97 | 1.8 | 19.4 |
May | 1.4 | 14.5 | 26.2 | 46.4 | 92.4 | 1.7 | 15.8 |
Jun | 0.9 | 12.7 | 25.1 | 44.2 | 91.8 | 1.5 | 15.3 |
Jul | 0.5 | 12.2 | 25.8 | 37 | 90.8 | 1.6 | 16.7 |
Aug | 0.4 | 13.0 | 27.4 | 30.9 | 90.4 | 1.8 | 19 |
Sept | 0.1 | 14.6 | 29.5 | 29.6 | 90.8 | 2.2 | 22.2 |
Oct | 0.8 | 17.8 | 32.6 | 30.9 | 92.0 | 2.4 | 25.0 |
Nov | 0.4 | 19.7 | 33.7 | 32.8 | 89.3 | 2.6 | 26.3 |
Dec | 1.2 | 21.3 | 35.2 | 32.8 | 91.7 | 2.3 | 26.7 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!