| Median Weekly Rent | $899.46 |
| Median Monthly Mortgage | $4141.85 |
| Median Persons Per Bedroom | 0.86 |
| Average Household Size | 2.46 |
| Average Age | 45.08 |
| Average Income | $1522.29 |
| Average Cars Per Dwelling | 1.55 |
| Average Properties Within 50M | 65 |
| 1 bed property | $1,381,000 |
| 2 bed property | $1,839,000 |
| 3 bed property | $4,278,000 |
| 4 bed property | $6,885,000 |
| 5 bed property | $9,693,000 |
| 6 bed+ property | $10,739,000 |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2026-01-20 | $2,035,000 | 10 / 5 The Esplanade | Mosman, NSW |
| 2026-01-20 | $15,500,000 | 10 Ryan Avenue | Mosman, NSW |
| 2026-01-20 | $5,230,000 | 110 Awaba Street | Mosman, NSW |
| 2026-01-20 | $7,160,000 | 46 Bay Street | Mosman, NSW |
| 2026-01-20 | $1,300,000 | 5 / 57 Prince Street | Mosman, NSW |
| 2026-01-20 | $4,450,000 | 29 Hale Road | Mosman, NSW |
| 2026-01-19 | $775,000 | 2 / 67 Bradleys Head Road | Mosman, NSW |
| 2026-01-19 | $3,325,000 | 3 Want Street | Mosman, NSW |
| 2026-01-19 | $10,475,000 | 31 Pearl Bay Avenue | Mosman, NSW |
| 2026-01-19 | $879,000 | 14 / 9 Mandolong Road | Mosman, NSW |
| 2026-01-16 | $1,216,000 | 13 / 21 Moruben Road | Mosman, NSW |
| 2026-01-16 | $1,190,000 | 10 / 97 Cabramatta Road | Mosman, NSW |
| 2026-01-16 | $11,550,000 | 6 Lavoni Street | Mosman, NSW |
| 2026-01-16 | $1,000,000 | 2 / 67 Avenue Road | Mosman, NSW |
| 2026-01-16 | $2,825,000 | 91 Ourimbah Road | Mosman, NSW |
| 2026-01-16 | $3,850,000 | 56 Spencer Road | Mosman, NSW |
| 2026-01-16 | $3,581,000 | 73 Belmont Road | Mosman, NSW |
| 2026-01-16 | $915,000 | 6 / 1 Millett Road | Mosman, NSW |
| 2026-01-15 | $800,000 | 2 / 18 Clifford Street | Mosman, NSW |
| 2026-01-15 | $1,500,000 | 6 / 31 Awaba Street | Mosman, NSW |
| 2026-01-15 | $2,210,000 | 33 Bond Street | Mosman, NSW |
| 2026-01-15 | $930,000 | 1 / 100 Spit Road | Mosman, NSW |
| 2026-01-13 | $38,000,000 | 28 Ruby Street | Mosman, NSW |
| 2026-01-12 | $2,720,000 | 103 Shadforth Street | Mosman, NSW |
| 2026-01-12 | $1,080,000 | 7 / 174 Spit Road | Mosman, NSW |
| 2026-01-09 | $680,000 | 13 / 71 Avenue Road | Mosman, NSW |
| 2025-12-23 | $790,000 | 7 / 88 Avenue Road | Mosman, NSW |
| 2025-12-23 | $1,450,000 | 8 / 25 Warringah Road | Mosman, NSW |
| 2025-12-23 | $925,000 | 4 / 5 Gurrigal Street | Mosman, NSW |
| 2025-12-22 | $1,060,000 | 16 / 22 Warringah Road | Mosman, NSW |
| 2025-12-22 | $5,700,000 | 46 Royalist Road | Mosman, NSW |
| 2025-12-22 | $860,000 | 27 / 560 Military Road | Mosman, NSW |
| 2025-12-19 | $750,000 | 15 / 14 Warringah Road | Mosman, NSW |
| 2025-12-19 | $2,065,000 | 6 / 17 Mosman Street | Mosman, NSW |
| 2025-12-19 | $2,350,000 | 5 / 10 Raglan Street | Mosman, NSW |
| 2025-12-19 | $2,907,000 | 95 Rangers Avenue | Mosman, NSW |
| 2025-12-19 | $12,000,000 | 16 Redan Street | Mosman, NSW |
| 2025-12-19 | $725,000 | 6 / 82 Avenue Road | Mosman, NSW |
| 2025-12-19 | $750,000 | 2 / 48 Middle Head Road | Mosman, NSW |
| 2025-12-19 | $1,400,000 | 37 / 600 Military Road | Mosman, NSW |
| 2025-12-19 | $1,870,000 | 2 / 238 Raglan Street | Mosman, NSW |
| 2025-12-18 | $2,700,000 | 106 / 6 Hale Road | Mosman, NSW |
| 2025-12-18 | $1,450,000 | 29 / 17 Heydon Street | Mosman, NSW |
| 2025-12-18 | $1,650,000 | 1 / 11 Moruben Road | Mosman, NSW |
| 2025-12-18 | $225,000 | 3 / 108 Cabramatta Road | Mosman, NSW |
| 2025-12-18 | $3,250,000 | 13 Bardwell Road | Mosman, NSW |
| 2025-12-18 | $6,750,000 | 35 Spencer Road | Mosman, NSW |
| 2025-12-18 | $2,200,000 | 3 / 20 Killarney Street | Mosman, NSW |
| 2025-12-18 | $1,845,000 | 6 / 112 Cowles Road | Mosman, NSW |
| 2025-12-18 | $1,770,000 | 102 / 36 Spit Road | Mosman, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
| Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
| Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
| Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
| May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
| Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
| Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
| Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
| Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
| Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
| Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
| Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!