| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
|
29 Benarba Street, Weemelah, NSW, 2406 |
|
$128,000 |
| 03-07-2025 | $95,000 | 50 Balarang Street |
| 10-04-2025 | $8,510,000 | 1213 Sandholes Road |
| 31-03-2025 | $45,000 | 15 Railway Parade |
| 16-12-2024 | $6,000 | 10 Benarba Street |
| 20-12-2023 | $7,500 | 5 Benarba Street |
| 24-11-2022 | $46,500,000 | 429 Curragundi Road |
| 24-10-2022 | $140,000 | 26 Benarba Street |
| 29-07-2022 | $250,000 | 23 Currah Street |
| 01-06-2022 | $84,000 | 29 Benarba Street |
| 31-08-2021 | $505,011 | 352 Caloona Road |
| 05-09-2018 | $600,000 | 28 Currah Street |
| 05-09-2018 | $600,000 | 85 Tawarri Road |
| 22-12-2017 | $8,850,000 | 87 Koree Road |
| 08-03-2017 | $3,000,000 | 387 Koree Road |
| 09-02-2017 | $105,000 | 34 Balarang Street |
| 09-02-2017 | $105,000 | 1 Benarba Street |
| 09-02-2017 | $15,780,000 | 7987 Carnarvon Hwy |
| 17-11-2016 | $45,000 | 46 Balarang Street |
| 26-04-2016 | $4,924,870 | 1668 Curragundi Road |
| 16-09-2015 | $7,000 | 1 Currah Street |
| 29-01-2015 | $55,000 | 30 Balarang Street |
| 15-08-2014 | $47,992 | 30 Balarang Street |
| 09-05-2013 | $40,000 | 56 Balarang Street |
| 19-10-2012 | $6,000 | 10 Benarba Street |
| 10-08-2012 | $5,000 | 29 Benarba Street |
| 03-05-2011 | $2,034,950 | 1567 Curragundi Road |
| 27-07-2009 | $10,000 | 37 Benarba Street |
| 29-06-2009 | $107,000 | 28 Currah Street |
| 20-06-2008 | $6,000 | 29 Benarba Street |
| 30-03-2006 | $20,000 | 46 Balerang Street |
Garah Public School
Moree Christian School
St Philomena's School
Moree Secondary College Carol Ave Campus
Barwon Learning Centre
Moree East Public School
Moree Public School
Moree Secondary College Albert St Campus
Toomelah Public School
Boggabilla Central School
Goondiwindi State High School
St Mary's School
Border Rivers Christian College
Goondiwindi State School
Tulloona Public School
St Joseph's Primary School
Mungindi Central School
Bullarah Public School
Tulloona Public School
Pallamallawa Public School
Mallawa Public School
Pallamallawa Public School
Mallawa Public School
(While the above schools are located within the suburb of Moree Plains, there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.1 | 21.4 | 35.2 | 25.8 | 71.6 | 5.1 | 26.5 |
| Feb | 1.6 | 20.2 | 34.2 | 27.0 | 74.5 | 4.8 | 23.9 |
| Mar | 2.7 | 18.4 | 31.5 | 32.0 | 79.7 | 4.4 | 20.1 |
| Apr | 0.9 | 13.3 | 27.5 | 30.2 | 81.7 | 3.7 | 17.3 |
| May | 0.9 | 8.6 | 22.7 | 34.3 | 84.9 | 3.4 | 13.7 |
| Jun | 0.9 | 6.2 | 19.2 | 42.5 | 90.5 | 3.7 | 11.8 |
| Jul | 0.8 | 5.0 | 18.7 | 39.9 | 89.0 | 3.7 | 12.7 |
| Aug | 0.6 | 5.2 | 20.9 | 30.0 | 82.3 | 3.8 | 15.6 |
| Sept | 0.9 | 8.8 | 25.0 | 24.9 | 77.0 | 4.4 | 20.0 |
| Oct | 1.3 | 13.2 | 28.5 | 24.5 | 76.0 | 4.5 | 23.7 |
| Nov | 2.5 | 17.0 | 31.7 | 23.8 | 72.5 | 5 | 26.0 |
| Dec | 2.0 | 19.8 | 34.6 | 21.0 | 69.1 | 5.2 | 28.5 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!