| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Middle Pocket? Now could not be a better time, with just 76 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $1,735,000 with prices in this suburb ranging from $254,000 to $3,153,000. Middle Pocket is located fairly close to the coast at just 4Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Middle Pocket is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Middle Pocket changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Lower than average population density constrains growth in Middle Pocket to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Middle Pocket we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Middle Pocket a better buying opportunity than it may have been in the past.
Instant Property Valuation
|
344 Middle Pocket Road, Middle Pocket, NSW, 2483 |
|
$1m - $1.1m |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-12-11 | $1,715,000 | 132 Middle Pocket Road | Middle Pocket, NSW |
| 2025-05-02 | $1,500,000 | 36 Chinamans Hill Road | Middle Pocket, NSW |
| 2025-02-28 | $2,035,000 | 392 Middle Pocket Road | Middle Pocket, NSW |
| 2024-10-14 | $1,350,000 | 198 Middle Pocket Road | Middle Pocket, NSW |
| 2024-07-08 | $1,780,000 | 241 Middle Pocket Road | Middle Pocket, NSW |
| 2023-08-21 | $420,000 | 95 Chinamans Hill Road | Middle Pocket, NSW |
| 2023-06-23 | $420,000 | 95 Chinamans Hill Road | Middle Pocket, NSW |
| 2023-03-13 | $985,000 | 344 Middle Pocket Road | Middle Pocket, NSW |
| 2022-09-30 | $3,200,000 | 201 Middle Pocket Road | Middle Pocket, NSW |
| 2022-08-24 | $2,350,000 | 404 Middle Pocket Road | Middle Pocket, NSW |
| 2022-05-03 | $1,500,000 | 550 Middle Pocket Road | Middle Pocket, NSW |
| 2022-04-05 | $1,700,000 | 132 Middle Pocket Road | Middle Pocket, NSW |
| 2021-09-27 | $1,880,000 | 388 Middle Pocket Road | Middle Pocket, NSW |
| 2021-08-19 | $2,500,000 | 395 Middle Pocket Road | Middle Pocket, NSW |
| 2021-06-25 | $1,205,000 | 560 Middle Pocket Road | Middle Pocket, NSW |
| 2021-05-14 | $200,000 | 95 Chinamans Hill Road | Middle Pocket, NSW |
| 2021-04-06 | $1,650,000 | 558 Middle Pocket Road | Middle Pocket, NSW |
| 2021-03-31 | $1,632,000 | 290 Middle Pocket Road | Middle Pocket, NSW |
| 2021-01-19 | $415,000 | 548 Middle Pocket Road | Middle Pocket, NSW |
| 2020-12-21 | $1,960,000 | 2 Jones Lane | Middle Pocket, NSW |
| 2020-12-08 | $2,200,000 | 126 Middle Pocket Road | Middle Pocket, NSW |
| 2020-11-06 | $1,500,000 | 241 Middle Pocket Road | Middle Pocket, NSW |
| 2020-08-28 | $750,000 | 428 Middle Pocket Road | Middle Pocket, NSW |
| 2018-08-14 | $770,000 | 557 Middle Pocket Road | Middle Pocket, NSW |
| 2017-11-27 | $700,000 | 198 Middle Pocket Road | Middle Pocket, NSW |
| 2017-10-05 | $1,400,000 | 469 Middle Pocket Road | Middle Pocket, NSW |
| 2016-12-09 | $980,000 | 558 Middle Pocket Road | Middle Pocket, NSW |
| 2016-08-31 | $410,000 | 201 Middle Pocket Road | Middle Pocket, NSW |
| 2016-07-12 | $1,465,000 | 252 Middle Pocket Road | Middle Pocket, NSW |
| 2015-10-07 | $420,000 | 363 Middle Pocket Road | Middle Pocket, NSW |
| 2014-07-02 | $1,235,000 | 39 Middle Pocket Road | Middle Pocket, NSW |
| 2014-05-15 | $800,000 | 430 Middle Pocket Road | Middle Pocket, NSW |
| 2013-04-16 | $930,000 | 128 Middle Pocket Road | Middle Pocket, NSW |
| 2013-03-18 | $380,000 | 26 Chinamans Hill Road | Middle Pocket, NSW |
| 2012-07-23 | $700,000 | 222 Middle Pocket Road | Middle Pocket, NSW |
| 2011-03-24 | $800,000 | 99 Middle Pocket Road | Middle Pocket, NSW |
| 2010-09-08 | $1,300,000 | 126 Middle Pocket Road | Middle Pocket, NSW |
| 2008-12-15 | $1,150,000 | 404 Middle Pocket Road | Middle Pocket, NSW |
| 2008-09-10 | $464,000 | 467 Middle Pocket Road | Middle Pocket, NSW |
| 2008-04-24 | $730,000 | 291 Middle Pocket Road | Middle Pocket, NSW |
| 2007-08-02 | $38,000 | 49 Chinamans Hill Road | Middle Pocket, NSW |
| 2007-03-30 | $520,000 | 242 Middle Pocket Road | Middle Pocket, NSW |
| 2005-11-25 | $850,000 | 430 Middle Pocket Road | Middle Pocket, NSW |
| 2005-10-13 | $765,000 | 201 Middle Pocket Road | Middle Pocket, NSW |
| 2005-09-23 | $275,000 | 254 Middle Pocket Road | Middle Pocket, NSW |
| 2005-05-16 | $775,000 | 128 Middle Pocket Road | Middle Pocket, NSW |
| 2004-12-17 | $475,000 | 10 Middle Pocket Road | Middle Pocket, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 7.4 | 21.0 | 28.8 | 58.9 | 89.8 | 4.9 | 23.0 |
| Feb | 8.4 | 21.1 | 28.9 | 59.0 | 91.3 | 4.7 | 21.0 |
| Mar | 7.9 | 20.3 | 28.1 | 59.9 | 92.6 | 4.2 | 17.7 |
| Apr | 5.9 | 17.0 | 25.8 | 55.5 | 91.7 | 3.8 | 16.5 |
| May | 3.2 | 13.4 | 23.4 | 51.8 | 92.4 | 3.4 | 13.5 |
| Jun | 4.1 | 11.6 | 21.2 | 54.5 | 92.4 | 3.5 | 12.0 |
| Jul | 1.6 | 10.0 | 21.1 | 47.4 | 92.4 | 3.4 | 12.9 |
| Aug | 1.3 | 10.4 | 22.6 | 42.7 | 92.2 | 3.6 | 15.9 |
| Sept | 1 | 12.9 | 24.2 | 46.0 | 90.4 | 4.3 | 19.6 |
| Oct | 4.0 | 15.9 | 25.2 | 54 | 90.0 | 4.6 | 21.9 |
| Nov | 2.1 | 18.5 | 27.1 | 54.9 | 89.6 | 4.9 | 25.2 |
| Dec | 6.4 | 20.1 | 28.2 | 58 | 90.5 | 4.7 | 24.5 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!