Part of Bathurst Regional, NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Meadow Flat? Now could not be a better time, with just 201 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $719,000 with prices in this suburb ranging from $83,000 to $3,911,000. The approximate distance to the coast is 113 Km.
In Meadow Flat there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Meadow Flat is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Meadow Flat changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Meadow Flat the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property ValuationMeadow Flat, located within the Bathurst Regional area in New South Wales, offers a unique blend of rural tranquility and accessibility to urban conveniences. The housing market in Meadow Flat is characterized by its spacious properties, which often feature larger plots of land compared to urban areas, making it an attractive option for those seeking a bit more elbow room. While the real estate market in Meadow Flat has experienced gradual growth, it remains generally more affordable than neighboring urban centers, offering potential homeowners and investors a more cost-effective entry point into property ownership. With a mix of older, charming country homes and newer constructions, the area appeals to a range of buyers, from families looking for a quiet lifestyle to retirees seeking a serene environment.
Living in Meadow Flat provides residents with a peaceful, rural lifestyle while still being within a reasonable distance of the amenities offered in Bathurst and Lithgow. This small, tight-knit community is ideal for those who appreciate a slower pace of life, with opportunities for outdoor activities such as hiking and farming. The scenic landscapes and open spaces provide a backdrop for a lifestyle that's closely connected to nature. Community events and local organizations contribute to a strong sense of belonging among residents. Overall, Meadow Flat is a place where one can enjoy the simple pleasures of rural living, coupled with the convenience of nearby towns that supply essential services and entertainment options.
|
Warrobil, 286 Range Road, Meadow Flat, NSW, 2795 | Guide $2,000,000 |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-10-24 | $340,000 | 5 Hat Hill Lane | Meadow Flat, NSW |
| 2025-10-14 | $1,200,000 | 2922 Great Western Hwy | Meadow Flat, NSW |
| 2025-07-25 | $900,000 | 66 Wild Wood Road | Meadow Flat, NSW |
| 2025-07-14 | $1,085,000 | 82 Mount Haven Way | Meadow Flat, NSW |
| 2024-12-18 | $1,150,000 | 260 Curly Dick Road | Meadow Flat, NSW |
| 2024-12-09 | $1,700,000 | 231 Diamond Swamp Road | Meadow Flat, NSW |
| 2024-12-02 | $1,125,000 | 89 Mcmanus Road | Meadow Flat, NSW |
| 2024-07-05 | $400,000 | 1615 Sunny Corner Road | Meadow Flat, NSW |
| 2024-05-24 | $1,030,000 | 1406 Sunny Corner Road | Meadow Flat, NSW |
| 2024-05-16 | $1,070,000 | 18 Borrowpit Road | Meadow Flat, NSW |
| 2024-04-26 | $880,000 | 10 Borrowpit Road | Meadow Flat, NSW |
| 2024-04-12 | $350,000 | 299 Mount Haven Way | Meadow Flat, NSW |
| 2024-03-20 | $860,000 | 1600 Sunny Corner Road | Meadow Flat, NSW |
| 2024-03-05 | $490,000 | 35 Lyons Street | Meadow Flat, NSW |
| 2023-01-24 | $675,000 | 2639 Great Western Hwy | Meadow Flat, NSW |
| 2022-12-09 | $525,000 | 44 Lyons Street | Meadow Flat, NSW |
| 2022-04-04 | $990,000 | 32 Arcadia Place | Meadow Flat, NSW |
| 2022-03-18 | $960,000 | 420 Diamond Swamp Road | Meadow Flat, NSW |
| 2022-02-11 | $1,200,000 | 3040 Great Western Hwy | Meadow Flat, NSW |
| 2021-12-20 | $720,000 | 45 Wild Wood Road | Meadow Flat, NSW |
| 2021-11-24 | $1,620,000 | 2901 Great Western Hwy | Meadow Flat, NSW |
| 2021-10-15 | $770,000 | 18 Borrowpit Road | Meadow Flat, NSW |
| 2021-10-12 | $940,000 | 82 Mount Haven Way | Meadow Flat, NSW |
| 2021-09-17 | $368,000 | 300 Mount Haven Way | Meadow Flat, NSW |
| 2021-08-31 | $895,000 | 116 Mount Haven Way | Meadow Flat, NSW |
| 2021-06-29 | $780,000 | 88 Mount Haven Way | Meadow Flat, NSW |
| 2021-04-09 | $825,000 | 5 Borrowpit Road | Meadow Flat, NSW |
| 2021-02-02 | $380,000 | 78 Mcmanus Road | Meadow Flat, NSW |
| 2020-11-06 | $819,000 | 2878 Great Western Hwy | Meadow Flat, NSW |
| 2020-04-22 | $1,150,000 | 1615 Sunny Corner Road | Meadow Flat, NSW |
| 2020-01-31 | $1,100,000 | 310 Curly Dick Road | Meadow Flat, NSW |
| 2020-01-17 | $660,000 | 102 Mount Haven Way | Meadow Flat, NSW |
| 2018-10-22 | $739,000 | 116 Mount Haven Way | Meadow Flat, NSW |
| 2018-08-27 | $310,000 | 44 Lyons Street | Meadow Flat, NSW |
| 2018-03-29 | $330,000 | 473 Thompsons Creek Road | Meadow Flat, NSW |
| 2018-03-14 | $220,000 | 299 Mount Haven Way | Meadow Flat, NSW |
| 2018-02-16 | $220,000 | 300 Mount Haven Way | Meadow Flat, NSW |
| 2017-11-09 | $265,000 | 82 Mount Haven Way | Meadow Flat, NSW |
| 2017-10-26 | $815,000 | 41 Mount Haven Way | Meadow Flat, NSW |
| 2017-10-12 | $635,000 | 715 Eusdale Road | Meadow Flat, NSW |
| 2017-09-01 | $238,000 | 256 Mount Haven Way | Meadow Flat, NSW |
| 2017-08-09 | $695,000 | 14 Borrowpit Road | Meadow Flat, NSW |
| 2017-01-20 | $220,000 | 277 Mount Haven Way | Meadow Flat, NSW |
| 2016-12-19 | $215,000 | 302 Mount Haven Way | Meadow Flat, NSW |
| 2016-11-23 | $275,000 | 37 Lyons Street | Meadow Flat, NSW |
| 2016-11-09 | $500,000 | 1466 Sunny Corner Road | Meadow Flat, NSW |
| 2016-09-06 | $445,000 | 260 Curly Dick Road | Meadow Flat, NSW |
| 2016-07-08 | $220,000 | 27 Arcadia Place | Meadow Flat, NSW |
| 2016-07-04 | $190,000 | 42 Borrowpit Road | Meadow Flat, NSW |
| 2016-06-28 | $210,000 | 291 Mount Haven Way | Meadow Flat, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.1 | 13.1 | 27.9 | 39.6 | 93.9 | 1.6 | 22.0 |
| Feb | 4.7 | 11.9 | 24.2 | 47.0 | 95 | 1.8 | 18.7 |
| Mar | 3.5 | 10.1 | 22 | 50.7 | 95.7 | 1.6 | 15.4 |
| Apr | 0.9 | 5.5 | 19.8 | 45 | 96.0 | 1.4 | 14.0 |
| May | 1.2 | 1.4 | 14.8 | 50.0 | 95.9 | 1.4 | 10.6 |
| Jun | 1.4 | 0.9 | 11.6 | 58.9 | 96.2 | 1.4 | 8.6 |
| Jul | 1.5 | -0.4 | 11.8 | 51.0 | 93.8 | 1.7 | 10.1 |
| Aug | 2.2 | -0.4 | 12.4 | 45.3 | 93.6 | 1.9 | 12.4 |
| Sept | 1.9 | 2 | 16.5 | 40.6 | 94.3 | 1.8 | 16.4 |
| Oct | 1.8 | 5.8 | 20.1 | 41.4 | 94.5 | 1.6 | 19.0 |
| Nov | 2.7 | 7.7 | 23.3 | 34.7 | 92.3 | 2.0 | 23 |
| Dec | 2.3 | 10.6 | 25.7 | 36.7 | 91.3 | 1.9 | 23.5 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!