Part of Dungog, NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Martins Creek? Now could not be a better time, with just 216 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $752,000 with prices in this suburb ranging from $84,000 to $2,124,000. The approximate distance to the coast is 26 Km.
In Martins Creek there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Martins Creek is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Martins Creek changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Martins Creek the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property ValuationMartins Creek, located in the Dungog Shire of New South Wales, presents a serene rural lifestyle that has been attracting a mix of families, retirees, and individuals seeking a peaceful retreat. The housing market here is characterized by its range of quaint cottages, classic federation-style homes, and expansive properties that offer plenty of space and stunning countryside views. Over recent years, the area has seen a modest increase in property values, driven by a growing interest from those looking to escape the hustle and bustle of city life. The market remains relatively affordable compared to major urban centers, making it appealing for first-time buyers and investors looking for value. Additionally, the community’s strong sense of history and charm adds to the overall attractiveness of living in Martins Creek.
Living in Martins Creek offers residents a tranquil lifestyle with a strong community vibe. The village is enveloped by lush landscapes, providing ample opportunities for outdoor activities such as hiking, cycling, and exploring the nearby national parks. The community is tight-knit, with local events and gatherings that contribute to a friendly and welcoming atmosphere. While the area retains its rural feel, it is conveniently positioned within a reasonable driving distance to larger towns and cities such as Maitland and Newcastle, providing access to more extensive amenities, services, and employment opportunities. Martins Creek serves as an ideal location for those seeking a slower pace of life without forgoing the conveniences of modern living.
|
63 Black Rock Road, Martins Creek, NSW, 2420 | Neg Range $600,000 - $660,000 |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-12-05 | $615,000 | 29 Cory Street | Martins Creek, NSW |
| 2025-10-16 | $550,000 | 56 Grace Avenue | Martins Creek, NSW |
| 2025-09-11 | $1,780,000 | 602 Dungog Road | Martins Creek, NSW |
| 2025-05-30 | $250,000 | 455 Dungog Road | Martins Creek, NSW |
| 2025-02-26 | $825,000 | 112 Dungog Road | Martins Creek, NSW |
| 2025-01-21 | $500,000 | 249 Dungog Road | Martins Creek, NSW |
| 2024-12-11 | $1,500,000 | 82 Black Rock Road | Martins Creek, NSW |
| 2024-12-11 | $500,000 | 44 Cory Street | Martins Creek, NSW |
| 2024-11-13 | $635,000 | 23 Station Street | Martins Creek, NSW |
| 2024-10-04 | $535,000 | 11 Station Street | Martins Creek, NSW |
| 2024-05-24 | $560,000 | 16 Cory Street | Martins Creek, NSW |
| 2024-04-02 | $1,350,000 | 43 Merchants Road | Martins Creek, NSW |
| 2024-03-28 | $615,000 | 63 Black Rock Road | Martins Creek, NSW |
| 2024-01-25 | $1,050,000 | 218 Merchants Road | Martins Creek, NSW |
| 2023-09-19 | $1,315,000 | 14 Vogeles Road | Martins Creek, NSW |
| 2023-09-19 | $720,000 | 24 Cory Street | Martins Creek, NSW |
| 2023-09-08 | $1,800,000 | 186 Gardiners Road | Martins Creek, NSW |
| 2023-06-19 | $527,000 | 22 Cory Street | Martins Creek, NSW |
| 2023-05-12 | $550,000 | 38 Cory Street | Martins Creek, NSW |
| 2023-02-13 | $950,000 | 406 Dungog Road | Martins Creek, NSW |
| 2022-08-16 | $1,800,000 | 170 Dungog Road | Martins Creek, NSW |
| 2022-06-28 | $320,000 | 35 Cory Street | Martins Creek, NSW |
| 2022-04-26 | $1,250,000 | 600 Dungog Road | Martins Creek, NSW |
| 2022-01-27 | $3,100,000 | 604 Dungog Road | Martins Creek, NSW |
| 2022-01-13 | $750,000 | 512 Black Rock Road | Martins Creek, NSW |
| 2021-12-06 | $1,805,000 | 145 Merchants Road | Martins Creek, NSW |
| 2021-11-03 | $420,000 | 11 Station Street | Martins Creek, NSW |
| 2021-10-18 | $950,000 | 113 Black Rock Road | Martins Creek, NSW |
| 2021-09-29 | $520,000 | 24 Cory Street | Martins Creek, NSW |
| 2021-08-04 | $278,000 | 343 Dungog Road | Martins Creek, NSW |
| 2021-08-04 | $795,000 | 28 Black Rock Road | Martins Creek, NSW |
| 2021-03-05 | $290,000 | 56 Grace Avenue | Martins Creek, NSW |
| 2021-01-19 | $382,000 | 19 Station Street | Martins Creek, NSW |
| 2020-12-18 | $380,000 | 41 Cory Street | Martins Creek, NSW |
| 2020-10-19 | $365,000 | 438 Dungog Road | Martins Creek, NSW |
| 2020-07-10 | $820,000 | 43 Merchants Road | Martins Creek, NSW |
| 2020-06-02 | $327,950 | 65 Cory Street | Martins Creek, NSW |
| 2020-05-08 | $255,000 | 932 Dungog Road | Martins Creek, NSW |
| 2020-01-31 | $1,060,000 | 186 Gardiners Road | Martins Creek, NSW |
| 2018-12-19 | $685,000 | 46 Merchants Road | Martins Creek, NSW |
| 2018-09-13 | $766,869 | 29 Station Street | Martins Creek, NSW |
| 2018-09-13 | $6,152,592 | 4 Vogeles Road | Martins Creek, NSW |
| 2018-09-07 | $585,000 | 231 Black Rock Road | Martins Creek, NSW |
| 2018-07-27 | $202,000 | 56 Grace Avenue | Martins Creek, NSW |
| 2018-05-08 | $710,000 | 218 Merchants Road | Martins Creek, NSW |
| 2018-03-08 | $160,000 | 95 Cory Street | Martins Creek, NSW |
| 2018-02-26 | $710,000 | 43 Merchants Road | Martins Creek, NSW |
| 2018-02-09 | $60,000 | 77 Black Rock Road | Martins Creek, NSW |
| 2018-01-12 | $275,000 | 19 Station Street | Martins Creek, NSW |
| 2017-11-09 | $217,000 | 88 Black Rock Road | Martins Creek, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
| Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
| Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
| Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
| May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
| Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
| Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
| Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
| Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
| Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
| Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
| Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!