Part of Wollongong, NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Marshall Mount? Now could not be a better time, with just 78 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $5,144,000 with prices in this suburb ranging from $148,000 to $6,513,000. Marshall Mount is located fairly close to the coast at just 8Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Marshall Mount is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Marshall Mount provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Marshall Mount necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
Instant Property Valuation
|
796 Calderwood Road, Marshall Mount, NSW, 2530 |
|
Auction |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-10-15 | $2,700,000 | 484 Marshall Mount Road | Marshall Mount, NSW |
| 2024-12-20 | $3,500,000 | 259 North Marshall Mount Road | Marshall Mount, NSW |
| 2024-11-20 | $4,350,000 | 796 Calderwood Road | Marshall Mount, NSW |
| 2024-09-25 | $1,900,000 | 456 Marshall Mount Road | Marshall Mount, NSW |
| 2023-12-15 | $2,175,000 | 444 Marshall Mount Road | Marshall Mount, NSW |
| 2023-04-21 | $3,600,000 | 36 North Marshall Mount Road | Marshall Mount, NSW |
| 2023-03-21 | $13,500,000 | 365 Marshall Mount Road | Marshall Mount, NSW |
| 2023-03-08 | $2,901,000 | 280 North Marshall Mount Road | Marshall Mount, NSW |
| 2022-03-04 | $3,550,000 | 172 North Marshall Mount Road | Marshall Mount, NSW |
| 2022-01-28 | $3,050,000 | 778 Calderwood Road | Marshall Mount, NSW |
| 2021-12-20 | $17,357,152 | 330 Marshall Mount Road | Marshall Mount, NSW |
| 2021-09-17 | $2,100,000 | 36 North Marshall Mount Road | Marshall Mount, NSW |
| 2021-07-08 | $1,300,000 | 484 Marshall Mount Road | Marshall Mount, NSW |
| 2020-06-02 | $725,000 | 262 North Marshall Mount Road | Marshall Mount, NSW |
| 2019-08-14 | $100 | 280 North Marshall Mount Road | Marshall Mount, NSW |
| 2017-02-28 | $550,000 | 258 North Marshall Mount Road | Marshall Mount, NSW |
| 2016-10-11 | $790,000 | 276 North Marshall Mount Road | Marshall Mount, NSW |
| 2016-07-29 | $762,000 | 274 North Marshall Mount Road | Marshall Mount, NSW |
| 2016-06-14 | $4,000,000 | 301 Marshall Mount Road | Marshall Mount, NSW |
| 2014-08-07 | $1,670,000 | 796 Calderwood Road | Marshall Mount, NSW |
| 2014-06-06 | $50,000 | 143 North Marshall Mount Road | Marshall Mount, NSW |
| 2013-10-04 | $800,000 | 456 Marshall Mount Road | Marshall Mount, NSW |
| 2012-01-20 | $1,195,000 | 778 Calderwood Road | Marshall Mount, NSW |
| 2011-09-14 | $1,050,000 | 774 Calderwood Road | Marshall Mount, NSW |
| 2010-07-14 | $1,550,000 | 439 Marshall Mount Road | Marshall Mount, NSW |
| 2009-10-09 | $980,000 | 36 North Marshall Mount Road | Marshall Mount, NSW |
| 2006-02-27 | $1,275,000 | 796 Calderwood Road | Marshall Mount, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 3.6 | 17.6 | 26.7 | 58.6 | 97.6 | 3.6 | 19.8 |
| Feb | 7.6 | 18.0 | 25.6 | 62.8 | 97.6 | 3.6 | 17.0 |
| Mar | 5.2 | 15.6 | 24.6 | 58.2 | 97.5 | 3.4 | 14.2 |
| Apr | 1.0 | 11.2 | 23.5 | 48.4 | 97.2 | 3.2 | 13.2 |
| May | 3.8 | 9.4 | 20.1 | 50.8 | 92.6 | 3.9 | 10.0 |
| Jun | 0.9 | 8.2 | 18.2 | 52 | 91.7 | 3.9 | 9.7 |
| Jul | 6.2 | 7.4 | 17.9 | 53.5 | 94.8 | 4.1 | 9.9 |
| Aug | 4.1 | 7.0 | 19.0 | 42.5 | 89.4 | 4.6 | 12.8 |
| Sept | 0.9 | 9.0 | 21.6 | 43.4 | 93.9 | 4.1 | 16.5 |
| Oct | 3.7 | 12.2 | 22.9 | 54 | 96.6 | 3.6 | 17.6 |
| Nov | 1.2 | 13.2 | 25.8 | 47.3 | 96 | 4.2 | 22.9 |
| Dec | 2.4 | 16.3 | 24.7 | 57.5 | 96 | 4 | 18 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!