Back

All About Luskintyre, Maitland , NSW 2321

Property Market

Median Weekly Rent $
Median Monthly Mortgage $
Median Persons Per Bedroom
Average Household Size
Average Age
Average Income $
Average Cars Per Dwelling
Average Properties Within 50M

Typical House Prices

Typical Homes & Property Types

Average Internet Speeds in Luskintyre

Download 25 Mbps / Upload 5 Mbps

Luskintyre Real Estate Market Outlook

Thinking about buying in Luskintyre? Now could not be a better time, with just 86 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $1,981,000 with prices in this suburb ranging from $600,000 to $7,137,000. The approximate distance to the coast is 35 Km.

Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Luskintyre is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The high percentage of professional people in Luskintyre classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Lower than average population density constrains growth in Luskintyre to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.

Instant Property Valuation

Properties for sale in Luskintyre

The Agency 764 Luskintyre Road, Luskintyre, NSW, 2321 Beds4 Bathrooms2 Parking 5 $1,150,000
Properties for sale in Luskintyre


Recently Sold Properties

Settlement Date Sale Price Property Address Details
2025-09-15 $550,000 305 Pywells Road Luskintyre, NSW
2024-11-22 $2,772,000 289 Pywells Road Luskintyre, NSW
2024-03-25 $1,150,000 764 Luskintyre Road Luskintyre, NSW
2023-12-21 $1,900,000 40 Knockfin Road Luskintyre, NSW
2023-08-23 $6,940,000 117 Pywells Road Luskintyre, NSW
2023-03-28 $950,000 14 Knockfin Road Luskintyre, NSW
2023-03-01 $1,100,000 183 Pywells Road Luskintyre, NSW
2022-05-02 $3,100,000 362 Luskintyre Road Luskintyre, NSW
2022-04-11 $2,775,000 836 Luskintyre Road Luskintyre, NSW
2022-03-01 $3,500,000 485 Luskintyre Road Luskintyre, NSW
2021-07-20 $2,500,000 204 Luskintyre Road Luskintyre, NSW
2021-06-18 $1,350,000 712 Luskintyre Road Luskintyre, NSW
2021-03-26 $1,100,000 111 Pywells Road Luskintyre, NSW
2021-01-11 $827,500 764 Luskintyre Road Luskintyre, NSW
2020-06-29 $2,250,000 110 Knockfin Road Luskintyre, NSW
2020-02-07 $1,009,200 113 Pywells Road Luskintyre, NSW
2018-12-14 $1,150,000 700 Luskintyre Road Luskintyre, NSW
2018-08-16 $900,000 414 Luskintyre Road Luskintyre, NSW
2018-01-15 $1,220,000 331 Pywells Road Luskintyre, NSW
2017-12-18 $960,000 712 Luskintyre Road Luskintyre, NSW
2017-11-23 $1,850,000 665 Luskintyre Road Luskintyre, NSW
2017-06-27 $1,590,000 255 Pywells Road Luskintyre, NSW
2017-05-08 $850,000 414 Luskintyre Road Luskintyre, NSW
2016-12-13 $750,000 692 Luskintyre Road Luskintyre, NSW
2016-09-02 $850,000 339 Luskintyre Road Luskintyre, NSW
2015-12-23 $2,800,000 63 Pywells Road Luskintyre, NSW
2015-12-01 $1,055,000 101 Knockfin Road Luskintyre, NSW
2015-11-03 $1,550,000 485 Luskintyre Road Luskintyre, NSW
2015-09-11 $940,000 836 Luskintyre Road Luskintyre, NSW
2015-09-07 $660,000 183 Pywells Road Luskintyre, NSW
2014-03-21 $1,470,000 137 Knockfin Road Luskintyre, NSW
2014-03-03 $799,000 400 Luskintyre Road Luskintyre, NSW
2013-05-01 $985,000 305 Pywells Road Luskintyre, NSW
2013-04-26 $420,000 714 Luskintyre Road Luskintyre, NSW
2012-10-26 $875,000 233 Luskintyre Road Luskintyre, NSW
2011-12-07 $150,000 96 Knockfin Road Luskintyre, NSW
2011-08-03 $231,744 362 Luskintyre Road Luskintyre, NSW
2011-02-22 $915,000 5 Pywells Road Luskintyre, NSW
2010-12-23 $395,000 706 Luskintyre Road Luskintyre, NSW
2010-10-05 $300,000 219 Luskintyre Road Luskintyre, NSW
2010-09-28 $400,000 710 Luskintyre Road Luskintyre, NSW
2010-07-02 $785,000 331 Pywells Road Luskintyre, NSW
2009-12-15 $1,145,000 317 Pywells Road Luskintyre, NSW
2009-09-25 $360,000 97 Knockfin Road Luskintyre, NSW
2009-07-28 $480,000 704 Luskintyre Road Luskintyre, NSW
2008-11-06 $900,000 101 Knockfin Road Luskintyre, NSW
2008-10-07 $550,000 700 Luskintyre Road Luskintyre, NSW
2008-07-30 $190,000 764 Luskintyre Road Luskintyre, NSW
2008-06-02 $280,000 692 Luskintyre Road Luskintyre, NSW
2008-01-25 $925,000 753 Luskintyre Road Luskintyre, NSW

Local Schools

Greta Public School

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

}

Balmain East Weather – Average Local Climate by Month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.018.930.148.193.64.624.5
Feb3.318.628.352.794.54.220.7
Mar5.117.426.854.2954.116.6
Apr4.413.724.551.695.83.614.4
May2.610.021.049.393.84.011.3
Jun4.88.718.254.494.24.39.5
Jul2.36.818.346.191.94.510.8
Aug1.86.819.838.591.64.513.7
Sept2.09.423.037.092.54.318.2
Oct2.412.224.841.593.04.421.3
Nov2.515.526.946.893.74.424
Dec2.517.328.247.893.34.624.8

source: Australian Government Bureau of Meteorology


Nearby Suburbs

WindermereLeconfieldOswaldDalwoodHarpers HillGretaHillsboroughHillsboroughWindellaGosforth

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!

Home Loan Repayment Calculator

Monthly payment (base):
Monthly payment (with extra):
Total interest (with extra):
Total interest (no extra):
Total cost (Loan + Interest):
Loan payoff time (with extra):
Loan Repayment Schedule
mortgage

Affordability Calculator