Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per bed houseroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Housing Stock
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Kippenduff? Now could not be a better time, with just 35 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $284,000 with prices in this suburb ranging from $132,000 to $626,000. The aproximate distance to the coast is 46 Km.
In Kippenduff there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Kippenduff is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Kippenduff leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Kippenduff the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property ValuationNone within suburb boundary
(While the above schools are located with the suburb of Kippenduff there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 4.2 | 19.8 | 30.6 | 51.0 | 92.6 | 2.7 | 24.1 |
Feb | 5.7 | 19.8 | 30.5 | 51.9 | 93.3 | 2.8 | 20.8 |
Mar | 3.9 | 18.6 | 28.6 | 55.3 | 94 | 2.6 | 17 |
Apr | 1.9 | 15.3 | 26.1 | 52.5 | 95.7 | 2.6 | 15.1 |
May | 2.2 | 11.2 | 22.7 | 51.7 | 93 | 2.4 | 12.7 |
Jun | 3.0 | 9.2 | 20.8 | 52.1 | 93.3 | 2.6 | 10.9 |
Jul | 0.7 | 7.6 | 20.9 | 44.9 | 91.6 | 2.5 | 12.4 |
Aug | 1.1 | 8.0 | 23.1 | 34.6 | 89.6 | 2.7 | 15.5 |
Sept | 1.0 | 11.1 | 25.1 | 38.3 | 91.3 | 2.7 | 19.2 |
Oct | 3.1 | 14.2 | 26.7 | 44.0 | 91.2 | 2.8 | 21.6 |
Nov | 1.7 | 16.8 | 29.6 | 43.8 | 91.4 | 2.8 | 24.2 |
Dec | 5.3 | 18.7 | 30.7 | 48.2 | 94.8 | 2.8 | 24.8 |
source: Australian Government Bureau of Meteorology
29-03-2021 | $460,000 | 2176 Old Tenterfield Road |
23-09-2016 | $85,000 | 1729 Old Tenterfield Road |
07-12-2015 | $187,500 | 1684 Old Tenterfield Road |
05-12-2013 | $270,000 | 613 Seery Road |
31-10-2011 | $250,000 | 2176 Old Tenterfield Road |
04-03-2010 | $120,000 | 271 Brewers Road |
25-11-2009 | $20,000 | 1032 Seery Road |
15-11-2007 | $100,000 | 1684 Old Tenterfield Road |
20-12-2006 | $150,000 | 613 Seery Road |
18-08-2006 | $5,000 | 637 Seery Road |
25-08-2005 | $100,000 | 299 Brewers Road |
25-06-2005 | $60,000 | 2087 Old Tenterfield Road |
15-04-2005 | $55,000 | 1684 Old Tenterfield Road |
10-02-2005 | $310,000 | 552 Seery Road |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!