Thinking about buying in Killongbutta? Now could not be a better time, with just 38 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $757,000 with prices in this suburb ranging from $645,000 to $1,414,000. The aproximate distance to the coast is 161 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
In Killongbutta there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Killongbutta is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Killongbutta changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Killongbutta the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
None within suburb boundary
(While the above schools are located with the suburb of Killongbutta there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.1 | 13.1 | 27.9 | 39.6 | 93.9 | 1.6 | 22.0 |
Feb | 4.7 | 11.9 | 24.2 | 47.0 | 95 | 1.8 | 18.7 |
Mar | 3.5 | 10.1 | 22 | 50.7 | 95.7 | 1.6 | 15.4 |
Apr | 0.9 | 5.5 | 19.8 | 45 | 96.0 | 1.4 | 14.0 |
May | 1.2 | 1.4 | 14.8 | 50.0 | 95.9 | 1.4 | 10.6 |
Jun | 1.4 | 0.9 | 11.6 | 58.9 | 96.2 | 1.4 | 8.6 |
Jul | 1.5 | -0.4 | 11.8 | 51.0 | 93.8 | 1.7 | 10.1 |
Aug | 2.2 | -0.4 | 12.4 | 45.3 | 93.6 | 1.9 | 12.4 |
Sept | 1.9 | 2 | 16.5 | 40.6 | 94.3 | 1.8 | 16.4 |
Oct | 1.8 | 5.8 | 20.1 | 41.4 | 94.5 | 1.6 | 19.0 |
Nov | 2.7 | 7.7 | 23.3 | 34.7 | 92.3 | 2.0 | 23 |
Dec | 2.3 | 10.6 | 25.7 | 36.7 | 91.3 | 1.9 | 23.5 |
source: Australian Government Bureau of Meteorology
07-06-2024 | $950,000 | 2483 FREEMANTLE RD |
29-04-2022 | $2,650,000 | 762 KILLONGBUTTA RD |
17-11-2021 | $1,240,000 | 2141 THE BRIDLE TRACK |
17-08-2020 | $750,000 | 3148 FREEMANTLE RD |
08-07-2019 | $1,350,000 | 652 KILLONGBUTTA RD |
27-07-2018 | $360,000 | 2692 FREEMANTLE RD |
11-07-2018 | $700,000 | 185 KILLONGBUTTA RD |
21-06-2016 | $200,000 | 2742 FREEMANTLE RD |
04-10-2013 | $269,000 | 169 KILLONGBUTTA RD |
28-06-2011 | $400,000 | 2483 FREEMANTLE RD |
18-12-2008 | $390,000 | 2 KILLONGBUTTA RD |
19-03-2007 | $255,000 | 84 KILLONGBUTTA RD |
19-10-2005 | $420,000 | 2530 FREEMANTLE RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!