| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2023-04-13 | $750,000 | 244 Dungay Creek Road | Kempsey, NSW |
| 2022-03-09 | $910,000 | 25 Ribbes Accs | Kempsey, NSW |
| 2021-09-08 | $620,000 | 204 Dungay Creek Road | Kempsey, NSW |
| 2021-07-05 | $150,000 | 288 Yessabah Road | Kempsey, NSW |
| 2020-11-26 | $470,000 | 226 Yessabah Road | Kempsey, NSW |
| 2020-06-16 | $400,000 | 212 Dungay Creek Road | Kempsey, NSW |
| 2018-12-12 | $605,000 | 1 Gowings Hill Road | Kempsey, NSW |
| 2017-06-28 | $355,000 | 255 Yessabah Road | Kempsey, NSW |
| 2017-01-25 | $305,000 | 91 Commong Lane | Kempsey, NSW |
| 2017-01-21 | $245,000 | 508 Dungay Creek Road | Kempsey, NSW |
| 2016-09-16 | $325,000 | 84 Callen-Brae Lane | Kempsey, NSW |
| 2016-08-18 | $385,000 | 133 Clarkes Road | Kempsey, NSW |
| 2015-07-22 | $270,000 | 91 Commong Lane | Kempsey, NSW |
| 2015-03-02 | $285,000 | 65 Commong Lane | Kempsey, NSW |
| 2014-12-18 | $303,000 | 255 Yessabah Road | Kempsey, NSW |
| 2014-08-06 | $348,000 | 252 Yessabah Road | Kempsey, NSW |
| 2012-11-26 | $217,500 | 317 Yessabah Road | Kempsey, NSW |
| 2012-05-28 | $375,000 | 25 Ribbes Accs | Kempsey, NSW |
| 2010-06-18 | $165,000 | 17 Callen Bre Lane | Kempsey, NSW |
| 2008-09-01 | $280,000 | 91 Commong Lane | Kempsey, NSW |
| 2008-02-25 | $305,000 | 36 Ribbes Accs | Kempsey, NSW |
| 2008-01-18 | $335,000 | 255 Yessabah Road | Kempsey, NSW |
| 2007-08-01 | $500,000 | 288 Yessabah Road | Kempsey, NSW |
| 2006-12-06 | $275,000 | 25 Ribbes Accs | Kempsey, NSW |
| 2006-03-02 | $240,000 | 329 Yessabah Road | Kempsey, NSW |
| 2006-02-02 | $296,000 | 25 Ribbes Accs | Kempsey, NSW |
| 2006-01-06 | $352,500 | 244 Dungay Creek Road | Kempsey, NSW |
| 2005-06-14 | $315,000 | 85 Kullatine Drive | Kempsey, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 4.0 | 20.8 | 28.8 | 60.0 | 88.6 | 5.2 | 24.1 |
| Feb | 10.5 | 20.1 | 28.1 | 60.8 | 91.2 | 4.5 | 19.3 |
| Mar | 11.9 | 18.9 | 26.7 | 63.1 | 92.5 | 4.5 | 15.8 |
| Apr | 4.3 | 15.2 | 24.7 | 56.4 | 92.5 | 3.8 | 14.9 |
| May | 3.0 | 12 | 22.6 | 52.9 | 92.2 | 3.4 | 12.3 |
| Jun | 3.3 | 9.8 | 20.1 | 54.0 | 91.5 | 3.7 | 11.0 |
| Jul | 1.1 | 7.7 | 20.2 | 47.3 | 92.9 | 3.4 | 12 |
| Aug | 1.7 | 8.0 | 21.2 | 43.0 | 92.0 | 3.7 | 15.2 |
| Sept | 2.1 | 11.3 | 22.9 | 46.7 | 90.2 | 4.5 | 17.7 |
| Oct | 3.5 | 14.0 | 24.1 | 53.8 | 90.7 | 4.6 | 20.7 |
| Nov | 1.2 | 16.5 | 26.5 | 49.8 | 87.5 | 5.1 | 24.9 |
| Dec | 6.5 | 19.0 | 27.4 | 57.9 | 88.5 | 5.2 | 23.0 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!