Thinking about buying in Kelvin Grove? Now could not be a better time, with 6449 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $835,000 with prices in this suburb ranging from $231,000 to $4,074,000. The aproximate distance to the coast is 12 Km.
Median Weekly Rent | $417.16 |
Median Monthly Mortgage | $2011.53 |
Median Persons Per Bedroom | 1.03 |
Average Household Size | 2.37 |
Average Age | 28.95 |
Average Income | $859.89 |
Average Cars Per Dwelling | 1.32 |
Average Properties Within 50M | 156 |
1 Bed  $430,000 |
2 Bed  $662,000 |
3 Bed  $1,345,000 |
4 Bed  $1,598,000 |
5 Bed  $2,116,000 |
6 Bed+$1,667,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Incomes in Kelvin Grove are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. The high percentage of professional people in Kelvin Grove classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. High density population in Kelvin Grove requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
unit 509, 148 victoria park rd, kelvin grove, qld, 4059 | 2 | 2 | 1 | For Sale | |
unit 35, ballymore gardens, 72 lorimer tce, kelvin grove, qld, 4059 | 2 | 1 | 1 | For Sale | |
16 rusden st, kelvin grove, qld, 4059 | 4 | 2 | 1 | 1300000 | |
32 bancroft st, kelvin grove, qld, 4059 | 2 | 1 | 1 | 850000 | |
unit 6, 18 herston rd, kelvin grove, qld, 4059 | 2 | 2 | 1 | 750000 | |
186 windsor rd, kelvin grove, qld, 4059 | 5 | 4 | 3 | 2100000 | |
20 lorimer tce, kelvin grove, qld, 4059 | 2 | 1 | 1 | 1400000 | |
unit 1305, 41 blamey st, kelvin grove, qld, 4059 | 1 | 1 | 1 | 475000 | |
16 rochester tce, kelvin grove, qld, 4059 | 4 | 3 | 2 | 2000000 |
Kelvin Grove State College
Queensland Academy for Creative Industries
Brisbane Girls' Grammar School
Brisbane Grammar School
St Ambrose's Primary School
Petrie Terrace State School
St Joseph's College
Red Hill Special School
Brisbane Central State School
Albert Park Flexible Learning Centre
(While the above schools are located with the suburb of Kelvin Grove there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 5.8 | 21.6 | 30.4 | 51.8 | 87.6 | 2.2 | 24.8 |
Feb | 7.2 | 21.7 | 30.1 | 52.6 | 87.5 | 1.9 | 21.2 |
Mar | 5.6 | 20.6 | 29.5 | 52.8 | 90.3 | 1.6 | 17.6 |
Apr | 2.8 | 17.6 | 27.3 | 49.7 | 89.6 | 1.5 | 16.1 |
May | 2.2 | 13.8 | 24.0 | 46.9 | 88.2 | 1.4 | 13.9 |
Jun | 2.4 | 12.4 | 22.2 | 49.1 | 88.2 | 1.3 | 11.9 |
Jul | 0.8 | 10.7 | 22.4 | 41.2 | 87.4 | 1.3 | 13.4 |
Aug | 0.3 | 11.1 | 24.6 | 32.3 | 85.7 | 1.5 | 17 |
Sept | 0.6 | 14.0 | 26.1 | 37.4 | 86.1 | 1.7 | 20.2 |
Oct | 2.8 | 16.1 | 27.1 | 42.2 | 86.1 | 1.8 | 22.9 |
Nov | 2.5 | 19.1 | 28.9 | 45.9 | 85.5 | 1.9 | 25.5 |
Dec | 5.5 | 21.1 | 29.9 | 50.0 | 85.7 | 2.0 | 23.0 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!