Part of Queanbeyan-Palerang Regional, NSW
| Median Weekly Rent | $404.94 |
| Median Monthly Mortgage | $1994.31 |
| Median Persons Per Bedroom | 0.78 |
| Average Household Size | 2.81 |
| Average Age | 38.19 |
| Average Income | $990.38 |
| Average Cars Per Dwelling | 2.02 |
| Average Properties Within 50M | 14 |
| 1 bed property | $536,000 |
| 2 bed property | $632,000 |
| 3 bed property | $879,000 |
| 4 bed property | $1,100,000 |
| 5 bed property | $1,509,000 |
| 6 bed+ property | $1,756,000 |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Karabar? Now could not be a better time, with 4244 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $848,000 with prices in this suburb ranging from $42,000 to $29,647,000. The approximate distance to the coast is 90 Km.
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Karabar due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. The slightly lower than average earnings from occupations in Karabar changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Karabar we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Karabar a better buying opportunity than it may have been in the past.
Instant Property ValuationKarabar, located in the Queanbeyan-Palerang Regional Council area of New South Wales, is a suburban locality that offers a unique blend of small-town charm and accessibility to urban amenities. The housing market in Karabar has experienced moderate growth in recent years, reflecting broader trends observed in regional areas surrounding Canberra. While property prices in Karabar remain more affordable compared to the neighboring capital, the demand has steadily increased due to its proximity to Canberra and the appeal of a quieter lifestyle. Homes in Karabar primarily consist of detached houses, many of which are set on spacious blocks, providing ample room for families and those seeking a bit more space than typically found in urban environments. The continued development and investment in regional infrastructure have also made Karabar an attractive option for both first-time homebuyers and investors looking for promising returns outside of major metropolitan areas.
Living in Karabar offers residents a mix of convenience and tranquility, making it a desirable location for families, retirees, and young professionals alike. The community boasts a range of local amenities, including schools, parks, and shopping centers, which cater to everyday needs and enhance the quality of life for its residents. The suburb's close-knit community vibe is complemented by its picturesque setting, with nearby natural reserves and the Queanbeyan River providing ample opportunities for outdoor recreation. Additionally, Karabar's proximity to Canberra means that residents can easily commute to the city for work or leisure, enjoying the best of both worlds. Public transport options and well-maintained roadways further enhance connectivity, ensuring that Karabar remains a convenient and comfortable place to call home in the ever-growing Queanbeyan-Palerang region.
|
16 Edgedale Crescent, Karabar, NSW, 2620 |
|
$820,000 - $860,000 | ||
|
Unit 1, 171 Cooma Street, Karabar, NSW, 2620 |
|
$750,000 | ||
|
34 Currie Street, Karabar, NSW, 2620 |
|
$1,090,000 - $1,190,000 | ||
|
4 Malcolm Road, Karabar, NSW, 2620 |
|
Please Call | ||
|
3 Marilyn Place, Karabar, NSW, 2620 |
|
Please Call | ||
|
6 Karri Crescent, Karabar, NSW, 2620 |
|
$599,000 - $629,000 | ||
|
66 Cameron Road, Karabar, NSW, 2620 |
|
895000 | ||
|
13 Binaburra Place, Karabar, NSW, 2620 |
|
1000000 | ||
|
14 Monk Place, Karabar, NSW, 2620 |
|
799000 |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2026-01-20 | $650,000 | 5 / 17 Hakea Street | Karabar, NSW |
| 2026-01-20 | $795,000 | 8 Doyle Place | Karabar, NSW |
| 2026-01-16 | $689,500 | 1 Lillipilli Street | Karabar, NSW |
| 2026-01-14 | $516,500 | 3 / 87 Donald Road | Karabar, NSW |
| 2026-01-12 | $995,000 | 15 Throsby Close | Karabar, NSW |
| 2025-12-18 | $1,125,000 | 7 Johnson Place | Karabar, NSW |
| 2025-12-18 | $1,100,000 | 5 Woodridge Place | Karabar, NSW |
| 2025-12-17 | $1,100,000 | 7 Amaroo Place | Karabar, NSW |
| 2025-12-17 | $530,000 | 2 / 56 Pindari Cescent | Karabar, NSW |
| 2025-12-17 | $1,250,000 | 54 Rusten Street | Karabar, NSW |
| 2025-12-16 | $555,000 | 4 / 1 Gerrard Place | Karabar, NSW |
| 2025-12-16 | $765,000 | 27 Ullamulla Cescent | Karabar, NSW |
| 2025-12-12 | $830,000 | 66 Pindari Cescent | Karabar, NSW |
| 2025-12-11 | $690,000 | 6 / 3 Winchester Place | Karabar, NSW |
| 2025-12-08 | $620,000 | 4 / 122 Tharwa Road | Karabar, NSW |
| 2025-12-01 | $935,000 | 94 Barracks Flat Drive | Karabar, NSW |
| 2025-12-01 | $630,000 | 5 Downey Street | Karabar, NSW |
| 2025-12-01 | $935,000 | 94 Barracks Flat Drive | Karabar, NSW |
| 2025-12-01 | $630,000 | 5 Downey Street | Karabar, NSW |
| 2025-11-28 | $785,000 | 3 / 11 Doeberl Place | Karabar, NSW |
| 2025-11-27 | $570,000 | 2 / 57 Donald Road | Karabar, NSW |
| 2025-11-25 | $1,320,000 | 20 Binowee Place | Karabar, NSW |
| 2025-11-24 | $841,000 | 11 Hillbar Rise | Karabar, NSW |
| 2025-11-20 | $745,000 | 22 Southwell Place | Karabar, NSW |
| 2025-11-14 | $400,000 | 21 Ingleside Road | Karabar, NSW |
| 2025-11-13 | $800,000 | 7 Southwell Place | Karabar, NSW |
| 2025-11-10 | $830,000 | 48 Christopher Cescent | Karabar, NSW |
| 2025-11-07 | $1,470,000 | 7 Bowers Place | Karabar, NSW |
| 2025-11-07 | $670,000 | 1 / 122 Tharwa Road | Karabar, NSW |
| 2025-11-07 | $1,470,000 | 7 Bowers Place | Karabar, NSW |
| 2025-11-07 | $670,000 | 1 / 122 Tharwa Road | Karabar, NSW |
| 2025-10-31 | $840,000 | 40 Barracks Flat Drive | Karabar, NSW |
| 2025-10-30 | $705,000 | 1 / 11 Doeberl Place | Karabar, NSW |
| 2025-10-28 | $740,000 | 43 Christopher Cescent | Karabar, NSW |
| 2025-10-28 | $985,000 | 6 Russell Place | Karabar, NSW |
| 2025-10-28 | $690,000 | 119 Donald Road | Karabar, NSW |
| 2025-10-28 | $740,000 | 43 Christopher Cescent | Karabar, NSW |
| 2025-10-28 | $985,000 | 6 Russell Place | Karabar, NSW |
| 2025-10-28 | $690,000 | 119 Donald Road | Karabar, NSW |
| 2025-10-17 | $860,000 | 7 Hayley Cescent | Karabar, NSW |
| 2025-10-14 | $35,000 | 56 Donald Road | Karabar, NSW |
| 2025-10-10 | $412,000 | 3 / 12 Atholbar Way | Karabar, NSW |
| 2025-10-02 | $750,000 | 7 Queenbar Road | Karabar, NSW |
| 2025-09-29 | $900,000 | 22 Christopher Cescent | Karabar, NSW |
| 2025-09-25 | $652,000 | 2 / 38 Alanbar Street | Karabar, NSW |
| 2025-09-22 | $850,000 | 2 Gillman Place | Karabar, NSW |
| 2025-09-17 | $161,250 | 2 / 1 Gerrard Place | Karabar, NSW |
| 2025-09-15 | $830,000 | 5 Gillman Place | Karabar, NSW |
| 2025-09-10 | $800,000 | 42 Fergus Road | Karabar, NSW |
| 2025-09-03 | $1,147,000 | 45 Cunningham Street | Karabar, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 1.3 | 14.1 | 30.7 | 28.7 | 87.9 | 3.6 | 25.2 |
| Feb | 2.4 | 13.4 | 27.9 | 36.3 | 91.4 | 3.6 | 21.2 |
| Mar | 3.2 | 11.3 | 24.4 | 42.8 | 94.5 | 3.3 | 17.0 |
| Apr | 1.3 | 7.4 | 21.3 | 42.8 | 94.9 | 2.7 | 13.9 |
| May | 1.1 | 2.4 | 16.4 | 47.7 | 96.9 | 2.5 | 11.0 |
| Jun | 1.8 | 1.4 | 13.3 | 55.8 | 97.4 | 2.8 | 8.9 |
| Jul | 1.1 | 0.6 | 12.7 | 54.4 | 95.9 | 3.8 | 9.5 |
| Aug | 1.4 | 0.6 | 14.0 | 45.3 | 94.7 | 3.6 | 12.6 |
| Sept | 1.8 | 3.1 | 17.8 | 41.0 | 93.8 | 3.6 | 17.0 |
| Oct | 1.8 | 6.2 | 21.4 | 36.9 | 93.0 | 3.5 | 20.7 |
| Nov | 2.1 | 9.5 | 25.4 | 30.9 | 89.1 | 4.3 | 25.0 |
| Dec | 1.9 | 12.4 | 28.6 | 27.9 | 87.8 | 3.6 | 26.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!