| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
|
90-92 Macintyre Street, Yetman, NSW, 2410 |
|
Please Call | ||
|
31-33 Warialda Street, Yetman, NSW, 2410 |
|
$275,000 |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-12-02 | $75,000 | 86 Warialda Street | Inverell, NSW |
| 2025-08-25 | $400,000 | 47 Lagoon Street | Inverell, NSW |
| 2025-06-19 | $230,000 | 31 Warialda Street | Inverell, NSW |
| 2025-02-21 | $100,000 | 90 Macintyre Street | Inverell, NSW |
| 2024-11-27 | $195,000 | 126 Warialda Street | Inverell, NSW |
| 2024-10-15 | $5,000,000 | 8912 Yetman Road | Inverell, NSW |
| 2024-09-23 | $140,000 | 58 Macintyre Street | Inverell, NSW |
| 2023-02-08 | $1,401,000 | 2631 Bedwell Downs Road | Inverell, NSW |
| 2022-12-19 | $200,000 | 61 Macintyre Street | Inverell, NSW |
| 2022-11-15 | $310,000 | 53 Macintyre Street | Inverell, NSW |
| 2022-10-31 | $25,000 | 65 Warialda Street | Inverell, NSW |
| 2022-09-02 | $355,000 | 17565 Bruxner Way | Inverell, NSW |
| 2022-08-12 | $135,000 | 87 Warialda Street | Inverell, NSW |
| 2022-07-22 | $5,600,000 | 6858 Warialda Road | Inverell, NSW |
| 2022-07-22 | $35,000 | 90 Warialda Street | Inverell, NSW |
| 2022-07-08 | $250,000 | 69 Macintyre Street | Inverell, NSW |
| 2022-01-07 | $220,000 | 31 Warialda Street | Inverell, NSW |
| 2021-12-16 | $200,000 | 94 Macintyre Street | Inverell, NSW |
| 2021-11-23 | $22,924 | 80 Warialda Street | Inverell, NSW |
| 2021-10-08 | $180,000 | 35 Warialda Street | Inverell, NSW |
| 2021-09-09 | $75,000 | 43 Warialda Street | Inverell, NSW |
| 2021-04-23 | $18,500 | 90 Macintyre Street | Inverell, NSW |
| 2020-12-14 | $180,000 | 30 Warialda Street | Inverell, NSW |
| 2020-12-08 | $220,000 | 48 Mandoe Road | Inverell, NSW |
| 2020-08-31 | $275,000 | 1560 Holdfast Road | Inverell, NSW |
| 2018-06-26 | $50,000 | 55 Lagoon Street | Inverell, NSW |
| 2018-05-18 | $120,000 | 10 Macintyre Street | Inverell, NSW |
| 2018-04-23 | $250,000 | 38 Warialda Street | Inverell, NSW |
| 2017-11-01 | $830,000 | 2631 Bedwell Downs Road | Inverell, NSW |
| 2017-05-30 | $85,000 | 103 Warialda Street | Inverell, NSW |
| 2017-05-29 | $3,650,000 | 6177 Warialda Road | Inverell, NSW |
| 2016-10-14 | $50,000 | 43 Warialda Street | Inverell, NSW |
| 2016-08-26 | $2,631,000 | 705 Blue Nobby Road | Inverell, NSW |
| 2016-06-07 | $40,000 | 126 Warialda Street | Inverell, NSW |
| 2016-04-08 | $1,998,592 | 6805 Warialda Road | Inverell, NSW |
| 2015-09-07 | $650,000 | 106 Mandoe Road | Inverell, NSW |
| 2015-06-30 | $250,000 | 16196 Bruxner Way | Inverell, NSW |
| 2015-05-22 | $8,000 | 878 Blue Nobby Road | Inverell, NSW |
| 2015-01-06 | $76,500 | 27 Warialda Street | Inverell, NSW |
| 2014-11-14 | $2,900,000 | 642 Bedwell Downs Road | Inverell, NSW |
| 2014-11-10 | $64,000 | 82 Macintyre Street | Inverell, NSW |
| 2014-08-29 | $97,000 | 51 Lagoon Street | Inverell, NSW |
| 2014-07-01 | $140,000 | 2074 Bedwell Downs Road | Inverell, NSW |
| 2014-06-30 | $350,000 | 17565 Bruxner Way | Inverell, NSW |
| 2014-06-27 | $30,000 | 55 Lagoon Street | Inverell, NSW |
| 2014-06-11 | $450,000 | 106 Mandoe Road | Inverell, NSW |
| 2014-03-03 | $120,000 | 14 Warialda Street | Inverell, NSW |
| 2013-11-26 | $5,500 | 89 Warialda Street | Inverell, NSW |
| 2013-10-31 | $127,500 | 78 Macintyre Street | Inverell, NSW |
| 2013-07-15 | $80,000 | 98 Warialda Street | Inverell, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 3.1 | 17.7 | 30.8 | 37.6 | 86.6 | 3.1 | 25.0 |
| Feb | 3.0 | 16.4 | 29.5 | 38.0 | 88.6 | 2.8 | 23.2 |
| Mar | 3.1 | 15.6 | 28.6 | 36.6 | 88.3 | 2.7 | 18.4 |
| Apr | 1.6 | 11.3 | 23.9 | 38.9 | 88.4 | 2.6 | 16.4 |
| May | 1.3 | 7.1 | 19.5 | 42.2 | 91.8 | 2.3 | 12.8 |
| Jun | 1.5 | 5.4 | 16.9 | 44.4 | 92.4 | 2.4 | 10.8 |
| Jul | 1.6 | 3.4 | 15.9 | 39.6 | 92.5 | 2.4 | 12.2 |
| Aug | 1.4 | 4.2 | 18.1 | 31.9 | 86.1 | 2.6 | 14.9 |
| Sept | 1.8 | 7.4 | 20.4 | 36.9 | 88.3 | 2.8 | 18.3 |
| Oct | 2.9 | 11.1 | 24.4 | 34.9 | 87.4 | 2.8 | 22.0 |
| Nov | 2.8 | 13.9 | 27.8 | 32.2 | 81.6 | 3.0 | 26.0 |
| Dec | 4.2 | 15.2 | 27 | 44.6 | 91.4 | 2.8 | 24.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!