Back

All About Granville, Gingin , WA 6503

Property Market

Median Weekly Rent $
Median Monthly Mortgage $
Median Persons Per Bedroom
Average Household Size
Average Age
Average Income $
Average Cars Per Dwelling
Average Properties Within 50M

Typical House Prices

Typical Homes & Property Types

Average Internet Speeds in Granville

Download 25 Mbps / Upload 5 Mbps

Granville Real Estate Market Outlook

Thinking about buying in Granville? Now could not be a better time, with just 31 residential dwellings it's a highly sought after location. The approximate distance to the coast is 28 Km.

Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Granville is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Granville changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Lower than average population density constrains growth in Granville to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.

Instant Property Valuation



Recently Sold Properties in Granville

30-10-2025 $675,000 13 / 60 Cowper Street
29-10-2025 $156,250 91 Clyde Street
29-10-2025 $455,000 4 / 19 The Trongate
28-10-2025 $505,000 712 / 6 East Street
28-10-2025 $1,030,000 29 The Avenue
28-10-2025 $798,000 7 / 17 Wallace Street
27-10-2025 $435,000 7 / 19 Blaxcell Street
27-10-2025 $1,500,000 149 William Street
24-10-2025 $715,000 102 / 6 East Street
24-10-2025 $1,210,000 121 Louis Street
22-10-2025 $545,000 22 / 3 Marsden Street
20-10-2025 $1,075,000 31 A Beckett Street
20-10-2025 $445,000 13 / 15 Marsden Street
20-10-2025 $430,000 10 / 79 Railway Street
20-10-2025 $400,000 4 / 30 Railway Terrace
17-10-2025 $670,000 4 / 75 Boundary Street
17-10-2025 $200,000 3 / 15 The Trongate
17-10-2025 $915,000 2 / 36 Louis Street
16-10-2025 $920,000 12 Stuart Street
16-10-2025 $525,000 3 / 34 Boomerang Street
15-10-2025 $492,000 1505 / 16 East Street
13-10-2025 $530,000 30 / 147 Parramatta Road
13-10-2025 $1,250,000 22 Carrington Street
13-10-2025 $960,000 185 William Street
09-10-2025 $1,252,000 51 O Neill Street
07-10-2025 $1,650,000 53 Boundary Street
07-10-2025 $500,000 602 / 12 East Street
07-10-2025 $480,500 6 / 23 The Trongate
02-10-2025 $6,000,000 101 Blaxcell Street
02-10-2025 $600,000 12 Wallace Street
02-10-2025 $905,000 6 / 1 Louis Street
01-10-2025 $50,000,000 10 Meehan Street
01-10-2025 $550,000 3 / 46 William Street
30-09-2025 $415,000 1 / 7 Tiara Place
30-09-2025 $485,000 12 / 18 Meehan Street
30-09-2025 $940,000 58 Woodville Road
29-09-2025 $600,000 905 / 12 East Street
29-09-2025 $1,700,000 14 Elizabeth Street
29-09-2025 $400,000 2 / 19 The Trongate
26-09-2025 $320,000 9 / 11 Crown Street
25-09-2025 $495,000 14 / 84 Pitt Street
23-09-2025 $680,000 102 / 16 East Street
22-09-2025 $550,000 8 / 78 Pitt Street
22-09-2025 $500,000 1501 / 6 East Street
19-09-2025 $620,000 7 / 147 Parramatta Road
19-09-2025 $916,000 2 / 151 Blaxcell Street
18-09-2025 $515,000 1808 / 6 East Street
17-09-2025 $520,000 13 / 65 Meehan Street
16-09-2025 $549,000 504 / 16 East Street
15-09-2025 $465,000 9 / 20 Crown Street

Local Schools

Gingin District High School

(While the above schools are located within the suburb of Granville, there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

}

Balmain East Weather – Average Local Climate by Month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.520.327.652.485.5023.2
Feb4.320.127.054.286.5019.6
Mar6.518.925.954.587.3015.9
Apr5.915.323.551.489.0013.9
May2.612.321.247.584.4011.4
Jun4.610.318.550.385.409.1
Jul2.69.018.243.782.1010.4
Aug2.69.719.739.480.2013.1
Sept1.412.522.437.080.2017.8
Oct2.215.023.742.782.8021.1
Nov3.417.125.349.285.2023.4
Dec2.118.726.449.284.8024.4

source: Australian Government Bureau of Meteorology


Nearby Suburbs

CoonabidgeeGinginupGinginMuckenburraLennard BrookBoonanarringMoondahBambunBeermullahYeal

Home Loan Repayment Calculator

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!