Back

All About Goolmangar, Lismore , NSW 2480

Property Market

Median Weekly Rent $
Median Monthly Mortgage $
Median Persons Per Bedroom
Average Household Size
Average Age
Average Income $
Average Cars Per Dwelling
Average Properties Within 50M

Typical House Prices

Typical Homes & Property Types

Average Internet Speeds in Goolmangar

Download 25 Mbps / Upload 5 Mbps

Goolmangar Real Estate Market Outlook

Thinking about buying in Goolmangar? Now could not be a better time, with just 86 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $1,244,000 with prices in this suburb ranging from $62,000 to $2,742,000. The approximate distance to the coast is 32 Km.

In Goolmangar there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Goolmangar is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Goolmangar provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Goolmangar necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Lower than average industry presence in Goolmangar we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Goolmangar a better buying opportunity than it may have been in the past.

Instant Property Valuation

Properties for sale in Goolmangar

Ray White 841 Nimbin Road, Goolmangar, NSW, 2480 Beds3 Bathrooms3 Parking 5 629000
Properties for sale in Goolmangar


Recently Sold Properties

Settlement Date Sale Price Property Address Details
2025-10-23 $560,000 794 Nimbin Road Goolmangar, NSW
2024-12-11 $415,000 833 Nimbin Road Goolmangar, NSW
2024-10-25 $1,260,000 517 Pinchin Road Goolmangar, NSW
2024-10-22 $550,000 835 Nimbin Road Goolmangar, NSW
2024-09-06 $645,000 841 Nimbin Road Goolmangar, NSW
2024-05-30 $235,000 869 Nimbin Road Goolmangar, NSW
2024-03-01 $500,000 847 Nimbin Road Goolmangar, NSW
2022-06-24 $2,750,000 843 Pinchin Road Goolmangar, NSW
2021-08-06 $380,000 831 Nimbin Road Goolmangar, NSW
2020-07-23 $330,000 792 Nimbin Road Goolmangar, NSW
2020-07-02 $1,400,000 249 Pinchin Road Goolmangar, NSW
2018-11-19 $420,000 835 Nimbin Road Goolmangar, NSW
2018-10-31 $550,000 377 Pinchin Road Goolmangar, NSW
2018-09-20 $550,000 509 Pinchin Road Goolmangar, NSW
2018-08-01 $391,900 855 Nimbin Road Goolmangar, NSW
2017-12-21 $850,000 324 Pinchin Road Goolmangar, NSW
2017-10-20 $698,000 71 Pinchin Road Goolmangar, NSW
2017-09-08 $810,000 146 Pinchin Road Goolmangar, NSW
2017-01-13 $420,000 745 Pinchin Road Goolmangar, NSW
2017-01-13 $397,500 841 Nimbin Road Goolmangar, NSW
2016-10-05 $745,000 843 Pinchin Road Goolmangar, NSW
2016-09-21 $550,000 541 Pinchin Road Goolmangar, NSW
2016-08-29 $280,000 10 Pinchin Road Goolmangar, NSW
2016-04-29 $431,000 778 Pinchin Road Goolmangar, NSW
2015-10-02 $300,000 833 Nimbin Road Goolmangar, NSW
2015-05-29 $360,000 841 Nimbin Road Goolmangar, NSW
2015-04-13 $560,000 338 Pinchin Road Goolmangar, NSW
2013-08-16 $435,000 55 Pinchin Road Goolmangar, NSW
2012-09-27 $520,000 10 Pinchin Road Goolmangar, NSW
2012-01-10 $770,000 324 Pinchin Road Goolmangar, NSW
2011-08-19 $165,000 4 Jiggi Road Goolmangar, NSW
2011-07-08 $267,000 6 Jiggi Road Goolmangar, NSW
2011-06-30 $289,000 851 Nimbin Road Goolmangar, NSW
2010-09-30 $520,000 541 Pinchin Road Goolmangar, NSW
2010-08-31 $415,000 767 Pinchin Road Goolmangar, NSW
2010-03-17 $259,000 875 Nimbin Road Goolmangar, NSW
2010-01-13 $630,000 151 Pinchin Road Goolmangar, NSW
2009-08-21 $275,000 794 Nimbin Road Goolmangar, NSW
2009-07-31 $477,500 55 Pinchin Road Goolmangar, NSW
2008-12-17 $390,000 469 Pinchin Road Goolmangar, NSW
2008-04-15 $600,000 71 Pinchin Road Goolmangar, NSW
2008-04-07 $520,000 851 Nimbin Road Goolmangar, NSW
2007-12-20 $295,000 835 Nimbin Road Goolmangar, NSW
2006-12-20 $267,000 841 Nimbin Road Goolmangar, NSW
2006-09-22 $350,000 745 Pinchin Road Goolmangar, NSW
2006-05-11 $265,000 835 Nimbin Road Goolmangar, NSW
2006-03-15 $502,000 151 Pinchin Road Goolmangar, NSW
2006-03-15 $183,500 869 Nimbin Road Goolmangar, NSW
2005-12-09 $460,000 338 Pinchin Road Goolmangar, NSW
2005-11-28 $433,000 541 Pinchin Road Goolmangar, NSW

Local Schools

Blakebrook Public School
Goolmangar Public School

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

}

Balmain East Weather – Average Local Climate by Month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan7.421.028.858.989.84.923.0
Feb8.421.128.959.091.34.721.0
Mar7.920.328.159.992.64.217.7
Apr5.917.025.855.591.73.816.5
May3.213.423.451.892.43.413.5
Jun4.111.621.254.592.43.512.0
Jul1.610.021.147.492.43.412.9
Aug1.310.422.642.792.23.615.9
Sept112.924.246.090.44.319.6
Oct4.015.925.25490.04.621.9
Nov2.118.527.154.989.64.925.2
Dec6.420.128.25890.54.724.5

source: Australian Government Bureau of Meteorology


Nearby Suburbs

KeerrongKoonoriganBlakebrookTulleraModanvilleBooerie CreekThe ChannonJiggiNorth LismoreNumulgi

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!

Home Loan Repayment Calculator

Monthly payment (base):
Monthly payment (with extra):
Total interest (with extra):
Total interest (no extra):
Total cost (Loan + Interest):
Loan payoff time (with extra):
Loan Repayment Schedule
mortgage

Affordability Calculator