Thinking about buying in Goodna? Now could not be a better time, with 4684 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $457,000 with prices in this suburb ranging from $98,000 to $3,753,000. The aproximate distance to the coast is 31 Km.
Median Weekly Rent | $304.13 |
Median Monthly Mortgage | $1272.73 |
Median Persons Per Bedroom | 0.84 |
Average Household Size | 3.00 |
Average Age | 33.93 |
Average Income | $657.40 |
Average Cars Per Dwelling | 1.63 |
Average Properties Within 50M | 11 |
1 Bed  $272,000 |
2 Bed  $379,000 |
3 Bed  $437,000 |
4 Bed  $550,000 |
5 Bed  $715,000 |
6 Bed+$634,000 |
In Goodna there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Goodna is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Goodna leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Medium density in Goodna necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
75 SMITHS RD, GOODNA, QLD, 4300 | 3 | 2 | 0 | CONTACT AGENT | |
21 DORRICOTT CR, GOODNA, QLD, 4300 | 3 | 1 | 4 | Submit Best Offer | |
61A BERTHA ST, GOODNA, QLD, 4300 | 0 | 0 | 0 | Expression of interest | |
23 BERTHA ST, GOODNA, QLD, 4300 | 4 | 1 | 2 | Auction | |
UNIT 10, 37 STUART ST, GOODNA, QLD, 4300 | 6 | 2 | 2 | $850,000 | |
33 ALICE ST, GOODNA, QLD, 4300 | 0 | 0 | 0 | $350,000 | |
16 LOWER CROSS ST, GOODNA, QLD, 4300 | 3 | 1 | 2 | Under Contract | |
7 DOWDEN ST, GOODNA, QLD, 4300 | 3 | 1 | 1 | 500000 | |
107 BRISBANE TCE, GOODNA, QLD, 4300 | 3 | 1 | 1 | 430000 |
Westside Christian College
St Francis Xavier's School
Goodna Special School
Goodna State School
Kruger State School
Camira State School
Redbank State School
Bellbird Park State Secondary College
Brisbane Youth Education and Training Centre
Collingwood Park State School
(While the above schools are located with the suburb of Goodna there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 5.8 | 21.0 | 30.6 | 50.4 | 89.6 | 4.1 | 22.8 |
Feb | 6.5 | 20.6 | 30.4 | 50.8 | 89.4 | 3.9 | 20.6 |
Mar | 5.1 | 19.5 | 29.8 | 50.0 | 90.9 | 3.5 | 17.8 |
Apr | 2.4 | 15.6 | 27.2 | 47.4 | 91.7 | 3.0 | 16.5 |
May | 1.7 | 11.6 | 24.1 | 45.3 | 91.0 | 2.8 | 14.1 |
Jun | 1.4 | 9.6 | 21.7 | 48.1 | 92.0 | 2.8 | 12.2 |
Jul | 0.7 | 8.4 | 21.9 | 41.9 | 90.2 | 2.9 | 13.2 |
Aug | 0.6 | 8.5 | 24.2 | 33.0 | 88.8 | 3.2 | 16.2 |
Sept | 0.7 | 11.7 | 26.4 | 35.0 | 89.0 | 3.6 | 19.8 |
Oct | 2.8 | 14.9 | 27.5 | 41.8 | 90.0 | 3.8 | 22.1 |
Nov | 1.5 | 17.9 | 29.7 | 41.2 | 86.6 | 4.2 | 26.0 |
Dec | 3.9 | 19.7 | 30.3 | 46.9 | 88.4 | 4.1 | 24.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!