Thinking about buying in Golden Bay? Now could not be a better time, with 2936 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $584,000 with prices in this suburb ranging from $268,000 to $1,595,000. Golden Bay is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
Median Weekly Rent | $333.75 |
Median Monthly Mortgage | $1640.00 |
Median Persons Per Bedroom | 0.70 |
Average Household Size | 3.00 |
Average Age | 32.75 |
Average Income | $857.25 |
Average Cars Per Dwelling | 1.98 |
Average Properties Within 50M | 11 |
1 Bed  $356,000 |
2 Bed  $484,000 |
3 Bed  $526,000 |
4 Bed  $673,000 |
5 Bed  $917,000 |
6 Bed+$606,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. High average incomes in Golden Bay ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. A mix of professions and above average income earners in Golden Bay provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. High density population in Golden Bay requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
39 WOOLEEN ST, GOLDEN BAY, WA, 6174 | 3 | 2 | 2 | Under offer | |
4 YAMARNA RD, GOLDEN BAY, WA, 6174 | 4 | 2 | 2 | UNDER OFFER - Offers From $619,000 | |
30 KALLI ST, GOLDEN BAY, WA, 6174 | 3 | 2 | 2 | ||
15 YARAMIN WAY, GOLDEN BAY, WA, 6174 | 3 | 2 | 2 | Offers from $550,000 | |
17 SAWLEY CL, GOLDEN BAY, WA, 6174 | 4 | 2 | 2 | Offers Over $1,100,000 | |
37 MINDEROO CR, GOLDEN BAY, WA, 6174 | 4 | 2 | 3 | 775000 | |
42 BIDGEMIA RD, GOLDEN BAY, WA, 6174 | 3 | 2 | 2 | Offers From $625,000 |
Golden Bay Primary School
Comet Bay College
Comet Bay Primary School
Singleton Primary School
Secret Harbour Primary School
(While the above schools are located with the suburb of Golden Bay there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 0.9 | 19.1 | 29.8 | 36.1 | 73.9 | 4.6 | 28.8 |
Feb | 0.7 | 19.5 | 29.9 | 37.2 | 74.0 | 4.3 | 24.9 |
Mar | 0.5 | 18.4 | 28.1 | 39.8 | 76.7 | 4.0 | 20.2 |
Apr | 1.0 | 16.3 | 24.5 | 46.1 | 82.9 | 3.4 | 14.9 |
May | 2.2 | 13.2 | 21.2 | 49.4 | 86.4 | 3.6 | 11.7 |
Jun | 4.0 | 11.9 | 19.0 | 54.9 | 89.2 | 4.0 | 9.4 |
Jul | 3.3 | 10.7 | 17.6 | 56.5 | 91.0 | 4.0 | 10.2 |
Aug | 2.9 | 11.0 | 18.3 | 55.2 | 90.4 | 3.9 | 12.8 |
Sept | 2.0 | 12.2 | 19.8 | 51.8 | 87.8 | 4.1 | 17.8 |
Oct | 1.0 | 13.6 | 21.9 | 49.6 | 85.9 | 4.0 | 22.6 |
Nov | 0.9 | 15.3 | 24.6 | 43.4 | 79.6 | 4.3 | 27.0 |
Dec | 0.3 | 17.6 | 27.9 | 36.7 | 75.3 | 4.6 | 30.2 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!