Thinking about buying in Forest Hill? Now could not be a better time, with just 73 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $919,000 with prices in this suburb ranging from $420,000 to $2,615,000. The aproximate distance to the coast is 31 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Incomes in Forest Hill are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. A mix of professions and above average income earners in Forest Hill provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Forest Hill necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Lower than average industry presence in Forest Hill we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Forest Hill a better buying opportunity than it may have been in the past.
UNIT 34, 305 CANTERBURY RD, FOREST HILL, VIC, 3131 | 2 | 1 | 1 | Auction 30th November at 10:00am | |
57 BARTER CR, FOREST HILL, VIC, 3131 | 3 | 2 | 2 | Sold $1,080,000 | |
133 LAKE RD, FOREST HILL, VIC, 3131 | 3 | 1 | 2 | For Sale $1,200,000 | |
92 HUSBAND RD, FOREST HILL, VIC, 3131 | 4 | 2 | 1 | Auction Contact Agent | |
5A MORLOC ST, FOREST HILL, VIC, 3131 | 2 | 1 | 2 | Contact Agent | |
UNIT 13, 472 CANTERBURY RD, FOREST HILL, VIC, 3131 | 2 | 1 | 1 | 500000 | |
66 STEVENS RD, FOREST HILL, VIC, 3131 | 3 | 1 | 3 | 950000 | |
4 WENDY ST, FOREST HILL, VIC, 3131 | 4 | 2 | 2 | 1150000 | |
6 ANDREW ST, FOREST HILL, VIC, 3131 | 3 | 2 | 2 | 900000 | |
17 SANDON CCT, FOREST HILL, VIC, 3131 | 3 | 2 | 2 | 880000 | |
9 BOYLE ST, FOREST HILL, VIC, 3131 | 4 | 2 | 2 | 1000000 | |
22 ANSETT CR, FOREST HILL, VIC, 3131 | 4 | 2 | 4 | 1180000 | |
46 VICKI ST, FOREST HILL, VIC, 3131 | 4 | 2 | 2 | $1,100,000 - $1,200,000 | |
UNIT 5, 444 CANTERBURY RD, FOREST HILL, VIC, 3131 | 2 | 1 | 1 | $600,000 - $660,000 | |
UNIT 3, 374-378 SPRINGVALE RD, FOREST HILL, VIC, 3131 | 4 | 3 | 2 | $1,199,000 |
None within suburb boundary
(While the above schools are located with the suburb of Forest Hill there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.9 | 13.9 | 27.5 | 38.2 | 89.7 | 2.7 | 25.0 |
Feb | 2.3 | 14.2 | 27.6 | 39.8 | 90.0 | 2.4 | 21.0 |
Mar | 1.6 | 12.7 | 24.6 | 44.4 | 90.7 | 2.2 | 15.4 |
Apr | 2.7 | 10.0 | 20.7 | 48.4 | 93.0 | 1.9 | 11.1 |
May | 2.3 | 8.0 | 16.8 | 56.1 | 92.3 | 2.1 | 8.2 |
Jun | 2.2 | 5.7 | 14.0 | 61.3 | 94.8 | 1.9 | 7.3 |
Jul | 2.0 | 6.5 | 13.8 | 59.1 | 91.3 | 2.5 | 7.2 |
Aug | 2.4 | 6.5 | 14.6 | 52.6 | 89.9 | 2.8 | 9.7 |
Sept | 2.5 | 7.9 | 17.7 | 47.2 | 89.9 | 2.8 | 14.1 |
Oct | 2.2 | 8.9 | 20.5 | 46.2 | 91.2 | 2.6 | 19.7 |
Nov | 3.0 | 10.9 | 22.8 | 45.3 | 93.3 | 2.5 | 22.0 |
Dec | 3.4 | 12.2 | 24.9 | 42.2 | 91.3 | 2.7 | 26.2 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!